Don't get left behind! The modernized ClinicalTrials.gov is coming. Check it out now.
Say goodbye to ClinicalTrials.gov!
The new site is coming soon - go to the modernized ClinicalTrials.gov
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

Study to Compare AMG 510 "Proposed INN Sotorasib" With Docetaxel in Non Small Cell Lung Cancer (NSCLC) (CodeBreak 200).

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT04303780
Recruitment Status : Active, not recruiting
First Posted : March 11, 2020
Results First Posted : May 10, 2023
Last Update Posted : May 10, 2023
Sponsor:
Information provided by (Responsible Party):
Amgen

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: None (Open Label);   Primary Purpose: Treatment
Condition KRAS p, G12c Mutated /Advanced Metastatic NSCLC
Interventions Drug: AMG 510
Drug: Docetaxel
Enrollment 345
Recruitment Details 345 participants were enrolled at 148 centers in Europe, North America, Asia, Australia, and South America. The analyses presented in this results summary are based on the primary completion data. The primary completion data cut-off was 02 August 2022. The study is ongoing.
Pre-assignment Details Screening assessments were conducted within 28 days before Cycle 1 Day 1 (C1D1; where a cycle is 21 days). Participants were then randomized 1:1 to receive either AMG 510 or docetaxel, stratified by number of prior lines of therapy in advanced disease (1 vs 2 vs > 2), race (Asian vs non-Asian), and history of central nervous system (CNS) involvement (present or absent).
Arm/Group Title AMG 510 Docetaxel
Hide Arm/Group Description Participants with previously treated locally advanced and unresectable or metastatic non small cell lung cancer (NSCLC) with centrally confirmed Kirsten rat sarcoma viral oncogene homolog (KRAS) p.G12C mutation received 960 mg of AMG 510 orally via tablets once a day (QD) in each 21 day cycle. Participants with previously treated locally advanced and unresectable or metastatic NSCLC with centrally confirmed KRAS p.G12C mutation received 75 mg/m^2 of docetaxel via intravenous (IV) infusion once every 3 weeks (Q3W) in each 21 day cycle. Participants who were determined to have radiological progression according to Response Evaluation Criteria in Solid Tumors Version 1.1 (RECIST v1.1) by the investigator and progressive disease confirmed by independent central imaging review, could have switched to receive AMG 510. Alternatively, if an early efficacy of the study is noted by the data monitoring committee, crossover would be considered for all participants who randomized into the docetaxel arm (so that they are able to immediately receive AMG 510).
Period Title: Overall Study
Started 171 174
Switched From Docetaxel to AMG 510 0 46
Completed [1] 0 3
Not Completed 171 171
Reason Not Completed
Death             104             85
Lost to Follow-up             5             2
Withdrawal by Subject             12             39
Ongoing in study             50             45
[1]
Number of participants who have completed the study as of the primary analysis completion date (02 August 2022).
Arm/Group Title AMG 510 Docetaxel Total
Hide Arm/Group Description Participants with previously treated locally advanced and unresectable or metastatic NSCLC with centrally confirmed KRAS p.G12C mutation received 960 mg of AMG 510 orally via tablets QD in each 21 day cycle. Participants with previously treated locally advanced and unresectable or metastatic NSCLC with centrally confirmed KRAS p.G12C mutation received 75 mg/m^2 of docetaxel via intravenous (IV) infusion once every 3 weeks (Q3W) in each 21 day cycle. Participants who were determined to have radiological progression according to Response Evaluation Criteria in Solid Tumors Version 1.1 (RECIST v1.1) by the investigator and progressive disease confirmed by independent central imaging review, could have switched to receive AMG 510. Alternatively, if an early efficacy of the study is noted by the data monitoring committee, crossover would be considered for all participants who randomized into the docetaxel arm (so that they are able to immediately receive AMG 510). Total of all reporting groups
Overall Number of Baseline Participants 171 174 345
Hide Baseline Analysis Population Description
As pre-specified in the statistical analysis plan, data are presented for all randomized participants according to original treatment assignment, regardless of whether participants switched from receiving docetaxel to receiving AMG 510.
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 171 participants 174 participants 345 participants
63.4  (9.9) 63.6  (9.1) 63.5  (9.5)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 171 participants 174 participants 345 participants
Female
62
  36.3%
79
  45.4%
141
  40.9%
Male
109
  63.7%
95
  54.6%
204
  59.1%
Ethnicity (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 171 participants 174 participants 345 participants
Hispanic or Latino
5
   2.9%
9
   5.2%
14
   4.1%
Not Hispanic or Latino
165
  96.5%
163
  93.7%
328
  95.1%
Unknown or Not Reported
1
   0.6%
2
   1.1%
3
   0.9%
Race (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 171 participants 174 participants 345 participants
American Indian or Alaska Native
0
   0.0%
0
   0.0%
0
   0.0%
Asian
21
  12.3%
22
  12.6%
43
  12.5%
Native Hawaiian or Other Pacific Islander
0
   0.0%
0
   0.0%
0
   0.0%
Black or African American
2
   1.2%
0
   0.0%
2
   0.6%
White
142
  83.0%
144
  82.8%
286
  82.9%
More than one race
1
   0.6%
0
   0.0%
1
   0.3%
Unknown or Not Reported
5
   2.9%
8
   4.6%
13
   3.8%
1.Primary Outcome
Title Progression-free Survival (PFS)
Hide Description

PFS was defined as the time from randomization (baseline) until disease progression or death from any cause, whichever occurred first for all participants. Progression was based on blinded independent central review (BICR) of disease response per Response Evaluation Criteria in Solid Tumors version 1.1 (RECIST v1.1).

As pre-specified in the statistical analysis plan, for participants who crossed over from docetaxel to AMG 510, the participant's response post first progression or post crossover was not used for the primary analyses. Data are presented per original treatment randomized.

Time Frame Baseline up to primary analysis data cut-off date (02 August 2022); max time on study as of primary analysis data cut off was 24.3 months
Hide Outcome Measure Data
Hide Analysis Population Description
Measured in the Full Analysis Set (FAS), which included all randomized participants.
Arm/Group Title AMG 510 Docetaxel
Hide Arm/Group Description:
Participants with previously treated locally advanced and unresectable or metastatic NSCLC with centrally confirmed KRAS p.G12C mutation received 960 mg of AMG 510 orally via tablets QD in each 21 day cycle.
Participants with previously treated locally advanced and unresectable or metastatic NSCLC with centrally confirmed KRAS p.G12C mutation received 75 mg/m^2 of docetaxel via intravenous (IV) infusion once every 3 weeks (Q3W) in each 21 day cycle. Participants who were determined to have radiological progression according to Response Evaluation Criteria in Solid Tumors Version 1.1 (RECIST v1.1) by the investigator and progressive disease confirmed by independent central imaging review, could have switched to receive AMG 510. Alternatively, if an early efficacy of the study is noted by the data monitoring committee, crossover would be considered for all participants who randomized into the docetaxel arm (so that they are able to immediately receive AMG 510).
Overall Number of Participants Analyzed 171 174
Median (95% Confidence Interval)
Unit of Measure: months
5.62
(4.27 to 7.75)
4.47
(3.02 to 5.68)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection AMG 510, Docetaxel
Comments [Not Specified]
Type of Statistical Test Equivalence
Comments A hazard ratio <1.0 indicates a lower average event rate and a longer PFS for AMG 510 relative to docetaxel. P-value was calculated using a stratified log-rank test.
Statistical Test of Hypothesis P-Value 0.002
Comments [Not Specified]
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.663
Confidence Interval (2-Sided) 95%
0.509 to 0.864
Estimation Comments [Not Specified]
Time Frame Adverse events:for 'Docetaxel' and 'AMG 510', from first dose(FD) to 30 days post last dose, or before FD of AMG 510 if participants cross over, or end of study (EOS) or data cut-off (DCO) which occurred earliest; median[min,max] duration 4.06[0.2,23.7] mons. For 'Docetaxel, then Switched to AMG 510', from FD to EOS/DCO which occurred earliest; median[min,max] duration 7.97[0.8,15.2] mons. Mortality:from randomization until death or DCO; median[min,max] time on study 14.78[0.2,24.3] mons.
Adverse Event Reporting Description Serious and other adverse events are reported for all participants who received at least one dose of study drug. All-cause mortality is reported for all randomized participants. As pre-specified in the statistical analysis plan, data are reported per treatment received, including participants who were randomized to docetaxel and switched to AMG 510.
 
Arm/Group Title Docetaxel AMG 510 Docetaxel, Then Switched to AMG 510
Hide Arm/Group Description Participants with previously treated locally advanced and unresectable or metastatic NSCLC with centrally confirmed KRAS p.G12C mutation received 75 mg/m^2 of docetaxel via intravenous (IV) infusion once every 3 weeks (Q3W) in each 21 day cycle. Participants who were determined to have radiological progression according to Response Evaluation Criteria in Solid Tumors Version 1.1 (RECIST v1.1) by the investigator and progressive disease confirmed by independent central imaging review, could have switched to receive AMG 510. Alternatively, if an early efficacy of the study is noted by the data monitoring committee, crossover would be considered for all participants who randomized into the docetaxel arm (so that they are able to immediately receive AMG 510). Participants with previously treated locally advanced and unresectable or metastatic non small cell lung cancer (NSCLC) with centrally confirmed Kirsten rat sarcoma viral oncogene homolog (KRAS) p.G12C mutation received 960 mg of AMG 510 orally via tablets once a day (QD) in each 21 day cycle. Participants who were randomized to originally receive docetaxel, who were determined to have radiological progression according to RECIST v1.1 by the investigator and progressive disease confirmed by independent central imaging review, and switched to receive AMG 510. Alternatively, participants could switch from docetaxel to receive AMG 510 if an early efficacy of the study is noted by the data monitoring committee.
All-Cause Mortality
Docetaxel AMG 510 Docetaxel, Then Switched to AMG 510
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   78/174 (44.83%)   109/171 (63.74%)   17/46 (36.96%) 
Hide Serious Adverse Events
Docetaxel AMG 510 Docetaxel, Then Switched to AMG 510
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   67/151 (44.37%)   91/169 (53.85%)   26/46 (56.52%) 
Blood and lymphatic system disorders       
Anaemia  1  5/151 (3.31%)  1/169 (0.59%)  0/46 (0.00%) 
Disseminated intravascular coagulation  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Febrile neutropenia  1  7/151 (4.64%)  0/169 (0.00%)  0/46 (0.00%) 
Neutropenia  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Cardiac disorders       
Acute coronary syndrome  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Acute myocardial infarction  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Angina pectoris  1  0/151 (0.00%)  0/169 (0.00%)  1/46 (2.17%) 
Cardiac arrest  1  1/151 (0.66%)  1/169 (0.59%)  0/46 (0.00%) 
Cardiac failure  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Cardiac tamponade  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Coronary artery disease  1  0/151 (0.00%)  0/169 (0.00%)  1/46 (2.17%) 
Myocardial infarction  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Myocarditis  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Pericarditis  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Supraventricular tachycardia  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Ear and labyrinth disorders       
Vertigo  1  0/151 (0.00%)  0/169 (0.00%)  1/46 (2.17%) 
Endocrine disorders       
Adrenal cortex necrosis  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Inappropriate antidiuretic hormone secretion  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Eye disorders       
Retinal detachment  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Gastrointestinal disorders       
Abdominal pain  1  1/151 (0.66%)  3/169 (1.78%)  1/46 (2.17%) 
Abdominal pain upper  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Colitis  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Diarrhoea  1  2/151 (1.32%)  5/169 (2.96%)  0/46 (0.00%) 
Enterocolitis  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Ileus  1  1/151 (0.66%)  1/169 (0.59%)  0/46 (0.00%) 
Nausea  1  1/151 (0.66%)  2/169 (1.18%)  2/46 (4.35%) 
Obstruction gastric  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Oesophageal stenosis  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Pancreatitis  1  0/151 (0.00%)  2/169 (1.18%)  0/46 (0.00%) 
Small intestinal obstruction  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Stomatitis  1  2/151 (1.32%)  0/169 (0.00%)  0/46 (0.00%) 
General disorders       
Asthenia  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Chest pain  1  0/151 (0.00%)  3/169 (1.78%)  0/46 (0.00%) 
Fatigue  1  2/151 (1.32%)  0/169 (0.00%)  0/46 (0.00%) 
General physical health deterioration  1  1/151 (0.66%)  1/169 (0.59%)  0/46 (0.00%) 
Malaise  1  2/151 (1.32%)  0/169 (0.00%)  0/46 (0.00%) 
Multiple organ dysfunction syndrome  1  1/151 (0.66%)  1/169 (0.59%)  0/46 (0.00%) 
Oedema peripheral  1  1/151 (0.66%)  1/169 (0.59%)  0/46 (0.00%) 
Pain  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Pyrexia  1  2/151 (1.32%)  3/169 (1.78%)  0/46 (0.00%) 
Hepatobiliary disorders       
Biliary obstruction  1  0/151 (0.00%)  1/169 (0.59%)  1/46 (2.17%) 
Cholecystitis  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Cholelithiasis  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Drug-induced liver injury  1  0/151 (0.00%)  2/169 (1.18%)  0/46 (0.00%) 
Hepatic failure  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Hepatitis  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Hypertransaminasaemia  1  0/151 (0.00%)  2/169 (1.18%)  0/46 (0.00%) 
Immune system disorders       
Anaphylactic reaction  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Infections and infestations       
Appendicitis perforated  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Atypical pneumonia  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Bacterial diarrhoea  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
COVID-19  1  1/151 (0.66%)  0/169 (0.00%)  1/46 (2.17%) 
COVID-19 pneumonia  1  1/151 (0.66%)  2/169 (1.18%)  0/46 (0.00%) 
Cellulitis  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Clostridium difficile colitis  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Diverticulitis  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Infection  1  1/151 (0.66%)  2/169 (1.18%)  0/46 (0.00%) 
Nasopharyngitis  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Neutropenic sepsis  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Osteomyelitis  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Peritonitis  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Pneumocystis jirovecii pneumonia  1  2/151 (1.32%)  0/169 (0.00%)  0/46 (0.00%) 
Pneumonia  1  10/151 (6.62%)  1/169 (0.59%)  2/46 (4.35%) 
Pneumonia aspiration  1  2/151 (1.32%)  0/169 (0.00%)  0/46 (0.00%) 
Pneumonia bacterial  1  1/151 (0.66%)  1/169 (0.59%)  0/46 (0.00%) 
Pneumonia legionella  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Pneumonia pneumococcal  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Pulmonary sepsis  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Sepsis  1  3/151 (1.99%)  0/169 (0.00%)  0/46 (0.00%) 
Skin infection  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Upper respiratory tract infection  1  0/151 (0.00%)  0/169 (0.00%)  1/46 (2.17%) 
Urinary tract infection bacterial  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Wound infection staphylococcal  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Injury, poisoning and procedural complications       
Fall  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Femur fracture  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Foreign body in gastrointestinal tract  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Fracture  1  0/151 (0.00%)  0/169 (0.00%)  1/46 (2.17%) 
Hip fracture  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Post procedural haemorrhage  1  0/151 (0.00%)  0/169 (0.00%)  1/46 (2.17%) 
Postoperative thoracic procedure complication  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Vascular access complication  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Wound secretion  1  0/151 (0.00%)  0/169 (0.00%)  1/46 (2.17%) 
Investigations       
Alanine aminotransferase increased  1  0/151 (0.00%)  1/169 (0.59%)  1/46 (2.17%) 
Aspartate aminotransferase increased  1  0/151 (0.00%)  2/169 (1.18%)  1/46 (2.17%) 
Blood alkaline phosphatase increased  1  0/151 (0.00%)  0/169 (0.00%)  1/46 (2.17%) 
Blood bilirubin increased  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
General physical condition abnormal  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Liver function test increased  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Neutrophil count decreased  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Metabolism and nutrition disorders       
Dehydration  1  0/151 (0.00%)  1/169 (0.59%)  1/46 (2.17%) 
Failure to thrive  1  0/151 (0.00%)  0/169 (0.00%)  1/46 (2.17%) 
Food intolerance  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Hypoglycaemia  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Hypokalaemia  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Musculoskeletal and connective tissue disorders       
Back pain  1  0/151 (0.00%)  0/169 (0.00%)  2/46 (4.35%) 
Bone pain  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Intervertebral disc protrusion  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Musculoskeletal chest pain  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Myalgia  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Pain in extremity  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Spinal pain  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Neoplasms benign, malignant and unspecified (incl cysts and polyps)       
Adenocarcinoma  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Cancer pain  1  0/151 (0.00%)  2/169 (1.18%)  1/46 (2.17%) 
Colon cancer  1  0/151 (0.00%)  0/169 (0.00%)  1/46 (2.17%) 
Lung adenocarcinoma  1  1/151 (0.66%)  2/169 (1.18%)  1/46 (2.17%) 
Lung neoplasm malignant  1  0/151 (0.00%)  2/169 (1.18%)  1/46 (2.17%) 
Metastases to spine  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Metastatic bronchial carcinoma  1  0/151 (0.00%)  0/169 (0.00%)  1/46 (2.17%) 
Non-small cell lung cancer  1  5/151 (3.31%)  18/169 (10.65%)  9/46 (19.57%) 
Non-small cell lung cancer metastatic  1  0/151 (0.00%)  2/169 (1.18%)  1/46 (2.17%) 
Non-small cell lung cancer recurrent  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Tumour hyperprogression  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Tumour pain  1  0/151 (0.00%)  2/169 (1.18%)  0/46 (0.00%) 
Nervous system disorders       
Altered state of consciousness  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Aphasia  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Cerebellar syndrome  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Cerebral infarction  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Cerebrovascular accident  1  1/151 (0.66%)  1/169 (0.59%)  0/46 (0.00%) 
Generalised tonic-clonic seizure  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Hemiparesis  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Ischaemic stroke  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Loss of consciousness  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Paraplegia  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Sciatica  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Seizure  1  1/151 (0.66%)  1/169 (0.59%)  0/46 (0.00%) 
Spinal cord compression  1  0/151 (0.00%)  0/169 (0.00%)  1/46 (2.17%) 
Thrombotic stroke  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Transient ischaemic attack  1  1/151 (0.66%)  1/169 (0.59%)  0/46 (0.00%) 
Psychiatric disorders       
Delirium  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Renal and urinary disorders       
Acute kidney injury  1  0/151 (0.00%)  1/169 (0.59%)  1/46 (2.17%) 
Haematuria  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Renal failure  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Renal injury  1  0/151 (0.00%)  0/169 (0.00%)  1/46 (2.17%) 
Reproductive system and breast disorders       
Oedema genital  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Respiratory, thoracic and mediastinal disorders       
Aspiration  1  1/151 (0.66%)  0/169 (0.00%)  1/46 (2.17%) 
Atelectasis  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Bronchostenosis  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Chronic obstructive pulmonary disease  1  0/151 (0.00%)  2/169 (1.18%)  0/46 (0.00%) 
Dyspnoea  1  4/151 (2.65%)  2/169 (1.18%)  2/46 (4.35%) 
Dyspnoea exertional  1  2/151 (1.32%)  1/169 (0.59%)  0/46 (0.00%) 
Interstitial lung disease  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Lung disorder  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Lung infiltration  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Paraneoplastic pleural effusion  1  0/151 (0.00%)  1/169 (0.59%)  1/46 (2.17%) 
Pleural effusion  1  2/151 (1.32%)  2/169 (1.18%)  0/46 (0.00%) 
Pleuritic pain  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Pneumonitis  1  2/151 (1.32%)  0/169 (0.00%)  0/46 (0.00%) 
Pneumothorax  1  0/151 (0.00%)  1/169 (0.59%)  0/46 (0.00%) 
Pulmonary embolism  1  2/151 (1.32%)  1/169 (0.59%)  1/46 (2.17%) 
Pulmonary haemorrhage  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Respiratory depression  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Respiratory failure  1  4/151 (2.65%)  1/169 (0.59%)  0/46 (0.00%) 
Skin and subcutaneous tissue disorders       
Mucocutaneous rash  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Vascular disorders       
Hypotension  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Intermittent claudication  1  1/151 (0.66%)  0/169 (0.00%)  0/46 (0.00%) 
Superior vena cava syndrome  1  0/151 (0.00%)  1/169 (0.59%)  1/46 (2.17%) 
1
Term from vocabulary, MedDRA 25.0
Indicates events were collected by systematic assessment
Hide Other (Not Including Serious) Adverse Events
Frequency Threshold for Reporting Other Adverse Events 5%
Docetaxel AMG 510 Docetaxel, Then Switched to AMG 510
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   129/151 (85.43%)   151/169 (89.35%)   35/46 (76.09%) 
Blood and lymphatic system disorders       
Anaemia  1  30/151 (19.87%)  28/169 (16.57%)  5/46 (10.87%) 
Neutropenia  1  14/151 (9.27%)  3/169 (1.78%)  2/46 (4.35%) 
Gastrointestinal disorders       
Abdominal pain  1  9/151 (5.96%)  20/169 (11.83%)  3/46 (6.52%) 
Abdominal pain upper  1  5/151 (3.31%)  11/169 (6.51%)  3/46 (6.52%) 
Constipation  1  29/151 (19.21%)  22/169 (13.02%)  3/46 (6.52%) 
Diarrhoea  1  37/151 (24.50%)  70/169 (41.42%)  14/46 (30.43%) 
Nausea  1  36/151 (23.84%)  43/169 (25.44%)  6/46 (13.04%) 
Stomatitis  1  19/151 (12.58%)  3/169 (1.78%)  0/46 (0.00%) 
Vomiting  1  15/151 (9.93%)  22/169 (13.02%)  2/46 (4.35%) 
General disorders       
Asthenia  1  21/151 (13.91%)  16/169 (9.47%)  4/46 (8.70%) 
Chest pain  1  2/151 (1.32%)  12/169 (7.10%)  2/46 (4.35%) 
Fatigue  1  43/151 (28.48%)  27/169 (15.98%)  6/46 (13.04%) 
Malaise  1  9/151 (5.96%)  4/169 (2.37%)  0/46 (0.00%) 
Mucosal inflammation  1  11/151 (7.28%)  1/169 (0.59%)  0/46 (0.00%) 
Oedema  1  8/151 (5.30%)  3/169 (1.78%)  0/46 (0.00%) 
Oedema peripheral  1  19/151 (12.58%)  4/169 (2.37%)  2/46 (4.35%) 
Pain  1  9/151 (5.96%)  6/169 (3.55%)  2/46 (4.35%) 
Pyrexia  1  18/151 (11.92%)  8/169 (4.73%)  1/46 (2.17%) 
Infections and infestations       
COVID-19  1  5/151 (3.31%)  2/169 (1.18%)  5/46 (10.87%) 
Investigations       
Alanine aminotransferase increased  1  1/151 (0.66%)  17/169 (10.06%)  4/46 (8.70%) 
Aspartate aminotransferase increased  1  1/151 (0.66%)  17/169 (10.06%)  3/46 (6.52%) 
Blood alkaline phosphatase increased  1  3/151 (1.99%)  13/169 (7.69%)  3/46 (6.52%) 
Weight decreased  1  7/151 (4.64%)  9/169 (5.33%)  2/46 (4.35%) 
Metabolism and nutrition disorders       
Decreased appetite  1  29/151 (19.21%)  39/169 (23.08%)  5/46 (10.87%) 
Hypoalbuminaemia  1  8/151 (5.30%)  4/169 (2.37%)  0/46 (0.00%) 
Hypokalaemia  1  4/151 (2.65%)  12/169 (7.10%)  3/46 (6.52%) 
Hypomagnesaemia  1  8/151 (5.30%)  5/169 (2.96%)  0/46 (0.00%) 
Musculoskeletal and connective tissue disorders       
Arthralgia  1  21/151 (13.91%)  26/169 (15.38%)  4/46 (8.70%) 
Back pain  1  16/151 (10.60%)  23/169 (13.61%)  4/46 (8.70%) 
Muscle spasms  1  3/151 (1.99%)  9/169 (5.33%)  0/46 (0.00%) 
Muscular weakness  1  8/151 (5.30%)  2/169 (1.18%)  0/46 (0.00%) 
Myalgia  1  15/151 (9.93%)  8/169 (4.73%)  1/46 (2.17%) 
Pain in extremity  1  8/151 (5.30%)  11/169 (6.51%)  2/46 (4.35%) 
Nervous system disorders       
Dizziness  1  7/151 (4.64%)  10/169 (5.92%)  3/46 (6.52%) 
Dysgeusia  1  14/151 (9.27%)  4/169 (2.37%)  0/46 (0.00%) 
Headache  1  13/151 (8.61%)  12/169 (7.10%)  2/46 (4.35%) 
Neuropathy peripheral  1  16/151 (10.60%)  1/169 (0.59%)  0/46 (0.00%) 
Psychiatric disorders       
