We're building a better ClinicalTrials.gov. Check it out and tell us what you think!
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

An Investigational Immuno-therapy Study to Test Combination Treatments in Patients With Advanced Non-Small Cell Lung Cancer (FRACTION-Lung)

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT02750514
Recruitment Status : Terminated (The standard of care for the patient population changed and we were unable to accrue any longer.)
First Posted : April 25, 2016
Results First Posted : March 22, 2021
Last Update Posted : March 22, 2021
Sponsor:
Information provided by (Responsible Party):
Bristol-Myers Squibb

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: None (Open Label);   Primary Purpose: Treatment
Condition Advanced Cancer
Interventions Biological: Nivolumab
Drug: Dasatinib
Biological: Relatlimab
Biological: Ipilimumab
Drug: BMS-986205
Enrollment 295
Recruitment Details  
Pre-assignment Details

The total number of participants randomized and treated is 295. Each participant was assigned to 1 of 5 non-consecutive Tracks (based on previous therapy exposure and/or PD-1/PD-L1 expression).

14 of the 295 participants, after receiving initial treatment, were re-randomized to a second, different treatment (either under a different Track or within the same Track).

Arm/Group Title Nivolumab Nivolumab + Dasatinib Nivolumab + BMS986016 Nivolumab + Ipilimumab Nivolumab + BMS986205
Hide Arm/Group Description Nivolumab monotherapy 240 mg Q2W administered until completion of 6 cycles (1 cycle=4 weeks) Nivolumab 240 mg Q2W + Dasatinib 100 mg QD, administered until completion of 6 cycles (1 cycle=4 weeks) Nivolumab 240 mg Q2W + BMS986016 20 mg Q2W, administered until completion of 6 cycles (1 cycle=4 weeks) Nivolumab 240 mg Q2W for 12 doses + Ipilimumab 1 mg/kg Q6W for 4 doses, administered until completion of 24 weeks of study Nivolumab 480 mg Q4W + BMS986205 100 mg QD, administered until completion of 6 cycles (1 cycle=4 weeks)
Period Title: Track 1
Started 40 4 0 3 0
Completed 13 [1] 2 0 1 0
Not Completed 27 2 0 2 0
Reason Not Completed
Disease progression             20             1             0             1             0
Adverse event unrelated to study drug             1             0             0             0             0
Study drug toxicity             4             1             0             1             0
Participant request to discontinue             1             0             0             0             0
Other reasons             1             0             0             0             0
[1]
3 participants were re-randomized to track 3 (2 part.) or track 5 (1 part.)
Period Title: Track 2
Started 9 8 2 12 0
Completed 3 [1] 0 0 5 [2] 0
Not Completed 6 8 2 7 0
Reason Not Completed
Disease progression             4             5             2             5             0
Adverse event unrelated to study drug             1             0             0             0             0
Study drug toxicity             1             2             0             2             0
Participant withdrew consent             0             1             0             0             0
[1]
2 participants were re-randomized to track 3 (1 part.) or track 5 (1 part.)
[2]
1 participant was re-randomized to track 5
Period Title: Track 3
Started 0 41 [1] 16 [2] 18 [3] 0
Completed 0 5 [4] 1 2 [5] 0
Not Completed 0 36 15 16 0
Reason Not Completed
Disease progression             0             24             13             14             0
Adverse event unrelated to study drug             0             1             1             1             0
Study drug toxicity             0             3             0             1             0
Participant request to discontinue             0             2             0             0             0
Participant withdrew consent             0             3             1             0             0
Other reasons             0             3             0             0             0
[1]
2 participants had prior treatment in track 1 (1 part.) or track 2 (1 part.)
[2]
1 participant had prior treatment in track 3
[3]
5 participants had prior treatment in track 1 (1 part.) or track 3 (4 part.)
[4]
6 participants were re-randomized to track 3 (5 part.) or to track 5 (1 part.)
[5]
1 participant was re-randomized to track 5
Period Title: Track 4
Started 0 53 0 60 0
Completed 0 2 [1] 0 18 0
Not Completed 0 51 0 42 0
Reason Not Completed
Study drug toxicity             0             6             0             5             0
Participant request to discontinue             0             1             0             1             0
Participant withdrew consent             0             1             0             0             0
Other reasons             0             5             0             3             0
Disease progression             0             33             0             32             0
Adverse event unrelated to study drug             0             5             0             0             0
Death             0             0             0             1             0
[1]
1 participant was re-randomized to track 5
Period Title: Track 5
Started 0 0 0 0 43 [1]
Completed 0 0 0 0 0
Not Completed 0 0 0 0 43
Reason Not Completed
Disease progression             0             0             0             0             34
Adverse event unrelated to study drug             0             0             0             0             2
Study drug toxicity             0             0             0             0             2
Participant request to discontinue             0             0             0             0             3
Other reasons             0             0             0             0             2
[1]
6 participants had prior treatment in track 1 (1 part.), 2 (2 part.), 3 (2 part.) or 4 (1 part.)
Arm/Group Title Nivolumab Nivolumab + Dasatinib Nivolumab + BMS986016 Nivolumab + Ipilimumab Nivolumab + BMS986205 Total
Hide Arm/Group Description Nivolumab monotherapy 240 mg Q2W administered until completion of 6 cycles (1 cycle=4 weeks) Nivolumab 240 mg Q2W + Dasatinib 100 mg QD, administered until completion of 6 cycles (1 cycle=4 weeks) Nivolumab 240 mg Q2W + BMS986016 20 mg Q2W, administered until completion of 6 cycles (1 cycle=4 weeks) Nivolumab 240 mg Q2W for 12 doses + Ipilimumab 1 mg/kg Q6W for 4 doses, administered until completion of 24 weeks of study Nivolumab 480 mg Q4W + BMS986205 100 mg QD, administered until completion of 6 cycles (1 cycle=4 weeks) Total of all reporting groups
Overall Number of Baseline Participants 49 104 17 88 37 295
Hide Baseline Analysis Population Description
[Not Specified]
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 49 participants 104 participants 17 participants 88 participants 37 participants 295 participants
64.5  (10.27) 63.6  (9.25) 66.6  (9.17) 62.3  (9.04) 63.6  (7.89) 63.5  (9.21)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 49 participants 104 participants 17 participants 88 participants 37 participants 295 participants
Female
21
  42.9%
34
  32.7%
8
  47.1%
38
  43.2%
21
  56.8%
122
  41.4%
Male
28
  57.1%
70
  67.3%
9
  52.9%
50
  56.8%
16
  43.2%
173
  58.6%
Ethnicity (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 49 participants 104 participants 17 participants 88 participants 37 participants 295 participants
Hispanic or Latino
1
   2.0%
2
   1.9%
0
   0.0%
5
   5.7%
1
   2.7%
9
   3.1%
Not Hispanic or Latino
25
  51.0%
65
  62.5%
17
 100.0%
58
  65.9%
27
  73.0%
192
  65.1%
Unknown or Not Reported
23
  46.9%
37
  35.6%
0
   0.0%
25
  28.4%
9
  24.3%
94
  31.9%
Race (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 49 participants 104 participants 17 participants 88 participants 37 participants 295 participants
American Indian or Alaska Native
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
Asian
2
   4.1%
7
   6.7%
2
  11.8%
2
   2.3%
3
   8.1%
16
   5.4%
Native Hawaiian or Other Pacific Islander
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
Black or African American
0
   0.0%
6
   5.8%
1
   5.9%
6
   6.8%
6
  16.2%
19
   6.4%
White
42
  85.7%
85
  81.7%
14
  82.4%
78
  88.6%
26
  70.3%
245
  83.1%
More than one race
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
Unknown or Not Reported
5
  10.2%
6
   5.8%
0
   0.0%
2
   2.3%
2
   5.4%
15
   5.1%
1.Primary Outcome
Title Objective Response Rate (ORR)
Hide Description

ORR is defined as the percentage of participants whose confirmed best overall response (BOR) is either a complete response (CR) or partial response (PR). BOR was assessed by investigator per RECIST1.1.

Results are presented by study track. Track 1 = participants naive for prior immuno-oncology (IO) therapy and PD-L1 positive Track 2 = participants naive for prior immuno-oncology (IO) therapy and PD-L1 negative Track 3 = participants with prior anti-PD-1/PD-L1 therapy Track 4 = participants naive for prior anti-PD-1/PD-L1 therapy (established upon enrollment closure of tracks 1,2 and 3) Track 5 = participants with prior anti-PD-1/PD-L1 therapy (established upon enrollment closure of tracks 1,2 and 3).

Results for each study track are presented only for treatment groups who received a treatment in that specific track.

Time Frame From first dose to 2 years following last dose (up to 30 months)
Hide Outcome Measure Data
Hide Analysis Population Description
All treated participants. 14 participants, after receiving initial treatment, were re-randomized to a second, different treatment. They were analyzed under both groups they received treatment for.
Arm/Group Title Nivolumab Nivolumab + Dasatinib Nivolumab + BMS986016 Nivolumab + Ipilimumab Nivolumab + BMS986205
Hide Arm/Group Description:
Nivolumab monotherapy 240 mg Q2W administered until completion of 6 cycles (1 cycle=4 weeks)
Nivolumab 240 mg Q2W + Dasatinib 100 mg QD, administered until completion of 6 cycles (1 cycle=4 weeks)
Nivolumab 240 mg Q2W + BMS986016 20 mg Q2W, administered until completion of 6 cycles (1 cycle=4 weeks)
Nivolumab 240 mg Q2W for 12 doses + Ipilimumab 1 mg/kg Q6W for 4 doses, administered until completion of 24 weeks of study
Nivolumab 480 mg Q4W + BMS986205 100 mg QD, administered until completion of 6 cycles (1 cycle=4 weeks)
Overall Number of Participants Analyzed 49 106 18 93 43
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: Percent of Participants
Study Track 1 Number Analyzed 40 participants 4 participants 0 participants 3 participants 0 participants
17.5
(7.3 to 32.8)
25.0
(0.6 to 80.6)
0
(0.0 to 70.8)
Study Track 2 Number Analyzed 9 participants 8 participants 2 participants 12 participants 0 participants
0
(0.0 to 33.6)
0
(0.0 to 33.6)
0
(0.0 to 84.2)
25.0
(5.5 to 57.2)
Study Track 3 Number Analyzed 0 participants 41 participants 16 participants 18 participants 0 participants
2.4
(0.1 to 12.9)
0
(0.0 to 20.6)
5.6
(0.1 to 27.3)
Study Track 4 Number Analyzed 0 participants 53 participants 0 participants 60 participants 0 participants
1.9
(0.0 to 10.1)
20.0
(10.8 to 32.3)
Study Track 5 Number Analyzed 0 participants 0 participants 0 participants 0 participants 43 participants
2.3
(0.1 to 12.3)
2.Primary Outcome
Title Duration of Response (DOR)
Hide Description

DOR, computed for all treated participants with a confirmed BOR of CR or PR, is defined as the time between the date of first response and the date of first documented disease progression (as determined by RECIST 1.1) or death due to any cause.

Results are presented by study track. Track 1 = participants naive for prior immuno-oncology (IO) therapy and PD-L1 positive Track 2 = participants naive for prior immuno-oncology (IO) therapy and PD-L1 negative Track 3 = participants with prior anti-PD-1/PD-L1 therapy Track 4 = participants naive for prior anti-PD-1/PD-L1 therapy (established upon enrollment closure of tracks 1,2 and 3) Track 5 = participants with prior anti-PD-1/PD-L1 therapy (established upon enrollment closure of tracks 1,2 and 3).

Results for each study track are presented only for treatment groups who received a treatment in that specific track.

Time Frame From first dose to 2 years following last dose (up to 30 months)
Hide Outcome Measure Data
Hide Analysis Population Description
All participants with a confirmed best overall response (BOR) of Complete Response (CR) or Partial Response (PR).
Arm/Group Title Nivolumab Nivolumab + Dasatinib Nivolumab + BMS986016 Nivolumab + Ipilimumab Nivolumab + BMS986205
Hide Arm/Group Description:
Nivolumab monotherapy 240 mg Q2W administered until completion of 6 cycles (1 cycle=4 weeks)
Nivolumab 240 mg Q2W + Dasatinib 100 mg QD, administered until completion of 6 cycles (1 cycle=4 weeks)
Nivolumab 240 mg Q2W + BMS986016 20 mg Q2W, administered until completion of 6 cycles (1 cycle=4 weeks)
Nivolumab 240 mg Q2W for 12 doses + Ipilimumab 1 mg/kg Q6W for 4 doses, administered until completion of 24 weeks of study
Nivolumab 480 mg Q4W + BMS986205 100 mg QD, administered until completion of 6 cycles (1 cycle=4 weeks)
Overall Number of Participants Analyzed 7 3 0 16 1
Median (95% Confidence Interval)
Unit of Measure: Months
Study Track 1 Number Analyzed 7 participants 1 participants 0 participants 0 participants 0 participants
12.81 [1] 
(0.0 to NA)
8.57 [1] 
(NA to NA)
Study Track 2 Number Analyzed 0 participants 0 participants 0 participants 3 participants 0 participants
NA [1] 
(NA to NA)
Study Track 3 Number Analyzed 0 participants 1 participants 0 participants 1 participants 0 participants
NA [1] 
(NA to NA)
NA [1] 
(NA to NA)
Study Track 4 Number Analyzed 0 participants 1 participants 0 participants 12 participants 0 participants
NA [1] 
(NA to NA)
12.65 [1] 
(8.7 to NA)
Study Track 5 Number Analyzed 0 participants 0 participants 0 participants 0 participants 1 participants
3.75 [1] 
(NA to NA)
[1]
Insufficient number of subjects analyzed
3.Primary Outcome
Title Progression Free Survival Rate (PFSR) at 24 Weeks
Hide Description

The PFSR at 24 weeks is defined as the proportion of treated participants remaining progression free and surviving at 24 weeks since the first dosing date.

Results are presented by study track. Track 1 = participants naive for prior immuno-oncology (IO) therapy and PD-L1 positive (>=1%) Track 2 = participants naive for prior immuno-oncology (IO) therapy and PD-L1 negative (<1%) Track 3 = participants with prior anti-PD-1/PD-L1 therapy Track 4 = participants naive for prior anti-PD-1/PD-L1 therapy (established upon enrollment closure of tracks 1,2 and 3) Track 5 = participants with prior anti-PD-1/PD-L1 therapy (established upon enrollment closure of tracks 1,2 and 3).

Results for each study track are presented only for treatment groups who received a treatment in that specific track.

Time Frame From first dose to 24 weeks after first dose
Hide Outcome Measure Data
Hide Analysis Population Description
All treated participants. 14 participants, after receiving initial treatment, were re-randomized to a second, different treatment. They were analyzed under both groups they received treatment for.
Arm/Group Title Nivolumab Nivolumab + Dasatinib Nivolumab + BMS986016 Nivolumab + Ipilimumab Nivolumab + BMS986205
Hide Arm/Group Description:
Nivolumab monotherapy 240 mg Q2W administered until completion of 6 cycles (1 cycle=4 weeks)
Nivolumab 240 mg Q2W + Dasatinib 100 mg QD, administered until completion of 6 cycles (1 cycle=4 weeks)
Nivolumab 240 mg Q2W + BMS986016 20 mg Q2W, administered until completion of 6 cycles (1 cycle=4 weeks)
Nivolumab 240 mg Q2W for 12 doses + Ipilimumab 1 mg/kg Q6W for 4 doses, administered until completion of 24 weeks of study
Nivolumab 480 mg Q4W + BMS986205 100 mg QD, administered until completion of 6 cycles (1 cycle=4 weeks)
Overall Number of Participants Analyzed 49 106 18 93 43
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: Proportion of Participants
Study Track 1 Number Analyzed 40 participants 4 participants 0 participants 3 participants 0 participants
0.302
(0.164 to 0.451)
NA [1] 
(NA to NA)
NA [1] 
(NA to NA)
Study Track 2 Number Analyzed 9 participants 8 participants 2 participants 12 participants 0 participants
NA [1] 
(NA to NA)
NA [1] 
(NA to NA)
NA [1] 
(NA to NA)
0.455
(0.167 to 0.707)
Study Track 3 Number Analyzed 0 participants 41 participants 16 participants 18 participants 0 participants
0.191
(0.079 to 0.340)
NA [1] 
(NA to NA)
NA [1] 
(NA to NA)
Study Track 4 Number Analyzed 0 participants 53 participants 0 participants 60 participants 0 participants
NA [1] 
(NA to NA)
0.391
(0.265 to 0.514)
Study Track 5 Number Analyzed 0 participants 0 participants 0 participants 0 participants 43 participants
0.111
(0.036 to 0.235)
[1]
Insufficient number of participants remaining progression free
4.Secondary Outcome
Title Percentage of Participants Experiencing Adverse Events (AEs)
Hide Description This outcome measure describes the percentage of participants who experienced any grade, all causality AEs during the specified time frame
Time Frame From first dose to 100 days following last dose
Hide Outcome Measure Data
Hide Analysis Population Description
All treated participants. 14 participants, after receiving initial treatment, were re-randomized to a second, different treatment. They were analyzed under both groups they received treatment for.
Arm/Group Title Nivolumab Nivolumab + Dasatinib Nivolumab + BMS986016 Nivolumab + Ipilimumab Nivolumab + BMS986205
Hide Arm/Group Description:
Nivolumab monotherapy 240 mg Q2W administered until completion of 6 cycles (1 cycle=4 weeks)
Nivolumab 240 mg Q2W + Dasatinib 100 mg QD, administered until completion of 6 cycles (1 cycle=4 weeks)
Nivolumab 240 mg Q2W + BMS986016 20 mg Q2W, administered until completion of 6 cycles (1 cycle=4 weeks)
Nivolumab 240 mg Q2W for 12 doses + Ipilimumab 1 mg/kg Q6W for 4 doses, administered until completion of 24 weeks of study
Nivolumab 480 mg Q4W + BMS986205 100 mg QD, administered until completion of 6 cycles (1 cycle=4 weeks)
Overall Number of Participants Analyzed 49 106 18 93 43
Measure Type: Number
Unit of Measure: Percent of Participants
100.0 100.0 100.0 98.9 100.0
5.Secondary Outcome
Title Percentage of Participants Experiencing Serious Adverse Events (SAEs)
Hide Description This outcome measure describes the percentage of participants who experienced any grade, all causality SAEs during the specified time frame
Time Frame From first dose to 100 days following last dose
Hide Outcome Measure Data
Hide Analysis Population Description
All treated participants. 14 participants, after receiving initial treatment, were re-randomized to a second, different treatment. They were analyzed under both groups they received treatment for.
Arm/Group Title Nivolumab Nivolumab + Dasatinib Nivolumab + BMS986016 Nivolumab + Ipilimumab Nivolumab + BMS986205
Hide Arm/Group Description:
Nivolumab monotherapy 240 mg Q2W administered until completion of 6 cycles (1 cycle=4 weeks)
Nivolumab 240 mg Q2W + Dasatinib 100 mg QD, administered until completion of 6 cycles (1 cycle=4 weeks)
Nivolumab 240 mg Q2W + BMS986016 20 mg Q2W, administered until completion of 6 cycles (1 cycle=4 weeks)
Nivolumab 240 mg Q2W for 12 doses + Ipilimumab 1 mg/kg Q6W for 4 doses, administered until completion of 24 weeks of study
Nivolumab 480 mg Q4W + BMS986205 100 mg QD, administered until completion of 6 cycles (1 cycle=4 weeks)
Overall Number of Participants Analyzed 49 106 18 93 43
Measure Type: Number
Unit of Measure: Percent of Participants
57.1 53.8 61.1 58.1 60.5
6.Secondary Outcome
Title Percentage of Participants Experiencing Adverse Events (AEs) Leading to Discontinuation
Hide Description This outcome measure describes the percentage of participants who experienced all causality AEs leading to discontinuation of study therapy during the specified time frame
Time Frame From first dose to 100 days following last dose
Hide Outcome Measure Data
Hide Analysis Population Description
All treated participants. 14 participants, after receiving initial treatment, were re-randomized to a second, different treatment. They were analyzed under both groups they received treatment for.
Arm/Group Title Nivolumab Nivolumab + Dasatinib Nivolumab + BMS986016 Nivolumab + Ipilimumab Nivolumab + BMS986205
Hide Arm/Group Description:
Nivolumab monotherapy 240 mg Q2W administered until completion of 6 cycles (1 cycle=4 weeks)
Nivolumab 240 mg Q2W + Dasatinib 100 mg QD, administered until completion of 6 cycles (1 cycle=4 weeks)
Nivolumab 240 mg Q2W + BMS986016 20 mg Q2W, administered until completion of 6 cycles (1 cycle=4 weeks)
Nivolumab 240 mg Q2W for 12 doses + Ipilimumab 1 mg/kg Q6W for 4 doses, administered until completion of 24 weeks of study
Nivolumab 480 mg Q4W + BMS986205 100 mg QD, administered until completion of 6 cycles (1 cycle=4 weeks)
Overall Number of Participants Analyzed 49 106 18 93 43
Measure Type: Number
Unit of Measure: Percent of Participants
14.3 23.6 5.6 11.8 14.0
7.Secondary Outcome
Title Percentage of Participants Experiencing Death
Hide Description This outcome measure describes the percentage of participants who died (due to any cause) during the specified time frame
Time Frame From first dose to up to 45 months following first dose
Hide Outcome Measure Data
Hide Analysis Population Description
All treated participants. 14 participants, after receiving initial treatment, were re-randomized to a second, different treatment. They were analyzed under both groups they received treatment for.
Arm/Group Title Nivolumab Nivolumab + Dasatinib Nivolumab + BMS986016 Nivolumab + Ipilimumab Nivolumab + BMS986205
Hide Arm/Group Description:
Nivolumab monotherapy 240 mg Q2W administered until completion of 6 cycles (1 cycle=4 weeks)
Nivolumab 240 mg Q2W + Dasatinib 100 mg QD, administered until completion of 6 cycles (1 cycle=4 weeks)
Nivolumab 240 mg Q2W + BMS986016 20 mg Q2W, administered until completion of 6 cycles (1 cycle=4 weeks)
Nivolumab 240 mg Q2W for 12 doses + Ipilimumab 1 mg/kg Q6W for 4 doses, administered until completion of 24 weeks of study
Nivolumab 480 mg Q4W + BMS986205 100 mg QD, administered until completion of 6 cycles (1 cycle=4 weeks)
Overall Number of Participants Analyzed 49 106 18 93 43
Measure Type: Number
Unit of Measure: Percent of Participants
57.1 55.7 66.7 46.2 62.8
8.Secondary Outcome
Title Number of Participants Experiencing Laboratory Abnormalities in Hepatic Tests
Hide Description

The following measurements will be considered laboratory abnormalities for hepatic tests:

  • ALT or AST > 3 x ULN, > 5 x ULN, > 10 x ULN and > 20 x ULN
  • Total bilirubin > 2 x ULN
  • Concurrent (within 1 day) ALT or AST > 3 x ULN and total bilirubin > 2 x ULN
  • Concurrent (within 30 days) ALT or AST > 3 x ULN and total bilirubin > 2 x ULN ALT=Alanine aminotransferase AST=Aspartate aminotransferase ULN=Upper Limit of Normal
Time Frame From first dose to 100 days following last dose (approximately 9 months)
Hide Outcome Measure Data
Hide Analysis Population Description
All treated participants with available measurements. 14 participants, after receiving initial treatment, were re-randomized to a second, different treatment. When measurements were available, these participants were analyzed under both groups they received treatment for.
Arm/Group Title Nivolumab Nivolumab + Dasatinib Nivolumab + BMS986016 Nivolumab + Ipilimumab Nivolumab + BMS986205
Hide Arm/Group Description:
Nivolumab monotherapy 240 mg Q2W administered until completion of 6 cycles (1 cycle=4 weeks)
Nivolumab 240 mg Q2W + Dasatinib 100 mg QD, administered until completion of 6 cycles (1 cycle=4 weeks)
Nivolumab 240 mg Q2W + BMS986016 20 mg Q2W, administered until completion of 6 cycles (1 cycle=4 weeks)
Nivolumab 240 mg Q2W for 12 doses + Ipilimumab 1 mg/kg Q6W for 4 doses, administered until completion of 24 weeks of study
Nivolumab 480 mg Q4W + BMS986205 100 mg QD, administered until completion of 6 cycles (1 cycle=4 weeks)
Overall Number of Participants Analyzed 48 97 18 91 43
Measure Type: Number
Unit of Measure: Participants
ALT OR AST > 3XULN 4 3 1 5 3
ALT OR AST > 5XULN 2 0 0 3 2
ALT OR AST > 10XULN 2 0 0 1 2
ALT OR AST > 20XULN 0 0 0 1 1
TOTAL BILIRUBIN > 2XULN 1 0 0 2 3
Concurrent (within 1 day) ALT or AST > 3 x ULN and total bilirubin > 2 x ULN 0 0 0 2 2
Concurrent (within 30 days) ALT or AST > 3 x ULN and total bilirubin > 2 x ULN 0 0 0 2 2
9.Secondary Outcome
Title Number of Participants Experiencing Laboratory Abnormalities in Thyroid Tests
Hide Description

The following measurements will be considered laboratory abnormalities for thyroid tests:

  • TSH value > ULN and
  • With baseline TSH value ≤ ULN
  • At least one T3/T4 test value < LLN
  • Low TSH < LLN and
  • With baseline TSH value ≥ LLN
  • At least one T3/T4 test value > ULN TSH = thyroid stimulating hormone ULN=Upper Limit of Normal LLN=Lower Limit of Normal T3=Triiodothyronine T4=Thyroxine
Time Frame From first dose to 100 days following last dose (approximately 9 months)
Hide Outcome Measure Data
Hide Analysis Population Description
All treated participants with available measurements. 14 participants, after receiving initial treatment, were re-randomized to a second, different treatment. When measurements were available, these participants were analyzed under both groups they received treatment for.
Arm/Group Title Nivolumab Nivolumab + Dasatinib Nivolumab + BMS986016 Nivolumab + Ipilimumab Nivolumab + BMS986205
Hide Arm/Group Description:
Nivolumab monotherapy 240 mg Q2W administered until completion of 6 cycles (1 cycle=4 weeks)
Nivolumab 240 mg Q2W + Dasatinib 100 mg QD, administered until completion of 6 cycles (1 cycle=4 weeks)
Nivolumab 240 mg Q2W + BMS986016 20 mg Q2W, administered until completion of 6 cycles (1 cycle=4 weeks)
Nivolumab 240 mg Q2W for 12 doses + Ipilimumab 1 mg/kg Q6W for 4 doses, administered until completion of 24 weeks of study
Nivolumab 480 mg Q4W + BMS986205 100 mg QD, administered until completion of 6 cycles (1 cycle=4 weeks)
Overall Number of Participants Analyzed 29 76 14 75 35
Measure Type: Number
Unit of Measure: Participants
TSH > ULN 9 16 3 24 9
TSH > ULN WITH TSH <= ULN AT BASELINE 6 9 1 17 6
TSH > ULN WITH AT LEAST ONE FT3/FT4 TEST VALUE < LLN 4 3 1 8 6
TSH < LLN 5 3 0 20 4
TSH < LLN WITH TSH >= LLN AT BASELINE 5 1 0 16 4
TSH < LLN WITH AT LEAST ONE FT3/FT4 TEST VALUE > ULN 3 1 0 5 0
Time Frame All cause mortality: from first dose to up to 45 months after first dose SAEs and AEs: from first dose to 100 days following last dose
Adverse Event Reporting Description Results are presented by study track. Track 1 = naive for prior immuno-oncology (IO) therapy and PD-L1 positive Track 2 = naive for prior immuno-oncology (IO) therapy and PD-L1 negative Track 3 = with prior anti-PD-1/PD-L1 therapy Track 4 = naive for prior anti-PD-1/PD-L1 therapy (established upon enrollment closure of tracks 1,2 and 3) Track 5 = with prior anti-PD-1/PD-L1 therapy (established upon enrollment closure of tracks 1,2 and 3).
 
Arm/Group Title Track 1 - Nivolumab Track 1 - Nivolumab + Dasatinib Track 1 - Nivolumab + Ipilimumab Track 2 - Nivolumab Track 2 - Nivolumab + Dasatinib Track 2 - Nivolumab + BMS986016 Track 2 - Nivolumab + Ipilimumab Track 3 - Nivolumab + Dasatinib Track 3 - Nivolumab + BMS986016 Track 3 - Nivolumab + Ipilimumab Track 4 - Nivolumab + Dasatinib Track 4 - Nivolumab + Ipilimumab Track 5 - Nivolumab + BMS986205
Hide Arm/Group Description Nivolumab monotherapy 240 mg Q2W administered until completion of 6 cycles (1 cycle=4 weeks) Nivolumab 240 mg Q2W + Dasatinib 100 mg QD, administered until completion of 6 cycles (1 cycle=4 weeks) Nivolumab 240 mg Q2W for 12 doses + Ipilimumab 1 mg/kg Q6W for 4 doses, administered until completion of 24 weeks of study Nivolumab monotherapy 240 mg Q2W administered until completion of 6 cycles (1 cycle=4 weeks) Nivolumab 240 mg Q2W + Dasatinib 100 mg QD, administered until completion of 6 cycles (1 cycle=4 weeks) Nivolumab 240 mg Q2W + BMS986016 20 mg Q2W, administered until completion of 6 cycles (1 cycle=4 weeks) Nivolumab 240 mg Q2W for 12 doses + Ipilimumab 1 mg/kg Q6W for 4 doses, administered until completion of 24 weeks of study Nivolumab 240 mg Q2W + Dasatinib 100 mg QD, administered until completion of 6 cycles (1 cycle=4 weeks) Nivolumab 240 mg Q2W + BMS986016 20 mg Q2W, administered until completion of 6 cycles (1 cycle=4 weeks) Nivolumab 240 mg Q2W for 12 doses + Ipilimumab 1 mg/kg Q6W for 4 doses, administered until completion of 24 weeks of study Nivolumab 240 mg Q2W + Dasatinib 100 mg QD, administered until completion of 6 cycles (1 cycle=4 weeks) Nivolumab 240 mg Q2W for 12 doses + Ipilimumab 1 mg/kg Q6W for 4 doses, administered until completion of 24 weeks of study Nivolumab 480 mg Q4W + BMS986205 100 mg QD, administered until completion of 6 cycles (1 cycle=4 weeks)
All-Cause Mortality
Track 1 - Nivolumab Track 1 - Nivolumab + Dasatinib Track 1 - Nivolumab + Ipilimumab Track 2 - Nivolumab Track 2 - Nivolumab + Dasatinib Track 2 - Nivolumab + BMS986016 Track 2 - Nivolumab + Ipilimumab Track 3 - Nivolumab + Dasatinib Track 3 - Nivolumab + BMS986016 Track 3 - Nivolumab + Ipilimumab Track 4 - Nivolumab + Dasatinib Track 4 - Nivolumab + Ipilimumab Track 5 - Nivolumab + BMS986205
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   22/40 (55.00%)   2/4 (50.00%)   1/3 (33.33%)   6/9 (66.67%)   4/8 (50.00%)   2/2 (100.00%)   6/12 (50.00%)   20/41 (48.78%)   10/16 (62.50%)   9/18 (50.00%)   33/53 (62.26%)   27/60 (45.00%)   27/43 (62.79%) 
Hide Serious Adverse Events
