We're building a better ClinicalTrials.gov. Check it out and tell us what you think!
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

Valiant Evo US Clinical Trial (VEVO)

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT02652949
Recruitment Status : Active, not recruiting
First Posted : January 12, 2016
Results First Posted : February 26, 2019
Last Update Posted : December 22, 2022
Sponsor:
Information provided by (Responsible Party):
Medtronic Cardiovascular

Study Type Interventional
Study Design Allocation: N/A;   Intervention Model: Single Group Assignment;   Masking: None (Open Label);   Primary Purpose: Treatment
Condition Aortic Aneurysm, Thoracic
Intervention Device: Valiant Evo Thoracic Stent Graft System
Enrollment 100
Recruitment Details 100 subjects (53 US, 47 Outside US [OUS]), from 18 US sites and 15 OUS sites, contributed to the global cohort. The 1st subject was enrolled on 25/APRIL/2016, the 100th subject on 28/MARCH/2018.
Pre-assignment Details A total of 152 subjects were consented to be reviewed for enrollment. 52 subjects were not approved for implantation, 100 subjects were approved for implantation. The 30-day primary endpoint was evaluated when 87 subjects completed 30-day follow-up.
Arm/Group Title Endovascular Repair
Hide Arm/Group Description Subjects who were appropriate candidates for endovascular repair of Descending Thoracic Aortic Aneurysms (DTAA) and who met the inclusion and exclusion criteria.
Period Title: 30-Day Follow-up for Primary Endpoint
Started 87 [1]
Completed 86
Not Completed 1
Reason Not Completed
Death             1
[1]
The 30-day primary endpoint was evaluated when 87 subjects completed 30-day follow-up.
Period Title: 30-Day Follow-up for Secondary Endpoint
Started 100 [1]
Completed 99
Not Completed 1
Reason Not Completed
Death             1
[1]
The 30-day secondary endpoint was evaluated when 100 subjects completed 30-day follow-up.
Period Title: 6-Month Follow-up Secondary Endpoint
Started 99 [1]
Completed 91
Not Completed 8
Reason Not Completed
Death             5
Withdrawal by Subject             2
Lost to Follow-up             1
[1]
Note that 6-month follow up is not mandatory for OUS subjects.
Period Title: 12-Month Follow-up Secondary Endpoint
Started 91
Completed 87
Not Completed 4
Reason Not Completed
Death             4
Period Title: 24-Month Follow-up Secondary Endpoint
Started 87
Completed 53
Not Completed 34
Reason Not Completed
Death             2
Withdrawal by Subject             3
Lost to Follow-up             2
Subject declined reconsenting to extended follow-up out to 5 years             27
Period Title: 36-Month Follow-up Secondary Endpoint
Started 53
Completed 49
Not Completed 4
Reason Not Completed
Death             2
Withdrawal by Subject             1
Subject declined extended follow up at 12 month timepoint. Data entry error-to be corrected by site             1
Arm/Group Title Endovascular Repair
Hide Arm/Group Description Subjects who were appropriate candidates for endovascular repair of Descending Thoracic Aortic Aneurysm (DTAA) and who met the inclusion and exclusion criteria. Data from the Valiant Evo US trial (NCT02652949) and Valiant Evo International trial (NCT02625324) were combined to create the global cohort of 100 subjects (53 US, 47 Outside US [OUS]).
Overall Number of Baseline Participants 100
Hide Baseline Analysis Population Description
[Not Specified]
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 100 participants
70.8  (8.9)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 100 participants
Female
40
  40.0%
Male
60
  60.0%
Race/Ethnicity, Customized   [1] 
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed Number Analyzed 53 participants
White
42
  79.2%
Non-White
11
  20.8%
[1]
Measure Analysis Population Description: Race data were not collected in OUS per regulation
Region of Enrollment  
Measure Type: Number
Unit of measure:  Participants
United States Number Analyzed 100 participants
53
Canada Number Analyzed 100 participants
7
Denmark Number Analyzed 100 participants
1
Netherlands Number Analyzed 100 participants
4
United Kingdom Number Analyzed 100 participants
8
Italy Number Analyzed 100 participants
17
France Number Analyzed 100 participants
10
1.Primary Outcome
Title Composite Safety and Effectiveness Endpoint That is Based on the Percentage of Subjects Who Experienced (a) Access and/or Deployment Failures; and/or (b) Major Device Effect (MDE) Within 30 Days Post Index Procedure
Hide Description

MDEs include: device-related secondary procedures, device-related mortality, conversion to open surgery, thoracic aortic aneurysm rupture.

Access failure: Inability to insert device due to mechanical failure or anatomic exclusions of the femoral or iliac arteries.

Deployment failure: Deployment failure due to subject anatomy or mechanical failure. Specifically, deployment of the stent graft from the delivery system.

Data from the Valiant Evo US trial (NCT02652949) and Valiant Evo International trial (NCT02625324) were combined to create the primary endpoint global cohort of 87 subjects. The poolability on the primary endpoint between US and OUS data were assessed using Fisher's exact test.

Time Frame 30 Days
Hide Outcome Measure Data
Hide Analysis Population Description
The 30-day primary endpoint was evaluated for Pre-Market Approval (PMA) approval when 87 subjects completed 30 day follow-up.
Arm/Group Title Endovascular Repair
Hide Arm/Group Description:

Valiant Evo Thoracic Stent Graft System: Procedure: thoracic endovascular aneurysm repair (TEVAR).

Data from the Valiant Evo US trial (NCT02652949) and Valiant Evo International trial (NCT02625324) were combined to create the primary endpoint global cohort of 87 subjects (52 US, 35 OUS).

Overall Number of Participants Analyzed 87
Measure Type: Count of Participants
Unit of Measure: Participants
2
   2.3%
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Endovascular Repair
Comments

The primary study endpoint, major device effect at 30 days, is a dichotomous study outcome; hence, an exact method based on the binomial distribution was used for the hypothesis testing. The primary study endpoint was tested against a performance goal of 16%:

H0: p ≥ 16% vs. Ha: p <16%, where p denotes the true event rate of primary study endpoint in the target population.

Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.0001
Comments [Not Specified]
Method Exact binomial test
Comments [Not Specified]
Method of Estimation Estimation Parameter Event rate
Estimated Value 0.023
Confidence Interval (1-Sided) 97.5%
0.081
Estimation Comments [Not Specified]
2.Secondary Outcome
Title Safety and Effectiveness Outcome
Hide Description

Safety and Effectiveness outcome measures between 0-30 days post implant procedure. Data from the Valiant Evo US trial (NCT02652949) and Valiant Evo International trial (NCT02625324) were combined to create the global cohort of 100 subjects (53 US, 47 Outside US [OUS]).

Measures include: peri-operative mortality, adverse events (AE), major adverse events (MAE), serious adverse events (SAE), secondary procedures, loss of stent graft patency, and endoleaks.

Time Frame 30 Days
Hide Outcome Measure Data
Hide Analysis Population Description
Data from the Valiant Evo US trial (NCT02652949) and Valiant Evo International trial (NCT02625324) were combined to create the global cohort of 100 subjects (53 US, 47 OUS).
Arm/Group Title Endovascular Repair
Hide Arm/Group Description:
Subjects who were appropriate candidates for endovascular repair of Descending Thoracic Aortic Aneurysm and who met the inclusion and exclusion criteria. Data from the Valiant Evo US trial (NCT02652949) and Valiant Evo International trial (NCT02625324) were combined to create the global cohort of 100 subjects (53 US, 47 OUS).
Overall Number of Participants Analyzed 100
Measure Type: Count of Participants
Unit of Measure: Participants
Peri-Operative Mortality Number Analyzed 100 participants
2
   2.0%
Adverse Events (AE) Number Analyzed 100 participants
72
  72.0%
Major Adverse Events (MAE) Number Analyzed 100 participants
29
  29.0%
Serious Adverse Events (SAE) Number Analyzed 100 participants
32
  32.0%
Secondary Procedures Number Analyzed 100 participants
2
   2.0%
Loss of Stent Graft Patency Number Analyzed 95 participants
0
   0.0%
Endoleaks Number Analyzed 94 participants
4
   4.3%
3.Secondary Outcome
Title Safety and Effectiveness Outcome
Hide Description

Safety outcome measures between 0-183 days and Effectiveness outcome measures between 31-183 days post implant procedure. Data from the Valiant Evo US trial (NCT02652949) and Valiant Evo International trial (NCT02625324) were combined to create the global cohort.

Safety measures include: all-cause mortality (ACM), aneurysm related mortality (ARM), major device effects (MDE), adverse events (AE), major adverse events (MAE), serious adverse events (SAE) and secondary procedures. Effectiveness measures include loss of stent graft patency, endoleaks, stent graft migration as compared to 1-month, and aneurysm expansion greater than 5 mm as compared to 1-month.

Time Frame 6 month
Hide Outcome Measure Data
Hide Analysis Population Description

Data from the Valiant Evo US trial (NCT02652949) and Valiant Evo International Trial (NCT02625324) were combined to create the global cohort of 100 subjects (53 US, 47 Outside US).

Note that 6-month follow up is not mandatory for subjects enrolled under the Valiant Evo International protocol, resulting in fewer subjects analyzed at 6 months.

Arm/Group Title Endovascular Repair
Hide Arm/Group Description:
Subjects who were appropriate candidates for endovascular repair of Descending Thoracic Aortic Aneurysm and who met the inclusion and exclusion criteria. Data from the Valiant Evo US trial (NCT02652949) and Valiant Evo International trial (NCT02625324) were combined to create the global cohort of 100 subjects (53 US, 47 Outside US).
Overall Number of Participants Analyzed 100
Measure Type: Count of Participants
Unit of Measure: Participants
All-Cause Mortality (ACM) Number Analyzed 99 participants
6
   6.1%
Aneurysm-Related Mortality (ARM) Number Analyzed 97 participants
3
   3.1%
Major Device Effects (MDE) Number Analyzed 96 participants
2
   2.1%
Adverse Events (AE) Number Analyzed 100 participants
80
  80.0%
Major Adverse Events (MAE) Number Analyzed 100 participants
39
  39.0%
Serious Adverse Events (SAE) Number Analyzed 100 participants
50
  50.0%
Secondary Procedures Number Analyzed 96 participants
4
   4.2%
Loss of Stent Graft Patency Number Analyzed 53 participants
0
   0.0%
Endoleaks Number Analyzed 52 participants
3
   5.8%
Stent Graft Migration Number Analyzed 55 participants
0
   0.0%
Aneurysm Expansion >5 mm relative to 1-Month Number Analyzed 54 participants
1
   1.9%
4.Secondary Outcome
Title Safety and Effectiveness Outcome
Hide Description

Safety outcome measures between 0-365 days and Effectiveness outcome measures between 184-365 days post implant procedure. Data from the Valiant Evo US trial (NCT02652949) and Valiant Evo International trial (NCT02625324) were combined to create the global cohort.

Safety measures include: all-cause mortality (ACM), aneurysm related mortality (ARM), major device effects (MDE), adverse events (AE), major adverse events (MAE), serious adverse events (SAE) and secondary procedures. Effectiveness measures include loss of stent graft patency, endoleaks, stent graft migration as compared to 1-month, and aneurysm expansion greater than 5 mm as compared to 1-month.

Time Frame 12 Month
Hide Outcome Measure Data
Hide Analysis Population Description
Data from the Valiant Evo US trial (NCT02652949) and Valiant Evo International trial (NCT02625324) were combined to create the global cohort of 100 subjects (53 US, 47 OUS).
Arm/Group Title Endovascular Repair
Hide Arm/Group Description:
Subjects who were appropriate candidates for endovascular repair of Descending Thoracic Aortic Aneurysm and who met the inclusion and exclusion criteria. Data from the Valiant Evo US trial (NCT02652949) and Valiant Evo International trial (NCT02625324) were combined to create the global cohort of 100 subjects (53 US, 47 OUS).
Overall Number of Participants Analyzed 100
Measure Type: Count of Participants
Unit of Measure: Participants
All-Cause Mortality (ARM) Number Analyzed 97 participants
10
  10.3%
Aneurysm-Related Mortality (ARM) Number Analyzed 90 participants
3
   3.3%
Major Device Effects (MDE) Number Analyzed 90 participants
4
   4.4%
Adverse Events (AE) Number Analyzed 100 participants
82
  82.0%
Major Adverse Events (MAE) Number Analyzed 100 participants
44
  44.0%
Serious Adverse Events (SAE) Number Analyzed 100 participants
55
  55.0%
Secondary Procedures Number Analyzed 89 participants
5
   5.6%
Loss of Stent Graft Patency Number Analyzed 79 participants
0
   0.0%
Endoleaks Number Analyzed 78 participants
5
   6.4%
Stent Graft Migration Number Analyzed 79 participants
0
   0.0%
Aneurysm Expansion >5 mm relative to 1-Month Number Analyzed 78 participants
4
   5.1%
5.Secondary Outcome
Title Safety and Effectiveness Outcome
Hide Description

Safety outcome measures between 0-730 days and Effectiveness outcome measures between 366-730 days post implant procedure. Data from the Valiant Evo US trial (NCT02652949) and Valiant Evo International trial (NCT02625324) were combined to create the global cohort.

Safety measures include: all-cause mortality (ACM), aneurysm related mortality (ARM), major device effects (MDE), adverse events (AE), major adverse events (MAE), serious adverse events (SAE) and secondary procedures. Effectiveness measures include loss of stent graft patency, endoleaks, stent graft migration as compared to 1-month, and aneurysm expansion greater than 5 mm as compared to 1-month.

Time Frame 24 Month
Hide Outcome Measure Data
Hide Analysis Population Description
Subjects who were appropriate candidates for endovascular repair of Descending Thoracic Aortic Aneurysm and who met the inclusion and exclusion criteria. Data from the Valiant Evo US trial (NCT02652949) and Valiant Evo International trial (NCT02625324) were combined to create the global cohort of 100 subjects (53 US, 47 OUS).
Arm/Group Title Endovascular Repair
Hide Arm/Group Description:
Subjects who were appropriate candidates for endovascular repair of Descending Thoracic Aortic Aneurysm and who met the inclusion and exclusion criteria. Data from the Valiant Evo US trial (NCT02652949) and Valiant Evo International trial (NCT02625324) were combined to create the global cohort of 100 subjects (53 US, 47 OUS).
Overall Number of Participants Analyzed 100
Measure Type: Count of Participants
Unit of Measure: Participants
All-Cause Mortality (ACM) Number Analyzed 80 participants
13
  16.3%
Aneurysm-Related Mortality (ARM) Number Analyzed 72 participants
3
   4.2%
Major Device Effects (MDE) Number Analyzed 72 participants
5
   6.9%
Adverse Events (AE) Number Analyzed 99 participants
85
  85.9%
Major Adverse Event (MAE) Number Analyzed 99 participants
49
  49.5%
Serious Adverse Event (SAE) Number Analyzed 99 participants
61
  61.6%
Secondary Procedures Number Analyzed 71 participants
6
   8.5%
Loss of Stent Graft Patency Number Analyzed 50 participants
0
   0.0%
Endoleaks Number Analyzed 48 participants
2
   4.2%
Stent Graft Migration Number Analyzed 49 participants
0
   0.0%
Aneurysm Expansion >5 mm relative to 1-Month Number Analyzed 51 participants
4
   7.8%
6.Secondary Outcome
Title Safety and Effectiveness Outcome
Hide Description

Safety outcome measures between 0-1095 days and Effectiveness outcome measures between 731-1095 days post implant procedure. Data from the Valiant Evo US trial (NCT02652949) and Valiant Evo International trial (NCT02625324) were combined to create the global cohort.

Safety measures include: all-cause mortality (ACM), aneurysm related mortality (ARM), major device effects (MDE), adverse events (AE), major adverse events (MAE), serious adverse events (SAE) and secondary procedures. Effectiveness measures include loss of stent graft patency, endoleaks, stent graft migration as compared to 1-month, and aneurysm expansion greater than 5 mm as compared to 1-month.

Time Frame 36 Month
Hide Outcome Measure Data
Hide Analysis Population Description
Subjects who were appropriate candidates for endovascular repair of Descending Thoracic Aortic Aneurysm and who met the inclusion and exclusion criteria. Data from the Valiant Evo US trial (NCT02652949) and Valiant Evo International trial (NCT02625324) were combined to create the global cohort of 100 subjects (53 US, 47 OUS).
Arm/Group Title Endovascular Repair
Hide Arm/Group Description:
Subjects who were appropriate candidates for endovascular repair of Descending Thoracic Aortic Aneurysm and who met the inclusion and exclusion criteria. Data from the Valiant Evo US trial (NCT02652949) and Valiant Evo International trial (NCT02625324) were combined to create the global cohort of 100 subjects (53 US, 47 OUS).
Overall Number of Participants Analyzed 100
Measure Type: Count of Participants
Unit of Measure: Participants
All-Cause Mortality (ACM) Number Analyzed 78 participants
14
  17.9%
Aneurysm-Related Mortality (ARM) Number Analyzed 67 participants
3
   4.5%
Major Device Effects (MDE) Number Analyzed 68 participants
6
   8.8%
Adverse Events (AE) Number Analyzed 99 participants
88
  88.9%
Major Adverse Events (MAE) Number Analyzed 99 participants
51
  51.5%
Serious Adverse Events (SAE) Number Analyzed 99 participants
64
  64.6%
Secondary Procedures Number Analyzed 68 participants
6
   8.8%
Loss of Stent Graft Patency Number Analyzed 37 participants
0
   0.0%
Endoleaks Number Analyzed 36 participants
3
   8.3%
Stent Graft Migration Number Analyzed 42 participants
1
   2.4%
Aneurysm Expansion >5 mm relative to 1-Month Number Analyzed 40 participants
4
  10.0%
7.Secondary Outcome
Title Safety and Effectiveness Outcome
Hide Description

Safety and Effectiveness outcome measures between implant procedure and 48 months. Data from the Valiant Evo US trial (NCT02652949) and Valiant Evo International trial (NCT02625324) were combined to create the global cohort.

Measures include: all-cause mortality (ACM), aneurysm related mortality (ARM), major device effects (MDE), adverse events (AE), major adverse events (MAE), serious adverse events (SAE), secondary procedures, loss of stent graft patency, endoleaks, stent graft migration as compared to 1-month, and aneurysm expansion greater than 5 mm as compared to 1-month.

Time Frame 48 Month
Outcome Measure Data Not Reported
8.Secondary Outcome
Title Safety and Effectiveness Outcome
Hide Description

Safety and Effectiveness outcome measures between implant procedure and 60 months. Data from the Valiant Evo US trial (NCT02652949) and Valiant Evo International trial (NCT02625324) were combined to create the global cohort.

Measures include: all-cause mortality (ACM), aneurysm related mortality (ARM), major device effects (MDE), adverse events (AE), major adverse events (MAE), serious adverse events (SAE), secondary procedures, loss of stent graft patency, endoleaks, stent graft migration as compared to 1-month, and aneurysm expansion greater than 5 mm as compared to 1-month.

Time Frame 60 Month
Outcome Measure Data Not Reported
Time Frame Adverse Events and All-Cause Mortality at 30 Days, 6 Months, 12 Months, 24 Months and 36 Months
Adverse Event Reporting Description [Not Specified]
 
Arm/Group Title Endovascular Repair 30-Day Secondary Endpoint Endovascular Repair 6-Month Secondary Endpoint Endovascular Repair 12-Month Secondary Endpoint Endovascular Repair 24-Month Secondary Endpoint Endovascular Repair 36-Month Secondary Endpoint
Hide Arm/Group Description

Subjects treated with the Valiant Evo Thoracic Stent Graft, who experienced all-cause mortality, or one or more serious adverse event within 0-30 days Procedure: thoracic endovascular aneurysm repair (TEVAR)

For All-Cause Mortality, the number of participants at risk includes all enrolled subjects who either had an event within the 30-Day time period or were followed for at least 1 day.

For Adverse Events, the 30-Day time period for reporting is 0-30 days. The number of participants at risk includes the number of subjects at risk at the beginning of the 30-Day time interval.

Subjects treated with the Valiant Evo Thoracic Stent Graft, who experienced all-cause mortality within 0-183 days, or one or more serious adverse event within 31-183 days Procedure: thoracic endovascular aneurysm repair (TEVAR)

For All-Cause Mortality, the number of participants at risk includes all enrolled subjects who either had an event within the 6-Month time period or were followed for at least 91 days.

For Adverse Events, the 6-Month time period for reporting is 31-183 days. The number of participants at risk includes the number of subjects at risk at the beginning of the 6-Month time interval.

Subjects treated with the Valiant Evo Thoracic Stent Graft, who experienced all-cause mortality within 0-365 days, or one or more serious adverse event within 184-365 days Procedure: thoracic endovascular aneurysm repair (TEVAR)

For All-Cause Mortality, the number of participants at risk includes all enrolled subjects who either had an event within the 12-Month time period or were followed for at least 305 days.

For Adverse Events, the 12-Month time period for reporting is 184-365 days. The number of participants at risk includes the number of subjects at risk at the beginning of the 12-Month time interval.

Subjects treated with the Valiant Evo Thoracic Stent Graft, who experienced all-cause mortality within 0-730 days, or one or more serious adverse event within 366-730 days Procedure: thoracic endovascular aneurysm repair (TEVAR)

For All-Cause Mortality, the number of participants at risk includes all enrolled subjects who either had an event within the 24-Month time period or were followed for at least 549 days.

For Adverse Events, the 24-Month time period for reporting is 366-730 days. The number of participants at risk includes the number of subjects at risk at the beginning of the 24-Month time interval.

Subjects treated with the Valiant Evo Thoracic Stent Graft, who experienced all-cause mortality within 0-1095 days, or one or more serious adverse event within 731-1095 days Procedure: thoracic endovascular aneurysm repair (TEVAR)

For All-Cause Mortality, the number of participants at risk includes all enrolled subjects who either had an event within the 36-Month time period or were followed for at least 914 days.

For Adverse Events, the 36-Month time period for reporting is 731-1095 days. The number of participants at risk includes the number of subjects at risk at the beginning of the 36-Month time interval.

All-Cause Mortality
Endovascular Repair 30-Day Secondary Endpoint Endovascular Repair 6-Month Secondary Endpoint Endovascular Repair 12-Month Secondary Endpoint Endovascular Repair 24-Month Secondary Endpoint Endovascular Repair 36-Month Secondary Endpoint
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   2/100 (2.00%)   6/99 (6.06%)   10/97 (10.31%)   13/80 (16.25%)   14/78 (17.95%) 
Hide Serious Adverse Events
Endovascular Repair 30-Day Secondary Endpoint Endovascular Repair 6-Month Secondary Endpoint Endovascular Repair 12-Month Secondary Endpoint Endovascular Repair 24-Month Secondary Endpoint Endovascular Repair 36-Month Secondary Endpoint
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   32/100 (32.00%)   27/98 (27.55%)   22/91 (24.18%)   16/83 (19.28%)   12/64 (18.75%) 
Blood and lymphatic system disorders           
Anaemia  1  0/100 (0.00%)  2/98 (2.04%)  0/91 (0.00%)  0/83 (0.00%)  0/64 (0.00%) 
Anaemia of Chronic Disease  1  0/100 (0.00%)  1/98 (1.02%)  0/91 (0.00%)  0/83 (0.00%)  0/64 (0.00%) 
Blood Loss Anaemia  1  1/100 (1.00%)  0/98 (0.00%)  0/91 (0.00%)  0/83 (0.00%)  0/64 (0.00%) 
Neutrophilia  1  1/100 (1.00%)  0/98 (0.00%)  0/91 (0.00%)  0/83 (0.00%)  0/64 (0.00%) 
Splenic Lesion  1  0/100 (0.00%)  1/98 (1.02%)  0/91 (0.00%)  0/83 (0.00%)  0/64 (0.00%) 
Cardiac disorders           
Acute Myocardial Infarction  1  1/100 (1.00%)  0/98 (0.00%)  1/91 (1.10%)  2/83 (2.41%)  0/64 (0.00%) 
Angina Unstable  1  0/100 (0.00%)  1/98 (1.02%)  0/91 (0.00%)  0/83 (0.00%)  1/64 (1.56%) 
Atrial Fibrillation  1  3/100 (3.00%)  2/98 (2.04%)  1/91 (1.10%)  1/83 (1.20%)  0/64 (0.00%) 
Atrioventricular Block  1  1/100 (1.00%)  0/98 (0.00%)  1/91 (1.10%)  0/83 (0.00%)  0/64 (0.00%) 
Cardiac Failure  1  0/100 (0.00%)  0/98 (0.00%)  0/91 (0.00%)  1/83 (1.20%)  0/64 (0.00%) 
Cardiac Failure Congestive  1  2/100 (2.00%)  1/98 (1.02%)  2/91 (2.20%)  3/83 (3.61%)  1/64 (1.56%) 
Coronary Artery Dissection  1  0/100 (0.00%)  0/98 (0.00%)  0/91 (0.00%)  1/83 (1.20%)  0/64 (0.00%) 
Coronary Artery Occlusion  1  0/100 (0.00%)  0/98 (0.00%)  0/91 (0.00%)  1/83 (1.20%)  0/64 (0.00%) 
Ischaemic Cardiomyopathy  1  1/100 (1.00%)  0/98 (0.00%)  0/91 (0.00%)  0/83 (0.00%)  0/64 (0.00%) 
Left Ventricular Failure  1  1/100 (1.00%)  0/98 (0.00%)  0/91 (0.00%)  0/83 (0.00%)  0/64 (0.00%) 
Sinus Node Dysfunction  1  0/100 (0.00%)  0/98 (0.00%)  0/91 (0.00%)  1/83 (1.20%)  0/64 (0.00%) 
Tachycardia  1  1/100 (1.00%)  0/98 (0.00%)  0/91 (0.00%)  0/83 (0.00%)  0/64 (0.00%) 
Ventricular Fibrillation  1  0/100 (0.00%)  0/98 (0.00%)  0/91 (0.00%)  1/83 (1.20%)  0/64 (0.00%) 
Ventricular Tachycardia  1  1/100 (1.00%)  0/98 (0.00%)  0/91 (0.00%)  0/83 (0.00%)  0/64 (0.00%) 
Eye disorders           
Retinal Detachment  1  0/100 (0.00%)  0/98 (0.00%)  0/91 (0.00%)  0/83 (0.00%)  1/64 (1.56%) 
Gastrointestinal disorders           
Abdominal Hernia  1  0/100 (0.00%)  0/98 (0.00%)  1/91 (1.10%)  0/83 (0.00%)  0/64 (0.00%) 
Abdominal Pain  1  0/100 (0.00%)  0/98 (0.00%)  0/91 (0.00%)  1/83 (1.20%)  0/64 (0.00%) 
Anal Incontinence  1  1/100 (1.00%)  0/98 (0.00%)  0/91 (0.00%)  0/83 (0.00%)  0/64 (0.00%) 
Change of Bowel Habit  1  0/100 (0.00%)  0/98 (0.00%)  0/91 (0.00%)  1/83 (1.20%)  0/64 (0.00%) 
Colitis  1  1/100 (1.00%)  0/98 (0.00%)  0/91 (0.00%)  0/83 (0.00%)  0/64 (0.00%) 
Colitis Ischaemic  1  0/100 (0.00%)  0/98 (0.00%)  1/91 (1.10%)  0/83 (0.00%)  0/64 (0.00%) 
Dysphagia  1  0/100 (0.00%)  0/98 (0.00%)  0/91 (0.00%)  0/83 (0.00%)  1/64 (1.56%) 
Enteritis  1  0/100 (0.00%)  0/98 (0.00%)  0/91 (0.00%)  0/83 (0.00%)  1/64 (1.56%) 
Fistula of Small Intestine  1  0/100 (0.00%)  0/98 (0.00%)  1/91 (1.10%)  0/83 (0.00%)  0/64 (0.00%) 
Gastritis  1  0/100 (0.00%)  1/98 (1.02%)  0/91 (0.00%)  0/83 (0.00%)  0/64 (0.00%) 
Gastrointestinal Haemorrhage  1  1/100 (1.00%)  1/98 (1.02%)  0/91 (0.00%)  1/83 (1.20%)  0/64 (0.00%) 
Haemorrhoidal Haemorrhage  1  0/100 (0.00%)  0/98 (0.00%)  0/91 (0.00%)  0/83 (0.00%)  1/64 (1.56%) 
Ileus  1  1/100 (1.00%)  0/98 (0.00%)  0/91 (0.00%)  0/83 (0.00%)  0/64 (0.00%) 
