We're building a better ClinicalTrials.gov. Check it out and tell us what you think!
Try the New Site
We're building a modernized ClinicalTrials.gov! Visit Beta.ClinicalTrials.gov to try the new functionality.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu
Trial record 1 of 1 for:    NCT01408576
Previous Study | Return to List | Next Study

Open Label Extension Study of Epratuzumab in Subjects With Systemic Lupus Erythematosus (EMBODY4)

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT01408576
Recruitment Status : Completed
First Posted : August 3, 2011
Results First Posted : October 3, 2018
Last Update Posted : October 3, 2018
Sponsor:
Information provided by (Responsible Party):
UCB Pharma

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: None (Open Label);   Primary Purpose: Treatment
Condition Systemic Lupus Erythematosus
Intervention Drug: Epratuzumab
Enrollment 1250
Recruitment Details The study started to enroll patients in July 2011 and concluded in February 2016.
Pre-assignment Details Participant Flow refers to the Enrolled Set, that consisted of all subjects who gave informed consent.
Arm/Group Title Enrollment Cohort 1 Epratuzumab 600 mg Per Week (ES) Enrollment Cohort 2 Epratuzumab 1200 mg Q2W (ES) Enrollment Cohort 2 Epratuzumab 600 mg Per Week (ES)
Hide Arm/Group Description Enrolled Set (ES) of subjects enrolled prior to the approval of Protocol Amendment 2. 600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles

Enrolled Set (ES) of subjects enrolled prior to the approval of Protocol Amendment 2

1200 mg infusions delivered every other week (Q2W) for a total of 4 weeks (cumulative dose 2400 mg) over sixteen 12 week treatment cycles

Enrolled Set (ES) of subjects enrolled prior to the approval of Protocol Amendment 2

600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles

Period Title: Overall Study
Started 244 498 508
Completed 56 0 0
Not Completed 188 498 508
Reason Not Completed
Lack of Efficacy             17             30             48
Protocol Violation             1             2             2
Lost to Follow-up             10             9             17
Withdrawal by Subject             34             60             66
Sponsor terminated study             89             333             330
AE, serious fatal             4             4             1
SAE, non-fatal             11             23             14
AE, non-serious non-fatal             12             19             11
SAE, non-fatal+AE, non-serious non-fatal             0             1             1
AE, unknown type             0             1             0
Other             10             16             18
Arm/Group Title Enrollment Cohort 1 Epratuzumab 600 mg Per Week (ES) Enrollment Cohort 2 Epratuzumab 1200 mg Q2W (ES) Enrollment Cohort 2 Epratuzumab 600 mg Per Week (ES) Total Title
Hide Arm/Group Description Enrolled Set (ES) of subjects enrolled prior to the approval of Protocol Amendment 2. 600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles

Enrolled Set (ES) of subjects enrolled prior to the approval of Protocol Amendment 2

1200 mg infusions delivered every other week (Q2W) for a total of 4 weeks (cumulative dose 2400 mg) over sixteen 12 week treatment cycles

Enrolled Set (ES) of subjects enrolled prior to the approval of Protocol Amendment 2

600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles

[Not Specified]
Overall Number of Baseline Participants 244 498 508 1250
Hide Baseline Analysis Population Description
Baseline Characteristics refers to the Enrolled Set, that consisted of all subjects who gave informed consent.
Age, Categorical  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 244 participants 498 participants 508 participants 1250 participants
<=18 years
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
Between 18 and 65 years
239
  98.0%
489
  98.2%
490
  96.5%
1218
  97.4%
>=65 years
5
   2.0%
9
   1.8%
18
   3.5%
32
   2.6%
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 244 participants 498 participants 508 participants 1250 participants
41.0  (12.0) 41.9  (11.5) 42.5  (11.9) 42.0  (11.7)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 244 participants 498 participants 508 participants 1250 participants
Female
226
  92.6%
467
  93.8%
478
  94.1%
1171
  93.7%
Male
18
   7.4%
31
   6.2%
30
   5.9%
79
   6.3%
1.Primary Outcome
Title Number of Subjects Prematurely Discontinuing Due to a Treatment-emergent Adverse Event (TEAE) During the Treatment Period (Maximum 96 Weeks)
Hide Description A TEAE is any untoward medical occurrence in a patient or clinical investigation subject administered a pharmaceutical product, which does not necessarily have a causal relationship with this treatment.
Time Frame During the treatment period (through Week 96)
Hide Outcome Measure Data
Hide Analysis Population Description
Safety Set (SS) which consisted of all subjects who had received at least 1 partial dose of study medication during SL0012. A partial dose of study medication was defined as any infusion during which the subject received more than (>) 0mL of study medication.
Arm/Group Title Enrollment Cohort 1 Epratuzumab 600 mg Per Week (ES) Enrollment Cohort 2 Epratuzumab 1200 mg Q2W (ES) Enrollment Cohort 2 Epratuzumab 600 mg Per Week (ES) All Epratuzumab 600 mg Per Week All Subjects
Hide Arm/Group Description:
Enrolled Set (ES) of subjects enrolled prior to the approval of Protocol Amendment 2. 600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles

Enrolled Set (ES) of subjects enrolled prior to the approval of Protocol Amendment 2

1200 mg infusions delivered every other week (Q2W) for a total of 4 weeks (cumulative dose 2400 mg) over sixteen 12 week treatment cycles

Enrolled Set (ES) of subjects enrolled prior to the approval of Protocol Amendment 2

600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles

600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles
Subjects receiving 600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles and subjects receiving 1200 mg infusions delivered every other week for a total of 4 weeks (cumulative dose 2400 mg) over sixteen 12 week treatment cycles
Overall Number of Participants Analyzed 244 497 507 751 1248
Measure Type: Count of Participants
Unit of Measure: Participants
26
  10.7%
45
   9.1%
25
   4.9%
51
   6.8%
96
   7.7%
2.Primary Outcome
Title Percentage of Subjects Prematurely Discontinuing Due to a Treatment-emergent Adverse Event (TEAE) During the Treatment Period (Maximum 96 Weeks)
Hide Description A TEAE is any untoward medical occurrence in a patient or clinical investigation subject administered a pharmaceutical product, which does not necessarily have a causal relationship with this treatment.
Time Frame During the treatment period (through Week 96)
Hide Outcome Measure Data
Hide Analysis Population Description
Safety Set (SS) which consisted of all subjects who had received at least 1 partial dose of study medication during SL0012. A partial dose of study medication was defined as any infusion during which the subject received >0mL of study medication.
Arm/Group Title Enrollment Cohort 1 Epratuzumab 600 mg Per Week Enrollment Cohort 2 Epratuzumab 1200 mg Q2W Enrollment Cohort 2 Epratuzumab 600 mg Per Week All Epratuzumab 600 mg Per Week All Subjects
Hide Arm/Group Description:
Subjects enrolled prior to the approval of Protocol Amendment 2. 600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles
Subjects enrolled after approval of Protocol Amendment 2. 1200 mg infusions delivered every other week (Q2W) for a total of 4 weeks (cumulative dose 2400 mg) over sixteen 12 week treatment cycles
Subjects enrolled after approval of Protocol Amendment 2. 600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles
600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles
Subjects receiving 600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles and subjects receiving 1200 mg infusions delivered every other week for a total of 4 weeks (cumulative dose 2400 mg) over sixteen 12 week treatment cycles
Overall Number of Participants Analyzed 244 497 507 751 1248
Measure Type: Number
Unit of Measure: percentage of participants
10.7 9.1 4.9 6.8 7.7
3.Primary Outcome
Title Number of Subjects Reporting at Least 1 Serious Adverse Event (SAE) During the Treatment Period (Maximum 96 Weeks)
Hide Description

A SAE is a treatment-emergent adverse event (TEAE) that the investigator classifies as serious. This includes:

  • Death
  • Life-threatening
  • Significant or persistent disability/incapacity
  • Congenital anomaly/birth defect (including that occurring in a fetus)
  • Important medical event that, based upon appropriate medical judgment, may jeopardize the patient or subject and may require medical or surgical intervention to prevent 1 of the other outcomes listed in the definition of serious
  • Initial inpatient hospitalization or prolongation of hospitalization
Time Frame During the treatment period (through Week 96)
Hide Outcome Measure Data
Hide Analysis Population Description
Safety Set (SS) which consisted of all subjects who had received at least 1 partial dose of study medication during SL0012. A partial dose of study medication was defined as any infusion during which the subject received >0mL of study medication.
Arm/Group Title Enrollment Cohort 1 Epratuzumab 600 mg Per Week Enrollment Cohort 2 Epratuzumab 1200 mg Q2W Enrollment Cohort 2 Epratuzumab 600 mg Per Week All Epratuzumab 600 mg Per Week All Subjects
Hide Arm/Group Description:
Subjects enrolled prior to the approval of Protocol Amendment 2. 600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles
Subjects enrolled after approval of Protocol Amendment 2. 1200 mg infusions delivered every other week (Q2W) for a total of 4 weeks (cumulative dose 2400 mg) over sixteen 12 week treatment cycles
Subjects enrolled after approval of Protocol Amendment 2. 600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles
600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles
Subjects receiving 600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles and subjects receiving 1200 mg infusions delivered every other week for a total of 4 weeks (cumulative dose 2400 mg) over sixteen 12 week treatment cycles
Overall Number of Participants Analyzed 244 497 507 751 1248
Measure Type: Count of Participants
Unit of Measure: Participants
81
  33.2%
119
  23.9%
104
  20.5%
185
  24.6%
304
  24.4%
4.Primary Outcome
Title Percentage of Subjects Reporting at Least 1 Serious Adverse Event (SAE) During the Treatment Period (Maximum 96 Weeks)
Hide Description

A SAE is a treatment-emergent adverse event (TEAE) that the investigator classifies as serious. This includes:

  • Death
  • Life-threatening
  • Significant or persistent disability/incapacity
  • Congenital anomaly/birth defect (including that occurring in a fetus)
  • Important medical event that, based upon appropriate medical judgment, may jeopardize the patient or subject and may require medical or surgical intervention to prevent 1 of the other outcomes listed in the definition of serious
  • Initial inpatient hospitalization or prolongation of hospitalization
Time Frame During the treatment period (through Week 96)
Hide Outcome Measure Data
Hide Analysis Population Description
Safety Set (SS) which consisted of all subjects who had received at least 1 partial dose of study medication during SL0012. A partial dose of study medication was defined as any infusion during which the subject received >0mL of study medication.
Arm/Group Title Enrollment Cohort 1 Epratuzumab 600 mg Per Week Enrollment Cohort 2 Epratuzumab 1200 mg Q2W Enrollment Cohort 2 Epratuzumab 600 mg Per Week All Epratuzumab 600 mg Per Week All Subjects
Hide Arm/Group Description:
Subjects enrolled prior to the approval of Protocol Amendment 2. 600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles
Subjects enrolled after approval of Protocol Amendment 2. 1200 mg infusions delivered every other week (Q2W) for a total of 4 weeks (cumulative dose 2400 mg) over sixteen 12 week treatment cycles
Subjects enrolled after approval of Protocol Amendment 2. 600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles
600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles
Subjects receiving 600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles and subjects receiving 1200 mg infusions delivered every other week for a total of 4 weeks (cumulative dose 2400 mg) over sixteen 12 week treatment cycles
Overall Number of Participants Analyzed 244 497 507 751 1248
Measure Type: Number
Unit of Measure: percentage of participants
33.2 23.9 20.5 24.6 24.4
5.Secondary Outcome
Title Number of Subjects Meeting Treatment Response Criteria According to a Combined Response Index
Hide Description Combined response index is a response variable (yes/no) incorporating the following criteria for achievement of responder status (ie, all criteria must be met to achieve responder status): (1) British Isles Lupus Activity Group (BILAG) improvement, (2) No worsening in Systemic Lupus Erythematosus Activity Index (SLEDAI), (3) No worsening in Physician's Global Assessment of Disease, and (4) No disallowed changes in concomitant medications, with disallowed changes including mainly increases in corticosteroids, immunosuppressants, and antimalarials.
Time Frame At Week 48
Hide Outcome Measure Data
Hide Analysis Population Description
The Full Analysis Subset 1 (FASS1) consisted of all subjects in the FAS who were enrolled in study SL0008 (NCT00660881), SL0009 (NCT01262365) or SL0010 (NCT01261793) prior to enrollment in SL0012.
Arm/Group Title Enrollment Cohort 1 Epratuzumab 600 mg Per Week (FASS1) Enrollment Cohort 2 Epratuzumab 1200 mg Q2W (FASS1) Enrollment Cohort 2 Epratuzumab 600 mg Per Week (FASS1) All Epratuzumab 600 mg Per Week (FASS1) All Subjects (FASS1)
Hide Arm/Group Description:

Full Analysis Subset 1 (FASS1) consisted of all subjects in the FAS who were enrolled in study SL0008 (NCT00660881), SL0009 (NCT01262365), or SL0010 (NCT01261793) prior to enrollment in SL0012.

Subjects were enrolled prior to the approval of Protocol Amendment 2. 600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles

Full Analysis Subset 1 (FASS1) consisted of all subjects in the FAS who were enrolled in study SL0008 (NCT00660881), SL0009 (NCT01262365), or SL0010 (NCT01261793) prior to enrollment in SL0012.

Subjects were enrolled prior to the approval of Protocol Amendment 2. 1200 mg infusions delivered every other week (Q2W) for a total of 4 weeks (cumulative dose 2400 mg) over sixteen 12 week treatment cycles

Full Analysis Subset 1 (FASS1) consisted of all subjects in the FAS who were enrolled in study SL0008 (NCT00660881), SL0009 (NCT01262365), or SL0010 (NCT01261793) prior to enrollment in SL0012.

Subjects were enrolled prior to the approval of Protocol Amendment 2. 600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles

Full Analysis Subset 1 (FASS1) consisted of all subjects in the FAS who were enrolled in study SL0008 (NCT00660881), SL0009 (NCT01262365), or SL0010 (NCT01261793) prior to enrollment in SL0012.

Subjects were enrolled prior to the approval of Protocol Amendment 2. 600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles

Full Analysis Subset 1 (FASS1) consisted of all subjects in the FAS who were enrolled in study SL0008 (NCT00660881), SL0009 (NCT01262365), or SL0010 (NCT01261793) prior to enrollment in SL0012.

Subjects were enrolled prior to the approval of Protocol Amendment 2. Subjects receiving 600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles and subjects receiving 1200 mg infusions delivered every other week for a total of 4 weeks (cumulative dose 2400 mg) over sixteen 12 week treatment cycles

Overall Number of Participants Analyzed 230 488 494 724 1212
Measure Type: Count of Participants
Unit of Measure: Participants
82
  35.7%
146
  29.9%
134
  27.1%
216
  29.8%
362
  29.9%
6.Secondary Outcome
Title Percentage of Subjects Meeting Treatment Response Criteria According to a Combined Response Index
Hide Description Combined response index is a response variable (yes/no) incorporating the following criteria for achievement of responder status (ie, all criteria must be met to achieve responder status): (1) British Isles Lupus Activity Group (BILAG) improvement, (2) No worsening in Systemic Lupus Erythematosus Activity Index (SLEDAI), (3) No worsening in Physician's Global Assessment of Disease, and (4) No disallowed changes in concomitant medications, with disallowed changes including mainly increases in corticosteroids, immunosuppressants, and antimalarials.
Time Frame Week 48
Hide Outcome Measure Data
Hide Analysis Population Description
The Full Analysis Subset 1 (FASS1) consisted of all subjects in the FAS who were enrolled in study SL0008 (NCT00660881), SL0009 (NCT01262365) or SL0010 (NCT01261793) prior to enrollment in SL0012.
Arm/Group Title Enrollment Cohort 1 Epratuzumab 600 mg Per Week (FASS1) Enrollment Cohort 2 Epratuzumab 1200 mg Q2W (FASS1) Enrollment Cohort 2 Epratuzumab 600 mg Per Week (FASS1) All Epratuzumab 600 mg Per Week (FASS1) All Subjects (FASS1)
Hide Arm/Group Description:

Full Analysis Subset 1 (FASS1) consisted of all subjects in the FAS who were enrolled in study SL0008 (NCT00660881), SL0009 (NCT01262365), or SL0010 (NCT01261793) prior to enrollment in SL0012.

Subjects were enrolled prior to the approval of Protocol Amendment 2. 600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles

Full Analysis Subset 1 (FASS1) consisted of all subjects in the FAS who were enrolled in study SL0008 (NCT00660881), SL0009 (NCT01262365), or SL0010 (NCT01261793) prior to enrollment in SL0012.

Subjects were enrolled prior to the approval of Protocol Amendment 2. 1200 mg infusions delivered every other week (Q2W) for a total of 4 weeks (cumulative dose 2400 mg) over sixteen 12 week treatment cycles

Full Analysis Subset 1 (FASS1) consisted of all subjects in the FAS who were enrolled in study SL0008 (NCT00660881), SL0009 (NCT01262365), or SL0010 (NCT01261793) prior to enrollment in SL0012.

Subjects were enrolled prior to the approval of Protocol Amendment 2. 600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles

Full Analysis Subset 1 (FASS1) consisted of all subjects in the FAS who were enrolled in study SL0008 (NCT00660881), SL0009 (NCT01262365), or SL0010 (NCT01261793) prior to enrollment in SL0012.

Subjects were enrolled prior to the approval of Protocol Amendment 2. 600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles

Full Analysis Subset 1 (FASS1) consisted of all subjects in the FAS who were enrolled in study SL0008 (NCT00660881), SL0009 (NCT01262365), or SL0010 (NCT01261793) prior to enrollment in SL0012.

Subjects were enrolled prior to the approval of Protocol Amendment 2. Subjects receiving 600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles and subjects receiving 1200 mg infusions delivered every other week for a total of 4 weeks (cumulative dose 2400 mg) over sixteen 12 week treatment cycles

Overall Number of Participants Analyzed 230 488 494 724 1212
Measure Type: Number
Unit of Measure: percentage of participants
35.7 29.9 27.1 29.8 29.9
7.Secondary Outcome
Title Number of Subjects Meeting Treatment Response Criteria According to a Combined Response Index
Hide Description Combined response index is a response variable (yes/no) incorporating the following criteria for achievement of responder status (ie, all criteria must be met to achieve responder status): (1) British Isles Lupus Activity Group (BILAG) improvement, (2) No worsening in Systemic Lupus Erythematosus Activity Index (SLEDAI), (3) No worsening in Physician's Global Assessment of Disease, and (4) No disallowed changes in concomitant medications, with disallowed changes including mainly increases in corticosteroids, immunosuppressants, and antimalarials.
Time Frame Week 96
Hide Outcome Measure Data
Hide Analysis Population Description
The Full Analysis Subset 1 (FASS1) consisted of all subjects in the FAS who were enrolled in study SL0008 (NCT00660881), SL0009 (NCT01262365) or SL0010 (NCT01261793) prior to enrollment in SL0012, and with available results at the Week 96 time-point.
Arm/Group Title Enrollment Cohort 1 Epratuzumab 600 mg Per Week (FASS1) Enrollment Cohort 2 Epratuzumab 1200 mg Q2W (FASS1) Enrollment Cohort 2 Epratuzumab 600 mg Per Week (FASS1) All Epratuzumab 600 mg Per Week (FASS1) All Subjects (FASS1)
Hide Arm/Group Description:

Full Analysis Subset 1 (FASS1) consisted of all subjects in the FAS who were enrolled in study SL0008 (NCT00660881), SL0009 (NCT01262365), or SL0010 (NCT01261793) prior to enrollment in SL0012.

Subjects were enrolled prior to the approval of Protocol Amendment 2. 600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles

Full Analysis Subset 1 (FASS1) consisted of all subjects in the FAS who were enrolled in study SL0008 (NCT00660881), SL0009 (NCT01262365), or SL0010 (NCT01261793) prior to enrollment in SL0012.

Subjects were enrolled prior to the approval of Protocol Amendment 2. 1200 mg infusions delivered every other week (Q2W) for a total of 4 weeks (cumulative dose 2400 mg) over sixteen 12 week treatment cycles

Full Analysis Subset 1 (FASS1) consisted of all subjects in the FAS who were enrolled in study SL0008 (NCT00660881), SL0009 (NCT01262365), or SL0010 (NCT01261793) prior to enrollment in SL0012.

Subjects were enrolled prior to the approval of Protocol Amendment 2. 600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles

Full Analysis Subset 1 (FASS1) consisted of all subjects in the FAS who were enrolled in study SL0008 (NCT00660881), SL0009 (NCT01262365), or SL0010 (NCT01261793) prior to enrollment in SL0012.

Subjects were enrolled prior to the approval of Protocol Amendment 2. 600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles

Full Analysis Subset 1 (FASS1) consisted of all subjects in the FAS who were enrolled in study SL0008 (NCT00660881), SL0009 (NCT01262365), or SL0010 (NCT01261793) prior to enrollment in SL0012.

Subjects were enrolled prior to the approval of Protocol Amendment 2. Subjects receiving 600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles and subjects receiving 1200 mg infusions delivered every other week for a total of 4 weeks (cumulative dose 2400 mg) over sixteen 12 week treatment cycles

Overall Number of Participants Analyzed 186 306 298 484 790
Measure Type: Count of Participants
Unit of Measure: Participants
74
  39.8%
66
  21.6%
78
  26.2%
152
  31.4%
218
  27.6%
8.Secondary Outcome
Title The Percent of Subjects Meeting Treatment Response Criteria According to a Combined Response Index
Hide Description Combined response index is a response variable (yes/no) incorporating the following criteria for achievement of responder status (ie, all criteria must be met to achieve responder status): (1) British Isles Lupus Activity Group (BILAG) improvement, (2) No worsening in Systemic Lupus Erythematosus Activity Index (SLEDAI), (3) No worsening in Physician's Global Assessment of Disease, and (4) No disallowed changes in concomitant medications, with disallowed changes including mainly increases in corticosteroids, immunosuppressants, and antimalarials.
Time Frame Week 96
Hide Outcome Measure Data
Hide Analysis Population Description
The Full Analysis Subset 1 (FASS1) consisted of all subjects in the FAS who were enrolled in study SL0008 (NCT00660881), SL0009 (NCT01262365) or SL0010 (NCT01261793) prior to enrollment in SL0012, and with available results at the Week 96 time-point.
Arm/Group Title Enrollment Cohort 1 Epratuzumab 600 mg Per Week (FASS1) Enrollment Cohort 2 Epratuzumab 1200 mg Q2W (FASS1) Enrollment Cohort 2 Epratuzumab 600 mg Per Week (FASS1) All Epratuzumab 600 mg Per Week (FASS1) All Subjects (FASS1)
Hide Arm/Group Description:

Full Analysis Subset 1 (FASS1) consisted of all subjects in the FAS who were enrolled in study SL0008 (NCT00660881), SL0009 (NCT01262365), or SL0010 (NCT01261793) prior to enrollment in SL0012.

Subjects were enrolled prior to the approval of Protocol Amendment 2. 600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles

Full Analysis Subset 1 (FASS1) consisted of all subjects in the FAS who were enrolled in study SL0008 (NCT00660881), SL0009 (NCT01262365), or SL0010 (NCT01261793) prior to enrollment in SL0012.

Subjects were enrolled prior to the approval of Protocol Amendment 2. 1200 mg infusions delivered every other week (Q2W) for a total of 4 weeks (cumulative dose 2400 mg) over sixteen 12 week treatment cycles

Full Analysis Subset 1 (FASS1) consisted of all subjects in the FAS who were enrolled in study SL0008 (NCT00660881), SL0009 (NCT01262365), or SL0010 (NCT01261793) prior to enrollment in SL0012.

Subjects were enrolled prior to the approval of Protocol Amendment 2. 600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles

Full Analysis Subset 1 (FASS1) consisted of all subjects in the FAS who were enrolled in study SL0008 (NCT00660881), SL0009 (NCT01262365), or SL0010 (NCT01261793) prior to enrollment in SL0012.

Subjects were enrolled prior to the approval of Protocol Amendment 2. 600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles

Full Analysis Subset 1 (FASS1) consisted of all subjects in the FAS who were enrolled in study SL0008 (NCT00660881), SL0009 (NCT01262365), or SL0010 (NCT01261793) prior to enrollment in SL0012.

Subjects were enrolled prior to the approval of Protocol Amendment 2. Subjects receiving 600 mg infusions delivered weekly for a total of 4 consecutive weeks (cumulative dose 2400 mg) over sixteen 12-week treatment cycles and subjects receiving 1200 mg infusions delivered every other week for a total of 4 weeks (cumulative dose 2400 mg) over sixteen 12 week treatment cycles

Overall Number of Participants Analyzed 186 306 298 484 790
Measure Type: Number
Unit of Measure: percentage of participants
39.8 21.6 26.2 31.4 27.6
Time Frame Adverse events were collected from Visit 1 until Safety Follow-Up Visit (up to Week 196)
Adverse Event Reporting Description [Not Specified]
 
Arm/Group Title Enrollment Cohort 1 Epratuzumab 600 mg Per Week Enrollment Cohort 2 Epratuzumab 1200 mg Q2W Enrollment Cohort 2 Epratuzumab 600 mg Per Week All Epratuzumab 600 mg Per Week All Subjects
