Efficacy and Safety of BIA 9-1067 in Idiopathic Parkinson's Disease Patients. (BIPARKII)
![]() |
The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details. |
ClinicalTrials.gov Identifier: NCT01227655 |
Recruitment Status :
Completed
First Posted : October 25, 2010
Results First Posted : January 13, 2015
Last Update Posted : October 19, 2015
|
- Study Details
- Tabular View
- Study Results
- Disclaimer
- How to Read a Study Record
Tracking Information | |||
---|---|---|---|
First Submitted Date ICMJE | October 22, 2010 | ||
First Posted Date ICMJE | October 25, 2010 | ||
Results First Submitted Date ICMJE | November 26, 2014 | ||
Results First Posted Date ICMJE | January 13, 2015 | ||
Last Update Posted Date | October 19, 2015 | ||
Study Start Date ICMJE | March 2011 | ||
Actual Primary Completion Date | July 2012 (Final data collection date for primary outcome measure) | ||
Current Primary Outcome Measures ICMJE |
Efficacy of 2 BIA 9-1067 (25 mg, and 50 mg) Compared With Placebo, When Administered With the Existing Treatment of L-DOPA Plus a DDCI (DOPA Decarboxylase Inhibitor) [ Time Frame: 14-15 weeks ] Efficacy of 2 BIA 9-1067 (25 mg, and 50 mg) compared with placebo, when administered with the existing treatment of L-DOPA plus a DDCI (DOPA decarboxylase inhibitor), in patients with PD and end-of-dose motor fluctuations. The primary efficacy variable will be the change from baseline in absolute OFF-time at the end of the DB period.
|
||
Original Primary Outcome Measures ICMJE |
To investigate the efficacy of 2 different doses of BIA 9-1067 (25 mg and 50 mg),administered once a day, compared with placebo, when administered with the existing treatment of L-DOPA plus a DDCI, in patients with PD and end-of-dose motor fluctuations. [ Time Frame: 14-15 weeks ] The primary efficacy variable will be the change from baseline in absolute OFF-time at the end of the DB period.
|
||
Change History | Complete list of historical versions of study NCT01227655 on ClinicalTrials.gov Archive Site | ||
Current Secondary Outcome Measures ICMJE |
|
||
Original Secondary Outcome Measures ICMJE |
|
||
Current Other Pre-specified Outcome Measures | Not Provided | ||
Original Other Pre-specified Outcome Measures | Not Provided | ||
Descriptive Information | |||
Brief Title ICMJE | Efficacy and Safety of BIA 9-1067 in Idiopathic Parkinson's Disease Patients. | ||
Official Title ICMJE | Efficacy and Safety of BIA 9-1067 in Idiopathic Parkinson's Disease Patients With "Wearing-off" Phenomenon Treated With Levodopa Plus a Dopa Decarboxylase Inhibitor (DDCI): a Double-blind, Randomised, Placebo-controlled, Parallel-group, Multicentre Clinical Study. | ||
Brief Summary | Parkinson's disease (PD) is a neurodegenerative disorder of unknown aetiology with an estimated incidence of 4.5-16/100,000 persons/year. BIA 9-1067 is currently being developed by BIAL (Portela & Cª,S.A.) to be used in addition to L-DOPA (Levodopa) /carbidopa or L-DOPA (Levodopa) / preparations in PD patients. Promising results have been obtained for BIA 9-1067 in previous studies. |
||
Detailed Description | This study aims to demonstrate the efficacy and safety of BIA 9-1067 used in addition to L-DOPA/DDCI to control the "wearing-off" phenomenon in patients with PD. DDCI (DOPA decarboxylase inhibitors): benserazide and carbidopa |
||
Study Type ICMJE | Interventional | ||
Study Phase ICMJE | Phase 3 | ||
Study Design ICMJE | Allocation: Randomized Intervention Model: Parallel Assignment Masking: Triple (Participant, Investigator, Outcomes Assessor) Primary Purpose: Treatment |
||
Condition ICMJE | Parkinson's Disease | ||
Intervention ICMJE |
|
||
Study Arms ICMJE |
|
||
Publications * | Lees AJ, Ferreira J, Rascol O, Poewe W, Rocha JF, McCrory M, Soares-da-Silva P; BIPARK-2 Study Investigators. Opicapone as Adjunct to Levodopa Therapy in Patients With Parkinson Disease and Motor Fluctuations: A Randomized Clinical Trial. JAMA Neurol. 2017 Feb 1;74(2):197-206. doi: 10.1001/jamaneurol.2016.4703. | ||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||
Recruitment Information | |||
Recruitment Status ICMJE | Completed | ||
Actual Enrollment ICMJE |
427 | ||
Original Estimated Enrollment ICMJE |
405 | ||
Actual Study Completion Date ICMJE | July 2012 | ||
Actual Primary Completion Date | July 2012 (Final data collection date for primary outcome measure) | ||
Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||
Sex/Gender ICMJE |
|
||
Ages ICMJE | 30 Years to 83 Years (Adult, Older Adult) | ||
Accepts Healthy Volunteers ICMJE | No | ||
Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||
Listed Location Countries ICMJE | Portugal | ||
Removed Location Countries | |||
Administrative Information | |||
NCT Number ICMJE | NCT01227655 | ||
Other Study ID Numbers ICMJE | BIA-91067-302 2010-022366-27 ( EudraCT Number ) BIA-91067-302 ( Other Identifier: Bial - Portela & Cª., S.A. ) |
||
Has Data Monitoring Committee | Yes | ||
U.S. FDA-regulated Product | Not Provided | ||
IPD Sharing Statement ICMJE | Not Provided | ||
Responsible Party | Bial - Portela C S.A. | ||
Study Sponsor ICMJE | Bial - Portela C S.A. | ||
Collaborators ICMJE | Not Provided | ||
Investigators ICMJE | Not Provided | ||
PRS Account | Bial - Portela C S.A. | ||
Verification Date | September 2015 | ||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |