ARDA Software for the Detection of mtmDR
![]() |
The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details. |
ClinicalTrials.gov Identifier: NCT04905459 |
Recruitment Status :
Completed
First Posted : May 27, 2021
Last Update Posted : June 6, 2022
|
Sponsor:
Verily Life Sciences LLC
Collaborators:
Google LLC.
Optos, PLC
Nikon Corporation
The Emmes Company, LLC
Information provided by (Responsible Party):
Verily Life Sciences LLC
Tracking Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
First Submitted Date | May 24, 2021 | ||||||||
First Posted Date | May 27, 2021 | ||||||||
Last Update Posted Date | June 6, 2022 | ||||||||
Actual Study Start Date | September 30, 2021 | ||||||||
Actual Primary Completion Date | May 23, 2022 (Final data collection date for primary outcome measure) | ||||||||
Current Primary Outcome Measures |
|
||||||||
Original Primary Outcome Measures | Same as current | ||||||||
Change History | |||||||||
Current Secondary Outcome Measures | Not Provided | ||||||||
Original Secondary Outcome Measures | Not Provided | ||||||||
Current Other Pre-specified Outcome Measures | Not Provided | ||||||||
Original Other Pre-specified Outcome Measures | Not Provided | ||||||||
Descriptive Information | |||||||||
Brief Title | ARDA Software for the Detection of mtmDR | ||||||||
Official Title | A Multicenter Study to Evaluate the Performance of Automated Retinal Disease Assessment Software for the Detection of More Than Mild Diabetic Retinopathy | ||||||||
Brief Summary | This is a multicenter, observational study with primary endpoints to determine the sensitivity and specificity of two investigational software devices that detect the presence of more than mild diabetic retinopathy (mtmDR) in healthcare settings. | ||||||||
Detailed Description | Not Provided | ||||||||
Study Type | Observational | ||||||||
Study Design | Observational Model: Case-Only Time Perspective: Cross-Sectional |
||||||||
Target Follow-Up Duration | Not Provided | ||||||||
Biospecimen | Not Provided | ||||||||
Sampling Method | Non-Probability Sample | ||||||||
Study Population | Sites in the U.S. | ||||||||
Condition | Diabetic Retinopathy | ||||||||
Intervention | Diagnostic Test: ARDA software application
Subject images will be sent to the investigational ARDA software
|
||||||||
Study Groups/Cohorts | Retinal Imaging and Mydriatic Agents
Subjects will undergo several types of retinal imaging before and after administration of mydriatic agent. Subjects will be administered mydriatic medication to dilate their pupils.
Intervention: Diagnostic Test: ARDA software application
|
||||||||
Publications * | Not Provided | ||||||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||
Recruitment Information | |||||||||
Recruitment Status | Completed | ||||||||
Actual Enrollment |
1012 | ||||||||
Original Estimated Enrollment |
1008 | ||||||||
Actual Study Completion Date | May 23, 2022 | ||||||||
Actual Primary Completion Date | May 23, 2022 (Final data collection date for primary outcome measure) | ||||||||
Eligibility Criteria | Inclusion Criteria:
Exclusion Criteria:
|
||||||||
Sex/Gender |
|
||||||||
Ages | 22 Years and older (Adult, Older Adult) | ||||||||
Accepts Healthy Volunteers | No | ||||||||
Contacts | Contact information is only displayed when the study is recruiting subjects | ||||||||
Listed Location Countries | United States | ||||||||
Removed Location Countries | |||||||||
Administrative Information | |||||||||
NCT Number | NCT04905459 | ||||||||
Other Study ID Numbers | 101703 | ||||||||
Has Data Monitoring Committee | No | ||||||||
U.S. FDA-regulated Product |
|
||||||||
IPD Sharing Statement |
|
||||||||
Current Responsible Party | Verily Life Sciences LLC | ||||||||
Original Responsible Party | Same as current | ||||||||
Current Study Sponsor | Verily Life Sciences LLC | ||||||||
Original Study Sponsor | Same as current | ||||||||
Collaborators |
|
||||||||
Investigators | Not Provided | ||||||||
PRS Account | Verily Life Sciences LLC | ||||||||
Verification Date | June 2022 |