Risk, Predictors, Impact and Outcome of Anticoagulation-associated Abnormal Menstrual Bleeding (TEAM-VTE)
![]() |
The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details. |
ClinicalTrials.gov Identifier: NCT04748393 |
Recruitment Status :
Terminated
(Low enrolment)
First Posted : February 10, 2021
Last Update Posted : February 10, 2021
|
Sponsor:
Leiden University Medical Center
Information provided by (Responsible Party):
Erik Klok, Leiden University Medical Center
Tracking Information | |||||||
---|---|---|---|---|---|---|---|
First Submitted Date | August 14, 2019 | ||||||
First Posted Date | February 10, 2021 | ||||||
Last Update Posted Date | February 10, 2021 | ||||||
Actual Study Start Date | September 1, 2018 | ||||||
Actual Primary Completion Date | February 1, 2021 (Final data collection date for primary outcome measure) | ||||||
Current Primary Outcome Measures |
Primary objective [ Time Frame: 3-month follow-up ] Rate of new-onset abnormal menstrual bleeding (PBAC >100 ml), and its impact on quality of life
|
||||||
Original Primary Outcome Measures | Same as current | ||||||
Change History | No Changes Posted | ||||||
Current Secondary Outcome Measures | Not Provided | ||||||
Original Secondary Outcome Measures | Not Provided | ||||||
Current Other Pre-specified Outcome Measures | Not Provided | ||||||
Original Other Pre-specified Outcome Measures | Not Provided | ||||||
Descriptive Information | |||||||
Brief Title | Risk, Predictors, Impact and Outcome of Anticoagulation-associated Abnormal Menstrual Bleeding | ||||||
Official Title | Risk, Predictors, Impact and Outcome of Anticoagulation-associated Abnormal Menstrual Bleeding in Female Patients With VTE | ||||||
Brief Summary | This study is an international, multicenter, academically sponsored, observational study, that focusses on fertile female patients with proven symptomatic deep vein thrombosis of the legs (DVT) or acute pulmonary embolism (PE). The incidence and severity of abnormal menstrual bleeding will be assessed for each menstrual period and correlated to quality of life. Causes of abnormal menstrual bleeding other than active anticoagulant treatment will be assessed. Treatment of abnormal menstrual bleeding (all within routine clinical care) will be evaluated for efficacy and safety. | ||||||
Detailed Description | A recently performed international survey of expert opinion and current practice revealed divergent expert recommendations and very heterogeneous management approach in clinical practice with regard to anticoagulation choice, use of HC and treatment of abnormal uterine bleeding during anticoagulant treatment of VTE. Together with the fact that up to 70% of female patients with childbearing potential treated with anticoagulants may suffer from abnormal menstrual bleeding with a severe negative impact on quality of life, this is a compelling argument to initiate high quality observational studies to better quantify the magnitude of the problem and to identify unmet clinical needs. This study will do so and at the same time provide solid ground for future prospective management trials aimed at establishing preventive and/or treatment strategies for VTE patients with anticoagulant-associated abnormal menstrual bleeding. | ||||||
Study Type | Observational | ||||||
Study Design | Observational Model: Cohort Time Perspective: Prospective |
||||||
Target Follow-Up Duration | Not Provided | ||||||
Biospecimen | Not Provided | ||||||
Sampling Method | Probability Sample | ||||||
Study Population | Consecutive female patients between the ages of 18 and 50 with child bearing potential and objectivated, symptomatic VTE, who fulfil all the inclusion criteria and meet none of the exclusion criteria, are eligible for inclusion. | ||||||
Condition | Venous Thromboembolism | ||||||
Intervention | Not Provided | ||||||
Study Groups/Cohorts | Study cohort
Consecutive female patients between the ages of 18 and 50 with child bearing potential and objectivated, symptomatic VTE, who fulfil all the inclusion criteria and meet none of the exclusion criteria, are eligible for inclusion.
|
||||||
Publications * | de Jong CMM, Blondon M, Ay C, Buchmuller A, Beyer-Westendorf J, Biechele J, Bertoletti L, Colombo G, Donadini MP, Hendriks SV, Jara-Palomares L, Nopp S, Ruiz-Artacho P, Stephan P, Tromeur C, Vanassche T, Westerweel PE, Klok FA. Incidence and impact of anticoagulation-associated abnormal menstrual bleeding in women after venous thromboembolism. Blood. 2022 Oct 20;140(16):1764-1773. doi: 10.1182/blood.2022017101. | ||||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||
Recruitment Information | |||||||
Recruitment Status | Terminated | ||||||
Actual Enrollment |
90 | ||||||
Original Actual Enrollment | Same as current | ||||||
Actual Study Completion Date | February 1, 2021 | ||||||
Actual Primary Completion Date | February 1, 2021 (Final data collection date for primary outcome measure) | ||||||
Eligibility Criteria | Inclusion Criteria:
Exclusion Criteria:
|
||||||
Sex/Gender |
|
||||||
Ages | 18 Years to 50 Years (Adult) | ||||||
Accepts Healthy Volunteers | Not Provided | ||||||
Contacts | Contact information is only displayed when the study is recruiting subjects | ||||||
Listed Location Countries | Austria, France, Germany, Netherlands, Switzerland, United Kingdom | ||||||
Removed Location Countries | |||||||
Administrative Information | |||||||
NCT Number | NCT04748393 | ||||||
Other Study ID Numbers | LUMC2017132 | ||||||
Has Data Monitoring Committee | No | ||||||
U.S. FDA-regulated Product |
|
||||||
IPD Sharing Statement |
|
||||||
Current Responsible Party | Erik Klok, Leiden University Medical Center | ||||||
Original Responsible Party | Same as current | ||||||
Current Study Sponsor | Leiden University Medical Center | ||||||
Original Study Sponsor | Same as current | ||||||
Collaborators | Not Provided | ||||||
Investigators |
|
||||||
PRS Account | Leiden University Medical Center | ||||||
Verification Date | February 2021 |