A Study of Donanemab (LY3002813) in Participants With Early Alzheimer's Disease (TRAILBLAZER-ALZ 2)
![]() |
The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details. |
ClinicalTrials.gov Identifier: NCT04437511 |
Recruitment Status :
Active, not recruiting
First Posted : June 18, 2020
Last Update Posted : February 14, 2023
|
Tracking Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Submitted Date ICMJE | June 17, 2020 | ||||||||||||||||
First Posted Date ICMJE | June 18, 2020 | ||||||||||||||||
Last Update Posted Date | February 14, 2023 | ||||||||||||||||
Actual Study Start Date ICMJE | June 19, 2020 | ||||||||||||||||
Estimated Primary Completion Date | April 14, 2023 (Final data collection date for primary outcome measure) | ||||||||||||||||
Current Primary Outcome Measures ICMJE |
Change from Baseline on the integrated Alzheimer's Disease Rating Scale (iADRS) [ Time Frame: Baseline, Up to Week 76 ] Change from Baseline on the iADRS in participants with early symptomatic AD in at least one of 'the low-medium tau pathology population or the overall population'.
|
||||||||||||||||
Original Primary Outcome Measures ICMJE |
Change from Baseline on the Clinical Dementia Rating Scale-Sum of Boxes (CDR-SB) [ Time Frame: Baseline, Week 76 ] Change from Baseline on the CDR-SB
|
||||||||||||||||
Change History | |||||||||||||||||
Current Secondary Outcome Measures ICMJE |
|
||||||||||||||||
Original Secondary Outcome Measures ICMJE |
|
||||||||||||||||
Current Other Pre-specified Outcome Measures | Not Provided | ||||||||||||||||
Original Other Pre-specified Outcome Measures | Not Provided | ||||||||||||||||
Descriptive Information | |||||||||||||||||
Brief Title ICMJE | A Study of Donanemab (LY3002813) in Participants With Early Alzheimer's Disease (TRAILBLAZER-ALZ 2) | ||||||||||||||||
Official Title ICMJE | Assessment of Safety, Tolerability, and Efficacy of Donanemab in Early Symptomatic Alzheimer's Disease | ||||||||||||||||
Brief Summary | The reason for this study is to see how safe and effective the study drug donanemab is in participants with early Alzheimer's disease. Additional participants will be enrolled to an addendum safety cohort. The participants will be administered open-label donanemab. |
||||||||||||||||
Detailed Description | TRAILBLAZER-ALZ 2 is a Phase 3, double-blind, placebo-controlled study to evaluate the safety and efficacy of N3pG antibody (donanemab) in participants with early symptomatic AD (prodromal AD and mild dementia due to AD) with the presence of brain tau pathology. Following the double-blind 76-week main study period, a double-blind 78-week long-term extension period is added to further evaluate donanemab efficacy and safety over time. Participants from the addendum safety cohort are not eligible for the extension period. |
||||||||||||||||
Study Type ICMJE | Interventional | ||||||||||||||||
Study Phase ICMJE | Phase 3 | ||||||||||||||||
Study Design ICMJE | Allocation: Randomized Intervention Model: Parallel Assignment Masking: Double (Participant, Investigator) Primary Purpose: Treatment |
||||||||||||||||
Condition ICMJE | Alzheimer Disease | ||||||||||||||||
Intervention ICMJE |
|
||||||||||||||||
Study Arms ICMJE |
|
||||||||||||||||
Publications * | Not Provided | ||||||||||||||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||||||||||
Recruitment Information | |||||||||||||||||
Recruitment Status ICMJE | Active, not recruiting | ||||||||||||||||
Estimated Enrollment ICMJE |
1800 | ||||||||||||||||
Original Estimated Enrollment ICMJE |
500 | ||||||||||||||||
Estimated Study Completion Date ICMJE | August 22, 2025 | ||||||||||||||||
Estimated Primary Completion Date | April 14, 2023 (Final data collection date for primary outcome measure) | ||||||||||||||||
Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||||||||||||
Sex/Gender ICMJE |
|
||||||||||||||||
Ages ICMJE | 60 Years to 85 Years (Adult, Older Adult) | ||||||||||||||||
Accepts Healthy Volunteers ICMJE | No | ||||||||||||||||
Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||||||||||
Listed Location Countries ICMJE | Australia, Canada, Czechia, Japan, Netherlands, Poland, Puerto Rico, United Kingdom, United States | ||||||||||||||||
Removed Location Countries | France, Germany | ||||||||||||||||
Administrative Information | |||||||||||||||||
NCT Number ICMJE | NCT04437511 | ||||||||||||||||
Other Study ID Numbers ICMJE | 17737 I5T-MC-AACI ( Other Identifier: Eli Lilly and Company ) 2020-000077-25 ( EudraCT Number ) |
||||||||||||||||
Has Data Monitoring Committee | Yes | ||||||||||||||||
U.S. FDA-regulated Product |
|
||||||||||||||||
IPD Sharing Statement ICMJE |
|
||||||||||||||||
Current Responsible Party | Eli Lilly and Company | ||||||||||||||||
Original Responsible Party | Same as current | ||||||||||||||||
Current Study Sponsor ICMJE | Eli Lilly and Company | ||||||||||||||||
Original Study Sponsor ICMJE | Same as current | ||||||||||||||||
Collaborators ICMJE | Not Provided | ||||||||||||||||
Investigators ICMJE |
|
||||||||||||||||
PRS Account | Eli Lilly and Company | ||||||||||||||||
Verification Date | February 2023 | ||||||||||||||||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |