COVID-19 Risk Stratification
![]() |
The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details. |
ClinicalTrials.gov Identifier: NCT04339387 |
Recruitment Status :
Completed
First Posted : April 9, 2020
Last Update Posted : November 30, 2020
|
Sponsor:
Brigham and Women's Hospital
Information provided by (Responsible Party):
David Levine, Brigham and Women's Hospital
Tracking Information | |||||
---|---|---|---|---|---|
First Submitted Date | April 6, 2020 | ||||
First Posted Date | April 9, 2020 | ||||
Last Update Posted Date | November 30, 2020 | ||||
Actual Study Start Date | March 1, 2020 | ||||
Actual Primary Completion Date | April 26, 2020 (Final data collection date for primary outcome measure) | ||||
Current Primary Outcome Measures |
Suitable for discharge [ Time Frame: Duration of participation in cohort, expected to be between 1 day and 20 days. ] Patient with COVID-19 who does not require supplemental oxygen, does not require intensive care unit-level care, and does not die.
|
||||
Original Primary Outcome Measures | Same as current | ||||
Change History | |||||
Current Secondary Outcome Measures | Not Provided | ||||
Original Secondary Outcome Measures | Not Provided | ||||
Current Other Pre-specified Outcome Measures | Not Provided | ||||
Original Other Pre-specified Outcome Measures | Not Provided | ||||
Descriptive Information | |||||
Brief Title | COVID-19 Risk Stratification | ||||
Official Title | COVID-19 Risk Stratification | ||||
Brief Summary | The investigators seek to derive and validate a clinically useful risk score for patients with Coronavirus Disease 2019 to aide clinicians in the safe discharge of patients. | ||||
Detailed Description | The investigators a-priori plan the following analysis:
|
||||
Study Type | Observational | ||||
Study Design | Observational Model: Cohort Time Perspective: Other |
||||
Target Follow-Up Duration | Not Provided | ||||
Biospecimen | Not Provided | ||||
Sampling Method | Non-Probability Sample | ||||
Study Population | The study population includes every adult patient noted positive for severe acute respiratory syndrome coronavirus 2 in the entire Partners HealthCare system, a consortium hospitals and health care entities located in Massachusetts that cares for over 1.5 million patients each year. | ||||
Condition |
|
||||
Intervention | Not Provided | ||||
Study Groups/Cohorts |
|
||||
Publications * | Not Provided | ||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
Recruitment Information | |||||
Recruitment Status | Completed | ||||
Actual Enrollment |
1326 | ||||
Original Estimated Enrollment |
1500 | ||||
Actual Study Completion Date | April 26, 2020 | ||||
Actual Primary Completion Date | April 26, 2020 (Final data collection date for primary outcome measure) | ||||
Eligibility Criteria | Inclusion Criteria:
Exclusion Criteria:
|
||||
Sex/Gender |
|
||||
Ages | 18 Years and older (Adult, Older Adult) | ||||
Accepts Healthy Volunteers | No | ||||
Contacts | Contact information is only displayed when the study is recruiting subjects | ||||
Listed Location Countries | United States | ||||
Removed Location Countries | |||||
Administrative Information | |||||
NCT Number | NCT04339387 | ||||
Other Study ID Numbers | 2020P000944 | ||||
Has Data Monitoring Committee | No | ||||
U.S. FDA-regulated Product |
|
||||
IPD Sharing Statement |
|
||||
Current Responsible Party | David Levine, Brigham and Women's Hospital | ||||
Original Responsible Party | Same as current | ||||
Current Study Sponsor | Brigham and Women's Hospital | ||||
Original Study Sponsor | Same as current | ||||
Collaborators | Not Provided | ||||
Investigators | Not Provided | ||||
PRS Account | Brigham and Women's Hospital | ||||
Verification Date | November 2020 |