The PROspera Kidney Transplant ACTIVE Rejection Assessment Registry (ProActive) (ProActive)
![]() |
The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Know the risks and potential benefits of clinical studies and talk to your health care provider before participating. Read our disclaimer for details. |
ClinicalTrials.gov Identifier: NCT04091984 |
Recruitment Status :
Recruiting
First Posted : September 17, 2019
Last Update Posted : August 29, 2022
|
Tracking Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
First Submitted Date | September 6, 2019 | ||||||||
First Posted Date | September 17, 2019 | ||||||||
Last Update Posted Date | August 29, 2022 | ||||||||
Actual Study Start Date | November 6, 2019 | ||||||||
Estimated Primary Completion Date | October 1, 2026 (Final data collection date for primary outcome measure) | ||||||||
Current Primary Outcome Measures |
|
||||||||
Original Primary Outcome Measures |
|
||||||||
Change History | |||||||||
Current Secondary Outcome Measures |
|
||||||||
Original Secondary Outcome Measures |
|
||||||||
Current Other Pre-specified Outcome Measures | Not Provided | ||||||||
Original Other Pre-specified Outcome Measures | Not Provided | ||||||||
Descriptive Information | |||||||||
Brief Title | The PROspera Kidney Transplant ACTIVE Rejection Assessment Registry (ProActive) | ||||||||
Official Title | The PROspera Kidney Transplant ACTIVE Rejection Assessment Registry (ProActive) | ||||||||
Brief Summary | The ProActive registry is a longitudinal, multi-center study with a prospective arm observing clinical care for patients receiving physician ordered Prospera, an allograft rejection test, and a historical control arm collecting data on cases at the same sites whose kidney allograft rejection status was managed with Serum Creatinine SCr/estimated Glomerular Filtration Rate eGFR. This registry will compare patient management and outcomes in patients who receive Prospera (Prospera arm) to the outcomes of the historical control group (control arm) to determine Prospera's clinical utility. High-risk subjects defined as having a biopsy-demonstrated rejection event or at least one pre-existing Donor Specific Antibody DSA with total Mean Fluorescent Intensity MFI>3000 or a calculated Panel Reactive Antibodies cPRA>70% will be followed for an additional period up to 24 months in both the Prospera arm and historical control arm. | ||||||||
Detailed Description | The primary objective is to differentiate the clinical utility of Prospera testing from the use of creatinine testing as measured by the proportion of positive biopsies in post renal allograft patients. Secondary objectives include:
|
||||||||
Study Type | Observational [Patient Registry] | ||||||||
Study Design | Observational Model: Case-Control Time Perspective: Other |
||||||||
Target Follow-Up Duration | 5 Years | ||||||||
Biospecimen | Retention: Samples With DNA Description: There are two arms to this study: A prospective arm and a historical control (retrospective arm). Each participant in the Prospective arm will have received the commercially available Prospera test. Subjects prospectively enrolled and whom consent to "Optional future Research" may have bio-specimens stored for future research. The historical arm (retrospective cohort) will not have any bio-specimens collected or stored. |
||||||||
Sampling Method | Non-Probability Sample | ||||||||
Study Population | Approximately 5,000 adult renal allograft participants will be enrolled in this study, and data will be collected from a de-identified cohort of approximately 500 historical control patients who had a renal allograft. | ||||||||
Condition | Kidney Transplant Rejection | ||||||||
Intervention | Diagnostic Test: Prospera
No Interventions, this is an observational study.
|
||||||||
Study Groups/Cohorts |
|
||||||||
Publications * | Not Provided | ||||||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||
Recruitment Information | |||||||||
Recruitment Status | Recruiting | ||||||||
Estimated Enrollment |
5000 | ||||||||
Original Estimated Enrollment |
4000 | ||||||||
Estimated Study Completion Date | October 1, 2027 | ||||||||
Estimated Primary Completion Date | October 1, 2026 (Final data collection date for primary outcome measure) | ||||||||
Eligibility Criteria | Inclusion Criteria Prospera Arm:
Exclusion Criteria Prospera Arm:
Inclusion Criteria Control Arm:
Exclusion Criteria Control Arm:
|
||||||||
Sex/Gender |
|
||||||||
Ages | 18 Years and older (Adult, Older Adult) | ||||||||
Accepts Healthy Volunteers | No | ||||||||
Contacts |
|
||||||||
Listed Location Countries | United States | ||||||||
Removed Location Countries | |||||||||
Administrative Information | |||||||||
NCT Number | NCT04091984 | ||||||||
Other Study ID Numbers | 18-039-TRP Pro00037470 ( Other Identifier: Advarra IRB ) |
||||||||
Has Data Monitoring Committee | No | ||||||||
U.S. FDA-regulated Product |
|
||||||||
IPD Sharing Statement |
|
||||||||
Current Responsible Party | Natera, Inc. | ||||||||
Original Responsible Party | Same as current | ||||||||
Current Study Sponsor | Natera, Inc. | ||||||||
Original Study Sponsor | Same as current | ||||||||
Collaborators | University of Maryland | ||||||||
Investigators |
|
||||||||
PRS Account | Natera, Inc. | ||||||||
Verification Date | August 2022 |