Postopoperarive Outcomes After Colorectal Surgery in Europe (euroPOWER) (EuroPOWER)
![]() |
The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details. |
ClinicalTrials.gov Identifier: NCT03814681 |
Recruitment Status : Unknown
Verified January 2019 by Grupo Español de Rehabilitación Multimodal.
Recruitment status was: Not yet recruiting
First Posted : January 24, 2019
Last Update Posted : January 25, 2019
|
Tracking Information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Submitted Date | January 20, 2019 | ||||||||||||||||||||||||
First Posted Date | January 24, 2019 | ||||||||||||||||||||||||
Last Update Posted Date | January 25, 2019 | ||||||||||||||||||||||||
Estimated Study Start Date | September 15, 2019 | ||||||||||||||||||||||||
Estimated Primary Completion Date | December 15, 2019 (Final data collection date for primary outcome measure) | ||||||||||||||||||||||||
Current Primary Outcome Measures |
Predefined mild-moderate-severe postoperative complications [ Time Frame: 30 days after surgery ] Standards for definitions and use of outcome measures for clinical effectiveness research in perioperative medicine were published by the EPCO definitions: a statement from the ESA-ESICM joint taskforce on perioperative outcome mesures. infectious complications, cardiovascular complications and other types of complications. Each complication will be graded as mild, moderate or severe.
|
||||||||||||||||||||||||
Original Primary Outcome Measures | Same as current | ||||||||||||||||||||||||
Change History | No Changes Posted | ||||||||||||||||||||||||
Current Secondary Outcome Measures |
|
||||||||||||||||||||||||
Original Secondary Outcome Measures | Same as current | ||||||||||||||||||||||||
Current Other Pre-specified Outcome Measures | Not Provided | ||||||||||||||||||||||||
Original Other Pre-specified Outcome Measures | Not Provided | ||||||||||||||||||||||||
Descriptive Information | |||||||||||||||||||||||||
Brief Title | Postopoperarive Outcomes After Colorectal Surgery in Europe (euroPOWER) | ||||||||||||||||||||||||
Official Title | Postoperative Outcomes Within/Without an Enhanced Recovery After Surgery Protocol in Colorectal Surgery Across Europe | ||||||||||||||||||||||||
Brief Summary | Methods 30 days European Multicentre observational cohort study of postoperative complications following elective colorectal surgery within any compliance of an ERAS protocol (including patients with 0 compliance) in a participating hospital during the 30-day cohort period with a planned overnight stay. Research sites Hospitals across Europe with an elective colorrectal surgical service Objective To provide detailed data describing post-operative complications and associated mortality To provide detailed data describing adherence to ERAS protocol and its association to morbidity and length of stay. To provide detailed information on the influence of the volume of patients undergoing surgery on each center and postoperative complications censured at 30 days after surgery. Inclusion criteria All adult patients (aged ≥18 years) undergoing elective colorectal surgery during the 30-day study period. Statistical analysis Number of patients: All eligible patients undergoing elective colorectal surgery during the study month in European participating hospitals. Univariate analysis will be used to test factors (patient, surgical, and ERAS related) associated with surgical complications, length of stay (LOS) and in-hospital death. Single and multi-level logistic regression models will be constructed to identify factors independently associated with these outcomes and to adjust for differences in confounding factors. A stepwise approach will be used to enter new terms. A single final analysis is planned at the end of the study. Summary statistics with post hoc Bonferroni corrections will be used to assess possible dose- response dependence in percentage of patients with postoperative complications and LOS. |
||||||||||||||||||||||||
Detailed Description | The results of this study will allow to identify, on the one hand, the type of patients presenting postoperative complications and, on the other hand, to identify those items of the ERAS protocols that are independently associated with a reduction in postoperative complications and hospital stay, which will allow to focus the perioperative efforts in those items that actually improve the postoperative outcomes.
The proposed study will establish a real view of the number of patients presenting postoperative complications that will overcome the limitations of available retrospective studies and provide greater insight into the items of the protocols that are associated with decreased complications; on the other hand, our hypothesis is that the number of patients who develop predefined postoperative complications within 30 days of surgery decreases as there is greater compliance with the predefined ERAS protocol items |
||||||||||||||||||||||||
Study Type | Observational | ||||||||||||||||||||||||
Study Design | Observational Model: Cohort Time Perspective: Prospective |
||||||||||||||||||||||||
Target Follow-Up Duration | Not Provided | ||||||||||||||||||||||||
Biospecimen | Not Provided | ||||||||||||||||||||||||
Sampling Method | Non-Probability Sample | ||||||||||||||||||||||||
Study Population | adult patients (aged ≥18 years) undergoing primary elective colorectal surgery | ||||||||||||||||||||||||
Condition |
|
||||||||||||||||||||||||
Intervention | Other: Colorectal Surgery
elective Colorectal Surgery
|
||||||||||||||||||||||||
Study Groups/Cohorts | Not Provided | ||||||||||||||||||||||||
Publications * |
|
||||||||||||||||||||||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||||||||||||||||||
Recruitment Information | |||||||||||||||||||||||||
Recruitment Status | Unknown status | ||||||||||||||||||||||||
Estimated Enrollment |
8000 | ||||||||||||||||||||||||
Original Estimated Enrollment | Same as current | ||||||||||||||||||||||||
Estimated Study Completion Date | January 15, 2020 | ||||||||||||||||||||||||
Estimated Primary Completion Date | December 15, 2019 (Final data collection date for primary outcome measure) | ||||||||||||||||||||||||
Eligibility Criteria | Inclusion Criteria:
Exclusion Criteria:
|
||||||||||||||||||||||||
Sex/Gender |
|
||||||||||||||||||||||||
Ages | 18 Years and older (Adult, Older Adult) | ||||||||||||||||||||||||
Accepts Healthy Volunteers | No | ||||||||||||||||||||||||
Contacts | Contact information is only displayed when the study is recruiting subjects | ||||||||||||||||||||||||
Listed Location Countries | Spain | ||||||||||||||||||||||||
Removed Location Countries | |||||||||||||||||||||||||
Administrative Information | |||||||||||||||||||||||||
NCT Number | NCT03814681 | ||||||||||||||||||||||||
Other Study ID Numbers | EuroPOWER | ||||||||||||||||||||||||
Has Data Monitoring Committee | Yes | ||||||||||||||||||||||||
U.S. FDA-regulated Product |
|
||||||||||||||||||||||||
IPD Sharing Statement |
|
||||||||||||||||||||||||
Current Responsible Party | Grupo Español de Rehabilitación Multimodal | ||||||||||||||||||||||||
Original Responsible Party | Same as current | ||||||||||||||||||||||||
Current Study Sponsor | Grupo Español de Rehabilitación Multimodal | ||||||||||||||||||||||||
Original Study Sponsor | Same as current | ||||||||||||||||||||||||
Collaborators |
|
||||||||||||||||||||||||
Investigators |
|
||||||||||||||||||||||||
PRS Account | Grupo Español de Rehabilitación Multimodal | ||||||||||||||||||||||||
Verification Date | January 2019 |