A Randomized Phase 2 Study of Cemiplimab ± ISA101b in HPV16-Positive OPC
![]() |
The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Know the risks and potential benefits of clinical studies and talk to your health care provider before participating. Read our disclaimer for details. |
ClinicalTrials.gov Identifier: NCT03669718 |
Recruitment Status :
Recruiting
First Posted : September 13, 2018
Last Update Posted : November 8, 2019
|
Sponsor:
ISA Pharmaceuticals
Collaborator:
Regeneron Pharmaceuticals
Information provided by (Responsible Party):
ISA Pharmaceuticals
Tracking Information | |||||
---|---|---|---|---|---|
First Submitted Date ICMJE | August 11, 2018 | ||||
First Posted Date ICMJE | September 13, 2018 | ||||
Last Update Posted Date | November 8, 2019 | ||||
Actual Study Start Date ICMJE | November 30, 2018 | ||||
Estimated Primary Completion Date | February 2020 (Final data collection date for primary outcome measure) | ||||
Current Primary Outcome Measures ICMJE |
|
||||
Original Primary Outcome Measures ICMJE | Same as current | ||||
Change History | Complete list of historical versions of study NCT03669718 on ClinicalTrials.gov Archive Site | ||||
Current Secondary Outcome Measures ICMJE |
Duration of response (DOR) by independent review in subjects randomized to receive ISA101b plus cemiplimab compared to placebo plus cemiplimab. [ Time Frame: 20-25months ] | ||||
Original Secondary Outcome Measures ICMJE | Same as current | ||||
Current Other Pre-specified Outcome Measures | Not Provided | ||||
Original Other Pre-specified Outcome Measures | Not Provided | ||||
Descriptive Information | |||||
Brief Title ICMJE | A Randomized Phase 2 Study of Cemiplimab ± ISA101b in HPV16-Positive OPC | ||||
Official Title ICMJE | A Randomized, Double-blind, Placebo-Controlled, Phase 2 Study of Cemiplimab Versus the Combination of Cemiplimab With ISA101b in the Treatment of Subjects With HPV16-Positive Platin-Resistant Oropharyngeal Cancer (OPC) | ||||
Brief Summary | This will be a blinded, placebo-controlled, randomized, phase 2 study in which subjects will be randomly assigned 1:1 to cemiplimab plus placebo or cemiplimab plus ISA101b. | ||||
Detailed Description | This study will assess the ability of ISA101b to improve Overall Response Rate in subjects with platinum refractory (progression on or within 6 months of platinum therapy) HPV16 positive OPC, when combined with cemiplimab, an investigational anti-PD-1 antibody being developed by Regeneron Pharmaceuticals. ISA101b is a therapeutic cancer vaccine that induces specific immune responses to the oncogenic E6 and E7 antigens from HPV16. Trials in HPV16 driven malignancies indicate it has activity in HPV16 driven malignancies including oropharyngeal and cervical cancers. Cemiplimab, also known as REGN2810, is in late stage trials and appears to have similar activity to approved anti PD-1 antibodies in a number of malignancies . | ||||
Study Type ICMJE | Interventional | ||||
Study Phase ICMJE | Phase 2 | ||||
Study Design ICMJE | Allocation: Randomized Intervention Model: Parallel Assignment Masking: Triple (Participant, Investigator, Outcomes Assessor) Primary Purpose: Treatment |
||||
Condition ICMJE |
|
||||
Intervention ICMJE |
|
||||
Study Arms ICMJE |
|
||||
Publications * | Not Provided | ||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
Recruitment Information | |||||
Recruitment Status ICMJE | Recruiting | ||||
Estimated Enrollment ICMJE |
164 | ||||
Original Estimated Enrollment ICMJE | Same as current | ||||
Estimated Study Completion Date ICMJE | February 2022 | ||||
Estimated Primary Completion Date | February 2020 (Final data collection date for primary outcome measure) | ||||
Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion criteria:
|
||||
Sex/Gender ICMJE |
|
||||
Ages ICMJE | 18 Years and older (Adult, Older Adult) | ||||
Accepts Healthy Volunteers ICMJE | No | ||||
Contacts ICMJE |
|
||||
Listed Location Countries ICMJE | Belgium, Czechia, France, Germany, Hungary, Italy, Netherlands, Spain, United Kingdom, United States | ||||
Removed Location Countries | |||||
Administrative Information | |||||
NCT Number ICMJE | NCT03669718 | ||||
Other Study ID Numbers ICMJE | ISA101b-HN-01-17 | ||||
Has Data Monitoring Committee | Yes | ||||
U.S. FDA-regulated Product |
|
||||
IPD Sharing Statement ICMJE | Not Provided | ||||
Responsible Party | ISA Pharmaceuticals | ||||
Study Sponsor ICMJE | ISA Pharmaceuticals | ||||
Collaborators ICMJE | Regeneron Pharmaceuticals | ||||
Investigators ICMJE |
|
||||
PRS Account | ISA Pharmaceuticals | ||||
Verification Date | November 2019 | ||||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |