Fibrostenotic Eosinophilic Esophagitis: Assessment Tools
![]() |
The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Know the risks and potential benefits of clinical studies and talk to your health care provider before participating. Read our disclaimer for details. |
ClinicalTrials.gov Identifier: NCT02453126 |
Recruitment Status :
Recruiting
First Posted : May 25, 2015
Last Update Posted : January 18, 2023
|
Sponsor:
University of Colorado, Denver
Information provided by (Responsible Party):
University of Colorado, Denver
Tracking Information | |||||
---|---|---|---|---|---|
First Submitted Date | September 16, 2014 | ||||
First Posted Date | May 25, 2015 | ||||
Last Update Posted Date | January 18, 2023 | ||||
Study Start Date | December 2014 | ||||
Estimated Primary Completion Date | June 2024 (Final data collection date for primary outcome measure) | ||||
Current Primary Outcome Measures |
Stricture, as measured by endoscopic assessment [ Time Frame: Day 1 ] | ||||
Original Primary Outcome Measures | Same as current | ||||
Change History | |||||
Current Secondary Outcome Measures |
Decreased esophageal distensibility, as determined by EndoFlip [ Time Frame: Day 1 ] | ||||
Original Secondary Outcome Measures | Same as current | ||||
Current Other Pre-specified Outcome Measures | Not Provided | ||||
Original Other Pre-specified Outcome Measures | Not Provided | ||||
Descriptive Information | |||||
Brief Title | Fibrostenotic Eosinophilic Esophagitis: Assessment Tools | ||||
Official Title | Fibrostenotic Eosinophilic Esophagitis: Endoscopic, Histologic and Molecular Characterization and Evaluation of Clinical Assessment Tools | ||||
Brief Summary | This protocol addresses a central hypothesis that fibrostenotic Eosinophilic Esophagitis (EoE) is characterized by abnormal esophageal structure and compliance compared to non fibrostenotic EoE and that distinctive cellular and molecular profiles predict the fibrostenotic phenotype. This study aims to define and assess the changes that occur in the structure and dynamics of the esophageal wall in pediatric Eosinophilic Esophagitis along with characterizing the histologic and molecular patterns in fibrostenotic EoE. | ||||
Detailed Description | Not Provided | ||||
Study Type | Observational | ||||
Study Design | Observational Model: Case-Control Time Perspective: Prospective |
||||
Target Follow-Up Duration | Not Provided | ||||
Biospecimen | Not Provided | ||||
Sampling Method | Non-Probability Sample | ||||
Study Population | Children, ages 5 to 18 years, scheduled to undergo a clinical upper endoscopy with biopsy for suspected or confirmed Eosinophilic Esophagitis. | ||||
Condition | Eosinophilic Esophagitis | ||||
Intervention | Not Provided | ||||
Study Groups/Cohorts | Not Provided | ||||
Publications * | Not Provided | ||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
Recruitment Information | |||||
Recruitment Status | Recruiting | ||||
Estimated Enrollment |
250 | ||||
Original Estimated Enrollment |
100 | ||||
Estimated Study Completion Date | June 2024 | ||||
Estimated Primary Completion Date | June 2024 (Final data collection date for primary outcome measure) | ||||
Eligibility Criteria | Inclusion Criteria:
Exclusion Criteria:
|
||||
Sex/Gender |
|
||||
Ages | 5 Years to 18 Years (Child, Adult) | ||||
Accepts Healthy Volunteers | No | ||||
Contacts |
|
||||
Listed Location Countries | United States | ||||
Removed Location Countries | |||||
Administrative Information | |||||
NCT Number | NCT02453126 | ||||
Other Study ID Numbers | 14-0594 UL1TR001082 ( U.S. NIH Grant/Contract ) |
||||
Has Data Monitoring Committee | No | ||||
U.S. FDA-regulated Product | Not Provided | ||||
IPD Sharing Statement | Not Provided | ||||
Current Responsible Party | University of Colorado, Denver | ||||
Original Responsible Party | Same as current | ||||
Current Study Sponsor | University of Colorado, Denver | ||||
Original Study Sponsor | Same as current | ||||
Collaborators | Not Provided | ||||
Investigators |
|
||||
PRS Account | University of Colorado, Denver | ||||
Verification Date | January 2023 |