An epidemiOlogy Study to deteRmine the Prevalence of EGFR (Epidermal Growth Factor Receptor) muTations in RUSsian Patients With Advanced NSCLC (Non-Small Cell Lung Cancer). (ORTUS)
![]() |
The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details. |
ClinicalTrials.gov Identifier: NCT02321046 |
Recruitment Status :
Completed
First Posted : December 22, 2014
Last Update Posted : June 29, 2020
|
Tracking Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Submitted Date | November 27, 2014 | |||||||||
First Posted Date | December 22, 2014 | |||||||||
Last Update Posted Date | June 29, 2020 | |||||||||
Actual Study Start Date | September 2, 2015 | |||||||||
Actual Primary Completion Date | June 28, 2019 (Final data collection date for primary outcome measure) | |||||||||
Current Primary Outcome Measures |
EGFR mutations (EGFR del746-750, EGFR L858R, EGFR T790M) rate in cytology and plasma samples prior to treatment [ Time Frame: up to 18 months ] | |||||||||
Original Primary Outcome Measures | Same as current | |||||||||
Change History | ||||||||||
Current Secondary Outcome Measures |
|
|||||||||
Original Secondary Outcome Measures | Same as current | |||||||||
Current Other Pre-specified Outcome Measures | Not Provided | |||||||||
Original Other Pre-specified Outcome Measures | Not Provided | |||||||||
Descriptive Information | ||||||||||
Brief Title | An epidemiOlogy Study to deteRmine the Prevalence of EGFR (Epidermal Growth Factor Receptor) muTations in RUSsian Patients With Advanced NSCLC (Non-Small Cell Lung Cancer). | |||||||||
Official Title | An epidemiOlogy Study to deteRmine the Prevalence of EGFR muTations in RUSsian Patients With Advanced NSCLC (ORTUS) | |||||||||
Brief Summary | This is a multicentre, non-interventional, prospective study to be carried out in representative oncology departments / institutions in order to determine the prevalence of EGFR mutations in treatment-naive Russian patients with cytologically verified advanced NSCLC in Russia. | |||||||||
Detailed Description | This is a multicentre, non-interventional, prospective study to be carried out in representative oncology departments / institutions in order to determine the prevalence of EGFR mutations in treatment-naive Russian patients with cytologically verified advanced NSCLC in Russia. No additional procedures besides those already used in the routine clinical practice will be applied to the patients. Treatment assignment will be done according to the current practice. It is planned to enrol approximately 300 subjects in Russian Federation. Approximately 60 EGFR m+ (mutation-positive) patients will be followed for 1.5 years. EGFR mutations rate before treatment in cytology and plasma samples in treatment-naive patients with advanced NSCLC in Russia is considered as the primary outcome variable in this study. |
|||||||||
Study Type | Observational | |||||||||
Study Design | Observational Model: Case-Only Time Perspective: Prospective |
|||||||||
Target Follow-Up Duration | Not Provided | |||||||||
Biospecimen | Retention: Samples With DNA Description: Cytology and plasma samples
|
|||||||||
Sampling Method | Non-Probability Sample | |||||||||
Study Population | Target study population will be treatment-naive patients of both sexes, 18 years and older, with cytologically-verified advanced (stage IIIB-IV) non-squamous, mixed subtypes of NSCLC and NSCLC-NOS (Non-Small Cell Lung Cancer - Not Otherwise Specified), diagnosed before enrolment into the study, consented to participate in this non-interventional study, who visit the oncology hospitals/departments in the Russian Federation. | |||||||||
Condition | Non-Small Cell Lung Cancer | |||||||||
Intervention | Not Provided | |||||||||
Study Groups/Cohorts | Not Provided | |||||||||
Publications * | Not Provided | |||||||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
||||||||||
Recruitment Information | ||||||||||
Recruitment Status | Completed | |||||||||
Actual Enrollment |
26 | |||||||||
Original Estimated Enrollment |
60 | |||||||||
Actual Study Completion Date | June 28, 2019 | |||||||||
Actual Primary Completion Date | June 28, 2019 (Final data collection date for primary outcome measure) | |||||||||
Eligibility Criteria | Inclusion Criteria:
Exclusion Criteria:
|
|||||||||
Sex/Gender |
|
|||||||||
Ages | Child, Adult, Older Adult | |||||||||
Accepts Healthy Volunteers | No | |||||||||
Contacts | Contact information is only displayed when the study is recruiting subjects | |||||||||
Listed Location Countries | Russian Federation | |||||||||
Removed Location Countries | ||||||||||
Administrative Information | ||||||||||
NCT Number | NCT02321046 | |||||||||
Other Study ID Numbers | D133FR00101 | |||||||||
Has Data Monitoring Committee | No | |||||||||
U.S. FDA-regulated Product | Not Provided | |||||||||
IPD Sharing Statement | Not Provided | |||||||||
Responsible Party | AstraZeneca | |||||||||
Study Sponsor | AstraZeneca | |||||||||
Collaborators | Not Provided | |||||||||
Investigators |
|
|||||||||
PRS Account | AstraZeneca | |||||||||
Verification Date | June 2020 |