Phase II Study of SPI-1620 in Combination With Docetaxel as a Second-Line to Treat Biliary Cancer
![]() |
The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details. |
ClinicalTrials.gov Identifier: NCT01773785 |
Recruitment Status :
Terminated
(The study completed the first phase and did not meet efficacy end point to enter into the randomized phase.)
First Posted : January 23, 2013
Last Update Posted : October 13, 2021
|
Sponsor:
Spectrum Pharmaceuticals, Inc
Information provided by (Responsible Party):
Spectrum Pharmaceuticals, Inc
Tracking Information | |||
---|---|---|---|
First Submitted Date ICMJE | January 14, 2013 | ||
First Posted Date ICMJE | January 23, 2013 | ||
Last Update Posted Date | October 13, 2021 | ||
Actual Study Start Date ICMJE | April 2013 | ||
Actual Primary Completion Date | September 2015 (Final data collection date for primary outcome measure) | ||
Current Primary Outcome Measures ICMJE |
Progression free survival [ Time Frame: 18 months ] | ||
Original Primary Outcome Measures ICMJE | Same as current | ||
Change History | |||
Current Secondary Outcome Measures ICMJE |
|
||
Original Secondary Outcome Measures ICMJE | Same as current | ||
Current Other Pre-specified Outcome Measures | Not Provided | ||
Original Other Pre-specified Outcome Measures | Not Provided | ||
Descriptive Information | |||
Brief Title ICMJE | Phase II Study of SPI-1620 in Combination With Docetaxel as a Second-Line to Treat Biliary Cancer | ||
Official Title ICMJE | Phase II Study of SPI-1620 in Combination With Docetaxel as a Second-Line Treatment for Patients With Advanced Biliary Cancer | ||
Brief Summary | The primary purpose of this study is to determine the effectiveness of SPI-1620 in combination with docetaxel in patients with advanced biliary cancer. | ||
Detailed Description | Not Provided | ||
Study Type ICMJE | Interventional | ||
Study Phase ICMJE | Phase 2 | ||
Study Design ICMJE | Allocation: N/A Intervention Model: Single Group Assignment Masking: None (Open Label) Primary Purpose: Treatment |
||
Condition ICMJE | Biliary Cancer | ||
Intervention ICMJE |
|
||
Study Arms ICMJE | Experimental: SPI-1620 & Docetaxel
Patients will receive 11 μg/m2 of SPI-1620 intravenously over one minute. Ten minutes after (±2 min) SPI-1620 administration, patients will receive docetaxel 75 mg/m2 intravenous. This regimen will be repeated every 3-weeks cycles until progression or intolerable toxicity.
Interventions:
|
||
Publications * | Not Provided | ||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||
Recruitment Information | |||
Recruitment Status ICMJE | Terminated | ||
Actual Enrollment ICMJE |
30 | ||
Original Estimated Enrollment ICMJE |
39 | ||
Actual Study Completion Date ICMJE | September 2015 | ||
Actual Primary Completion Date | September 2015 (Final data collection date for primary outcome measure) | ||
Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||
Sex/Gender ICMJE |
|
||
Ages ICMJE | 18 Years and older (Adult, Older Adult) | ||
Accepts Healthy Volunteers ICMJE | No | ||
Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||
Listed Location Countries ICMJE | United States | ||
Removed Location Countries | |||
Administrative Information | |||
NCT Number ICMJE | NCT01773785 | ||
Other Study ID Numbers ICMJE | SPI-1620-12-202 | ||
Has Data Monitoring Committee | No | ||
U.S. FDA-regulated Product | Not Provided | ||
IPD Sharing Statement ICMJE | Not Provided | ||
Current Responsible Party | Spectrum Pharmaceuticals, Inc | ||
Original Responsible Party | Same as current | ||
Current Study Sponsor ICMJE | Spectrum Pharmaceuticals, Inc | ||
Original Study Sponsor ICMJE | Same as current | ||
Collaborators ICMJE | Not Provided | ||
Investigators ICMJE | Not Provided | ||
PRS Account | Spectrum Pharmaceuticals, Inc | ||
Verification Date | October 2021 | ||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |