Adolescent Idiopathic Scoliosis Outcomes Database Registry (AIS)
![]() |
The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details. |
ClinicalTrials.gov Identifier: NCT01661959 |
Recruitment Status :
Enrolling by invitation
First Posted : August 10, 2012
Last Update Posted : April 28, 2022
|
Sponsor:
Setting Scoliosis Straight Foundation
Collaborators:
DePuy Spine
NuVasive
Information provided by (Responsible Party):
Setting Scoliosis Straight Foundation
Tracking Information | ||||
---|---|---|---|---|
First Submitted Date | July 10, 2012 | |||
First Posted Date | August 10, 2012 | |||
Last Update Posted Date | April 28, 2022 | |||
Study Start Date | January 2005 | |||
Estimated Primary Completion Date | December 2025 (Final data collection date for primary outcome measure) | |||
Current Primary Outcome Measures |
Change in radiographic outcome for surgical treatment of idiopathic scoliosis. [ Time Frame: 25 years ] Patients are followed up to 25 years post-op.
|
|||
Original Primary Outcome Measures | Same as current | |||
Change History | ||||
Current Secondary Outcome Measures |
Change in clinical outcomes for surgical treatment of idiopathic scoliosis. [ Time Frame: 25 years ] Patients are followed up to 25 years post-op
|
|||
Original Secondary Outcome Measures | Same as current | |||
Current Other Pre-specified Outcome Measures | Not Provided | |||
Original Other Pre-specified Outcome Measures | Not Provided | |||
Descriptive Information | ||||
Brief Title | Adolescent Idiopathic Scoliosis Outcomes Database Registry | |||
Official Title | Scoliosis Outcomes Database Registry | |||
Brief Summary | The purpose of this study is to analyze the long-term outcomes of surgical treatment of idiopathic scoliosis of all curve patterns treated by either anterior or posterior procedures. In addition, to analyze the long-term outcomes of non-operative idiopathic scoliosis. | |||
Detailed Description |
|
|||
Study Type | Observational | |||
Study Design | Observational Model: Case-Control Time Perspective: Prospective |
|||
Target Follow-Up Duration | Not Provided | |||
Biospecimen | Not Provided | |||
Sampling Method | Non-Probability Sample | |||
Study Population | Patients who present to the investigator's clinic, who meet the inclusion criteria will be offered enrollment in the study. | |||
Condition | Adolescent Idiopathic Scoliosis | |||
Intervention | Not Provided | |||
Study Groups/Cohorts |
|
|||
Publications * | Not Provided | |||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
||||
Recruitment Information | ||||
Recruitment Status | Enrolling by invitation | |||
Estimated Enrollment |
10000 | |||
Original Actual Enrollment |
3519 | |||
Estimated Study Completion Date | December 2025 | |||
Estimated Primary Completion Date | December 2025 (Final data collection date for primary outcome measure) | |||
Eligibility Criteria | Inclusion Criteria:
OR - OPTIONAL BY SITE: aged ≥ 10 and ≤ 21 years, male or female, Curve cobb ≥ 30º and skeletally mature (with maturity defined as Age: girls > 14 yrs; Boys > 16 yrs and Risser of ≥ 4 Plus one of the following: Girls 2+ yrs post menarchal, boys shaving regularly, no height change in at least 6 months. Exclusion Criteria:
|
|||
Sex/Gender |
|
|||
Ages | 10 Years to 21 Years (Child, Adult) | |||
Accepts Healthy Volunteers | No | |||
Contacts | Contact information is only displayed when the study is recruiting subjects | |||
Listed Location Countries | Canada, United States | |||
Removed Location Countries | Germany | |||
Administrative Information | ||||
NCT Number | NCT01661959 | |||
Other Study ID Numbers | 2007HSGAIS | |||
Has Data Monitoring Committee | No | |||
U.S. FDA-regulated Product | Not Provided | |||
IPD Sharing Statement | Not Provided | |||
Current Responsible Party | Setting Scoliosis Straight Foundation | |||
Original Responsible Party | Same as current | |||
Current Study Sponsor | Setting Scoliosis Straight Foundation | |||
Original Study Sponsor | Same as current | |||
Collaborators |
|
|||
Investigators |
|
|||
PRS Account | Setting Scoliosis Straight Foundation | |||
Verification Date | April 2022 |