Assessment of Head Injury in the Emergency Department Using BrainScope® Ahead® Technology (B-AHEAD II)
![]() |
The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details. |
ClinicalTrials.gov Identifier: NCT01556711 |
Recruitment Status :
Completed
First Posted : March 16, 2012
Last Update Posted : December 10, 2013
|
Tracking Information | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Submitted Date | March 5, 2012 | ||||||||||||||||||||||||||||||||||||
First Posted Date | March 16, 2012 | ||||||||||||||||||||||||||||||||||||
Last Update Posted Date | December 10, 2013 | ||||||||||||||||||||||||||||||||||||
Study Start Date | August 2012 | ||||||||||||||||||||||||||||||||||||
Actual Primary Completion Date | September 2013 (Final data collection date for primary outcome measure) | ||||||||||||||||||||||||||||||||||||
Current Primary Outcome Measures |
Structural Brain Injury Assessment [ Time Frame: within 24 hours of injury ] Using a BrainScope classification algorithm, the Ahead® M-100 will identify subjects showing sensitivities among 3 classes:
Green - brain electrical activity that is consistent with patients without head injuries (Ahead® M-100 output = 1), Yellow - brain electrical activity that is consistent with head injured subjects who are abnormal, but do not have a structural brain injury (Ahead® M-100 output = 2 or 3), Red - brain electrical activity consistent with a structural brain injury observable on CT (Ahead® M-100 output = 4).
|
||||||||||||||||||||||||||||||||||||
Original Primary Outcome Measures | Same as current | ||||||||||||||||||||||||||||||||||||
Change History | |||||||||||||||||||||||||||||||||||||
Current Secondary Outcome Measures |
Functional Brain Injury Assessment [ Time Frame: within 24 hours of injury ] The sensitivity and specificity to split Yellow from the primary endpoint into two sub groups depending on degree of brain functional impairment observable by an evaluation of the clinical findings on the BrainScope Clinical Charter Patients classified as Yellow (b) will exhibit brain electrical activity consistent with more severe brain functional impairment. Patients classified as Yellow (a) will exhibit brain electrical activity consistent with less severe brain functional impairment observable by an evaluation of the functions on the flow chart.
|
||||||||||||||||||||||||||||||||||||
Original Secondary Outcome Measures | Same as current | ||||||||||||||||||||||||||||||||||||
Current Other Pre-specified Outcome Measures | Not Provided | ||||||||||||||||||||||||||||||||||||
Original Other Pre-specified Outcome Measures | Not Provided | ||||||||||||||||||||||||||||||||||||
Descriptive Information | |||||||||||||||||||||||||||||||||||||
Brief Title | Assessment of Head Injury in the Emergency Department Using BrainScope® Ahead® Technology | ||||||||||||||||||||||||||||||||||||
Official Title | Assessment of Head Injury in the Emergency Department: Clinical Validation of the BrainScope® Ahead™ Technology | ||||||||||||||||||||||||||||||||||||
Brief Summary | The objectives of the study are to document device performance with respect to the primary and secondary endpoints. | ||||||||||||||||||||||||||||||||||||
Detailed Description | The purpose of the current study is proposed to prospectively validate the BrainScope Ahead® M-100 device design, performance, and labeling with respect to the device's target intended use and indications for use:
|
||||||||||||||||||||||||||||||||||||
Study Type | Observational | ||||||||||||||||||||||||||||||||||||
Study Design | Observational Model: Case-Control Time Perspective: Prospective |
||||||||||||||||||||||||||||||||||||
Target Follow-Up Duration | Not Provided | ||||||||||||||||||||||||||||||||||||
Biospecimen | Not Provided | ||||||||||||||||||||||||||||||||||||
Sampling Method | Probability Sample | ||||||||||||||||||||||||||||||||||||
Study Population | Patients who enter the ED at hospitals that are participating as clinical sites for this study | ||||||||||||||||||||||||||||||||||||
Condition |
|
||||||||||||||||||||||||||||||||||||
Intervention | Not Provided | ||||||||||||||||||||||||||||||||||||
Study Groups/Cohorts |
|
||||||||||||||||||||||||||||||||||||
Publications * |
|
||||||||||||||||||||||||||||||||||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||||||||||||||||||||||||||||||
Recruitment Information | |||||||||||||||||||||||||||||||||||||
Recruitment Status | Completed | ||||||||||||||||||||||||||||||||||||
Actual Enrollment |
816 | ||||||||||||||||||||||||||||||||||||
Original Estimated Enrollment |
750 | ||||||||||||||||||||||||||||||||||||
Actual Study Completion Date | September 2013 | ||||||||||||||||||||||||||||||||||||
Actual Primary Completion Date | September 2013 (Final data collection date for primary outcome measure) | ||||||||||||||||||||||||||||||||||||
Eligibility Criteria | Inclusion Criteria:
Exclusion Criteria:
|
||||||||||||||||||||||||||||||||||||
Sex/Gender |
|
||||||||||||||||||||||||||||||||||||
Ages | 18 Years to 80 Years (Adult, Older Adult) | ||||||||||||||||||||||||||||||||||||
Accepts Healthy Volunteers | No | ||||||||||||||||||||||||||||||||||||
Contacts | Contact information is only displayed when the study is recruiting subjects | ||||||||||||||||||||||||||||||||||||
Listed Location Countries | United States | ||||||||||||||||||||||||||||||||||||
Removed Location Countries | |||||||||||||||||||||||||||||||||||||
Administrative Information | |||||||||||||||||||||||||||||||||||||
NCT Number | NCT01556711 | ||||||||||||||||||||||||||||||||||||
Other Study ID Numbers | B-AHEAD II Trial | ||||||||||||||||||||||||||||||||||||
Has Data Monitoring Committee | No | ||||||||||||||||||||||||||||||||||||
U.S. FDA-regulated Product | Not Provided | ||||||||||||||||||||||||||||||||||||
IPD Sharing Statement | Not Provided | ||||||||||||||||||||||||||||||||||||
Current Responsible Party | BrainScope Company, Inc. | ||||||||||||||||||||||||||||||||||||
Original Responsible Party | Same as current | ||||||||||||||||||||||||||||||||||||
Current Study Sponsor | BrainScope Company, Inc. | ||||||||||||||||||||||||||||||||||||
Original Study Sponsor | Same as current | ||||||||||||||||||||||||||||||||||||
Collaborators | Not Provided | ||||||||||||||||||||||||||||||||||||
Investigators |
|
||||||||||||||||||||||||||||||||||||
PRS Account | BrainScope Company, Inc. | ||||||||||||||||||||||||||||||||||||
Verification Date | December 2013 |