Ethnic Differences in the Impact of Breast Cancer on Employment Status, Financial Situation, and Quality of Life
![]() |
The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Know the risks and potential benefits of clinical studies and talk to your health care provider before participating. Read our disclaimer for details. |
ClinicalTrials.gov Identifier: NCT01134172 |
Recruitment Status
:
Recruiting
First Posted
: May 31, 2010
Last Update Posted
: December 20, 2017
|
Sponsor:
Memorial Sloan Kettering Cancer Center
Collaborators:
The City College of New York
NYC Health & Hospitals/ Lincoln Medical Center
New York Presbyterian Queens
Ralph Lauren Center for Cancer Care and Prevention
New York City Health and Hospitals Corporation
Queens Medical Associates
Information provided by (Responsible Party):
Memorial Sloan Kettering Cancer Center
Tracking Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
First Submitted Date | May 27, 2010 | ||||||||
First Posted Date | May 31, 2010 | ||||||||
Last Update Posted Date | December 20, 2017 | ||||||||
Actual Study Start Date | May 2010 | ||||||||
Estimated Primary Completion Date | May 2018 (Final data collection date for primary outcome measure) | ||||||||
Current Primary Outcome Measures |
To compare the impact of breast cancer on (a) employment status, (b) financial situation, and (c) QoL. [ Time Frame: 3 years ] | ||||||||
Original Primary Outcome Measures |
To compare the impact of breast cancer on (a) employment status, (b) financial situation, and (c) QoL in women of different ethnic groups. [ Time Frame: 3 years ] | ||||||||
Change History | Complete list of historical versions of study NCT01134172 on ClinicalTrials.gov Archive Site | ||||||||
Current Secondary Outcome Measures |
|
||||||||
Original Secondary Outcome Measures |
|
||||||||
Current Other Outcome Measures | Not Provided | ||||||||
Original Other Outcome Measures | Not Provided | ||||||||
Descriptive Information | |||||||||
Brief Title | Ethnic Differences in the Impact of Breast Cancer on Employment Status, Financial Situation, and Quality of Life | ||||||||
Official Title | Breast Cancer and the Workforce: Ethnic Differences in the Impact of Breast Cancer on Employment Status, Financial Situation, and Quality of Life (BCW) | ||||||||
Brief Summary | The purpose of this study is to learn more about how being treated for breast cancer affects patients' employment, financial situation, and quality of life on a short-term basis and on a longterm basis. Most studies of employment after breast cancer have focused on Caucasian women.This study will evaluate the impact of breast cancer on the lives of women from different ethnic groups. | ||||||||
Detailed Description | Not Provided | ||||||||
Study Type | Observational | ||||||||
Study Design | Observational Model: Case-Control Time Perspective: Prospective |
||||||||
Target Follow-Up Duration | Not Provided | ||||||||
Biospecimen | Not Provided | ||||||||
Sampling Method | Non-Probability Sample | ||||||||
Study Population | We will recruit participants from Memorial Sloan-Kettering Cancer Center (MSKCC), four of its community-based outpatient treatment centers, and four urban community hospitals and clinics that serve large populations of ethnic minorities in New York City. The MSKCC outpatient regional sites are located in New Jersey (Basking Ridge, Monmouth) and New York, with two in Long Island (Commack and Rockville Centre) and another in Westchester County. | ||||||||
Condition | Breast Cancer | ||||||||
Intervention |
|
||||||||
Study Groups/Cohorts |
|
||||||||
Publications * | Not Provided | ||||||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||
Recruitment Information | |||||||||
Recruitment Status | Recruiting | ||||||||
Estimated Enrollment |
750 | ||||||||
Original Estimated Enrollment | Same as current | ||||||||
Estimated Study Completion Date | May 2018 | ||||||||
Estimated Primary Completion Date | May 2018 (Final data collection date for primary outcome measure) | ||||||||
Eligibility Criteria | Inclusion Criteria: Breast cancer survivors
Comparison group Paid employment (full time or part time) at the time of consent
Exclusion Criteria: |
||||||||
Sex/Gender |
|
||||||||
Ages | 18 Years to 64 Years (Adult) | ||||||||
Accepts Healthy Volunteers | Yes | ||||||||
Contacts |
|
||||||||
Listed Location Countries | United States | ||||||||
Removed Location Countries | |||||||||
Administrative Information | |||||||||
NCT Number | NCT01134172 | ||||||||
Other Study ID Numbers | 10-071 | ||||||||
Has Data Monitoring Committee | Not Provided | ||||||||
U.S. FDA-regulated Product | Not Provided | ||||||||
IPD Sharing Statement | Not Provided | ||||||||
Responsible Party | Memorial Sloan Kettering Cancer Center | ||||||||
Study Sponsor | Memorial Sloan Kettering Cancer Center | ||||||||
Collaborators |
|
||||||||
Investigators |
|
||||||||
PRS Account | Memorial Sloan Kettering Cancer Center | ||||||||
Verification Date | December 2017 |