Comparison of Photorefraction With Cycloautorefraction and Cycloretinoscopy at Emam Hosein Medical Centre in 2008-2009
![]() |
The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details. |
ClinicalTrials.gov Identifier: NCT00815581 |
Recruitment Status :
Completed
First Posted : December 30, 2008
Last Update Posted : April 8, 2010
|
Sponsor:
Shahid Beheshti University of Medical Sciences
Information provided by:
Shahid Beheshti University of Medical Sciences
Tracking Information | |||
---|---|---|---|
First Submitted Date ICMJE | December 29, 2008 | ||
First Posted Date ICMJE | December 30, 2008 | ||
Last Update Posted Date | April 8, 2010 | ||
Study Start Date ICMJE | May 2008 | ||
Primary Completion Date | Not Provided | ||
Current Primary Outcome Measures ICMJE | Not Provided | ||
Original Primary Outcome Measures ICMJE | Not Provided | ||
Change History | |||
Current Secondary Outcome Measures ICMJE | Not Provided | ||
Original Secondary Outcome Measures ICMJE | Not Provided | ||
Current Other Pre-specified Outcome Measures | Not Provided | ||
Original Other Pre-specified Outcome Measures | Not Provided | ||
Descriptive Information | |||
Brief Title ICMJE | Comparison of Photorefraction With Cycloautorefraction and Cycloretinoscopy at Emam Hosein Medical Centre in 2008-2009 | ||
Official Title ICMJE | Comparison of Photorefraction With Cycloautorefraction and Cycloretinoscopy at Emam Hosein Medical Centre in 2008-2009 | ||
Brief Summary | Screening of refractory defect is one of major reason for amblyopy. Photorefraction is a new method with some advantages in treatment of this problem. In this study the investigators are going to compare the results of this surgery in children between 1 to 10 years old with cycloautorefraction in children above 3 years old. | ||
Detailed Description | Not Provided | ||
Study Type ICMJE | Interventional | ||
Study Phase ICMJE | Phase 1 Phase 2 |
||
Study Design ICMJE | Allocation: Randomized Intervention Model: Parallel Assignment Masking: Double |
||
Condition ICMJE | Amblyopia | ||
Intervention ICMJE | Device: photorefraction,cycloautorefraction,cycloretinoscopy | ||
Study Arms ICMJE | photorefraction
Intervention: Device: photorefraction,cycloautorefraction,cycloretinoscopy
|
||
Publications * | Not Provided | ||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||
Recruitment Information | |||
Recruitment Status ICMJE | Completed | ||
Enrollment ICMJE | Not Provided | ||
Original Enrollment ICMJE | Not Provided | ||
Study Completion Date ICMJE | Not Provided | ||
Primary Completion Date | Not Provided | ||
Eligibility Criteria ICMJE | Inclusion Criteria:
|
||
Sex/Gender ICMJE |
|
||
Ages ICMJE | 1 Year to 10 Years (Child) | ||
Accepts Healthy Volunteers ICMJE | No | ||
Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||
Listed Location Countries ICMJE | Iran, Islamic Republic of | ||
Removed Location Countries | |||
Administrative Information | |||
NCT Number ICMJE | NCT00815581 | ||
Other Study ID Numbers ICMJE | 8728 | ||
Has Data Monitoring Committee | Yes | ||
U.S. FDA-regulated Product | Not Provided | ||
IPD Sharing Statement ICMJE | Not Provided | ||
Responsible Party | Not Provided | ||
Study Sponsor ICMJE | Shahid Beheshti University of Medical Sciences | ||
Collaborators ICMJE | Not Provided | ||
Investigators ICMJE | Not Provided | ||
PRS Account | Shahid Beheshti University of Medical Sciences | ||
Verification Date | December 2008 | ||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |