Genetics and Markers of Degenerative and Inflammatory Eye Diseases
![]() |
The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details. |
ClinicalTrials.gov Identifier: NCT00647439 |
Recruitment Status :
Completed
First Posted : March 31, 2008
Last Update Posted : December 10, 2018
|
Tracking Information | ||||
---|---|---|---|---|
First Submitted Date | March 28, 2008 | |||
First Posted Date | March 31, 2008 | |||
Last Update Posted Date | December 10, 2018 | |||
Study Start Date | March 27, 2008 | |||
Primary Completion Date | Not Provided | |||
Current Primary Outcome Measures | Not Provided | |||
Original Primary Outcome Measures | Not Provided | |||
Change History | ||||
Current Secondary Outcome Measures | Not Provided | |||
Original Secondary Outcome Measures | Not Provided | |||
Current Other Pre-specified Outcome Measures | Not Provided | |||
Original Other Pre-specified Outcome Measures | Not Provided | |||
Descriptive Information | ||||
Brief Title | Genetics and Markers of Degenerative and Inflammatory Eye Diseases | |||
Official Title | Epigenetics, Molecular Genetics, and Biomarkers of Degenerative and Inflammatory Ocular Diseases | |||
Brief Summary | This study will identify genes that are associated with inflammation or degeneration of the retina (membrane lining the back of the eye that relays vision signals to the brain). It is thought that many retinal conditions are due to an altered immune system and are based on how the person s genes function and communicate. People 4 years of age or older who have a retinal condition such as uveitis, age-related macular degeneration or diabetic retinopathy may be eligible for this study. Healthy volunteers and healthy people who have a family member with one of these conditions are also eligible. Patients with inherited retinal degeneration are excluded. Participants undergo the following tests and procedures:
Participants may also undergo one or more of the following tests:
|
|||
Detailed Description | Objective: This project will study epigenetic mechanisms, the inheritance of (both Mendelian and complex) and biomarkers of Immune Mediated Eye Diseases, in families of many nationalities and ethnic backgrounds in order to identify the genes that, when genetically mutated or epigenetically regulated, cause immune mediated eye disease, and the pathophysiology through which they act. Study Population: The number of participants to be enrolled has no logical upper limit, but will be at 1,000 during the next five years. Race, age and sex matched controls, anonymous volunteers will also be needed to donate a blood sample. The study consists of ascertaining individuals and families with multiple individuals, if possible, affected by immune mediated ocular disease. Design: These patients and their families will undergo detailed ophthalmologic examinations and, where indicated, additional non-investigational examinations to characterize their ocular status. A blood sample will be collected from each individual and immunophenotyped using Flow Cytometry. Serum will be isolated for testing serological markers. One or more sub-populations of cells (including but not limited to CD4 plus and CD8 plus T cells, B cells, CD14 plus monocytes, dendritic cells, NK cells, neutrophils and granulocytes) will be isolated. DNA, RNA and chromatin may be isolated for further gene expression profiling and epigenetic studies. Association of genetic or epigenetic changes with ocular inflammatory disease in patients and their families will be identified using one of the techniques including but not limited to DNA-seq, BS-seq, MeDIP-seq, ChIP-seq, RNA-seq, microarray, PCR, and multicolor Flow Cytometry staining. DNA samples from the AREDS study, held under the DCR/NEI Repository protocol (07-EI-0168), will also be used for analysis. If necessary, the gene product or blood sample will be characterized biochemically. Outcome Measures: Immunophenotyping, gene expression and epigenetic changes will be reported using Statistical analysis performed using the t test or ANOVA and post-hoc testing with Fisher s least significant difference test. Unless otherwise noted, results are presented as the mean SEM. Biochemical, metabolic, and physiological effects will be individualized to the specific assay |
|||
Study Type | Observational | |||
Study Design | Observational Model: Case-Control Time Perspective: Other |
|||
Target Follow-Up Duration | Not Provided | |||
Biospecimen | Not Provided | |||
Sampling Method | Not Provided | |||
Study Population | Not Provided | |||
Condition |
|
|||
Intervention | Not Provided | |||
Study Groups/Cohorts | Not Provided | |||
Publications * |
|
|||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
||||
Recruitment Information | ||||
Recruitment Status | Completed | |||
Actual Enrollment |
609 | |||
Original Enrollment |
500 | |||
Study Completion Date | December 4, 2018 | |||
Primary Completion Date | Not Provided | |||
Eligibility Criteria |
Participants with the following will be recruited:
EXCLUSION CRITERIA:
|
|||
Sex/Gender |
|
|||
Ages | 4 Years and older (Child, Adult, Older Adult) | |||
Accepts Healthy Volunteers | Yes | |||
Contacts | Contact information is only displayed when the study is recruiting subjects | |||
Listed Location Countries | United States | |||
Removed Location Countries | ||||
Administrative Information | ||||
NCT Number | NCT00647439 | |||
Other Study ID Numbers | 080099 08-EI-0099 |
|||
Has Data Monitoring Committee | Not Provided | |||
U.S. FDA-regulated Product | Not Provided | |||
IPD Sharing Statement | Not Provided | |||
Current Responsible Party | National Institutes of Health Clinical Center (CC) ( National Eye Institute (NEI) ) | |||
Original Responsible Party | Not Provided | |||
Current Study Sponsor | National Eye Institute (NEI) | |||
Original Study Sponsor | Same as current | |||
Collaborators | Not Provided | |||
Investigators |
|
|||
PRS Account | National Institutes of Health Clinical Center (CC) | |||
Verification Date | December 4, 2018 |