EPOCH Chemotherapy +/- IL-12 for Previously Untreated and EPOCH Plus Rituximab for Previously Treated Patients With AIDS-Associated Lymphoma
![]() |
The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details. |
ClinicalTrials.gov Identifier: NCT00001563 |
Recruitment Status :
Completed
First Posted : November 4, 1999
Last Update Posted : June 26, 2020
|
Tracking Information | |||||
---|---|---|---|---|---|
First Submitted Date ICMJE | November 3, 1999 | ||||
First Posted Date ICMJE | November 4, 1999 | ||||
Last Update Posted Date | June 26, 2020 | ||||
Actual Study Start Date ICMJE | January 8, 1997 | ||||
Actual Primary Completion Date | May 5, 2005 (Final data collection date for primary outcome measure) | ||||
Current Primary Outcome Measures ICMJE |
Determination of safety profile and response rates [ Time Frame: End of Study ] number and types of adverse events {AEs), as well as the number of patients who respond to the therapy {CR, PR, SD)
|
||||
Original Primary Outcome Measures ICMJE | Not Provided | ||||
Change History | |||||
Current Secondary Outcome Measures ICMJE | Not Provided | ||||
Original Secondary Outcome Measures ICMJE | Not Provided | ||||
Current Other Pre-specified Outcome Measures | Not Provided | ||||
Original Other Pre-specified Outcome Measures | Not Provided | ||||
Descriptive Information | |||||
Brief Title ICMJE | EPOCH Chemotherapy +/- IL-12 for Previously Untreated and EPOCH Plus Rituximab for Previously Treated Patients With AIDS-Associated Lymphoma | ||||
Official Title ICMJE | EPOCH Chemotherapy Plus Rituximab for Previously Treated Patients With AIDS-Associated Lymphoma | ||||
Brief Summary | The prognosis of AIDS-related Non-Hodgkin's lymphoma is poor, especially in the relapsed setting. There is no standard treatment, and the few small studies that have been conducted have reported dismal outcomes. The purpose of this study is to pilot the use of EPOCH plus rituximab in previously treated AIDS-related lymphoma. Clinical endpoints of the study include toxicity and response. Progression-free and overall survival will be measured. Tumors will be evaluated for p53 mutations, p-16, bcl-2 expression, tumor proliferation, c-myc and EBV when possible. | ||||
Detailed Description | The prognosis of AIDS-related Non-Hodgkin's lymphoma is poor, especially in the relapsed setting. There is no standard treatment, and the few small studies that have been conducted have reported dismal outcomes. The purpose of this study is to pilot the use of EPOCH plus rituximab in previously treated AIDS-related lymphoma. Clinical endpoints of the study include toxicity and response. Progression-free and overall survival will be measured. Tumors will be evaluated for p53 mutations, p-16, bcl-2 expression, tumor proliferation, c-myc and EBV when possible. | ||||
Study Type ICMJE | Interventional | ||||
Study Phase ICMJE | Phase 2 | ||||
Study Design ICMJE | Allocation: N/A Intervention Model: Single Group Assignment Masking: None (Open Label) Primary Purpose: Treatment |
||||
Condition ICMJE |
|
||||
Intervention ICMJE |
|
||||
Study Arms ICMJE | Experimental: 1
EPOCH-R every 3 weeks for up to 6 cycle
Interventions:
|
||||
Publications * |
|
||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
Recruitment Information | |||||
Recruitment Status ICMJE | Completed | ||||
Actual Enrollment ICMJE |
39 | ||||
Original Enrollment ICMJE |
43 | ||||
Actual Study Completion Date ICMJE | May 5, 2005 | ||||
Actual Primary Completion Date | May 5, 2005 (Final data collection date for primary outcome measure) | ||||
Eligibility Criteria ICMJE |
Aggressive CD20 + NHL confirmed by Pathology, DCS. HIV + serology. All stages (I-IV) of disease. NHL previously treated with up to two chemotherapy regimens and evaluable disease. Age greater than or equal to 18 years. Laboratory test: (Abnormalities are allowed if due to organ involvement by lymphoma). Creatinine less than or equal to 1.7. Bilirubin must be less than 2.0 mg/dl, or total bilirubin less than or equal to 3.7 mg/dl with direct fraction less than or equal to 0.2 mg/dl and indirect fraction of less than or equal 3.5 mg/dl in patients for whom these abnormalities are felt to be due to protease inhibitor therapy. AST and ALT less than or equal to 3 times ULN (AST and ALT less than or equal to 6 times ULN for patients on hyperalimentation for whom these abnormalities are felt to be due to the hyperalimentation). ANC greater than or equal 1000/mm(3). Platelets must be greater than or equal to 75,000/mm(3) (patients with ITP platelets greater than or equal to 30,000/mm(3). Signed informed consent and Durable Power of Attorney. EXCLUSION CRITERIA: Pregnancy or nursing. History of clinical heart failure or symptomatic ischemic heart disease. Serious underlying medical condition or infection other than HIV that would contraindicate EPOCH. Concurrent anti-retroviral therapy during EPOCH therapy. Primary CNS lymphoma. |
||||
Sex/Gender ICMJE |
|
||||
Ages ICMJE | 18 Years and older (Adult, Older Adult) | ||||
Accepts Healthy Volunteers ICMJE | No | ||||
Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
Listed Location Countries ICMJE | United States | ||||
Removed Location Countries | |||||
Administrative Information | |||||
NCT Number ICMJE | NCT00001563 | ||||
Other Study ID Numbers ICMJE | 970040 97-C-0040 |
||||
Has Data Monitoring Committee | Not Provided | ||||
U.S. FDA-regulated Product |
|
||||
IPD Sharing Statement ICMJE | Not Provided | ||||
Responsible Party | National Institutes of Health Clinical Center (CC) ( National Cancer Institute (NCI) ) | ||||
Study Sponsor ICMJE | National Cancer Institute (NCI) | ||||
Collaborators ICMJE | Not Provided | ||||
Investigators ICMJE |
|
||||
PRS Account | National Institutes of Health Clinical Center (CC) | ||||
Verification Date | April 29, 2020 | ||||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |