Terms and Synonyms Searched:
Terms | Search Results* | Entire Database** |
---|---|---|
Synonyms | ||
Placebo | 247 studies | 56,716 studies |
placebo-controlled | 134 studies | 23,460 studies |
fake drug | -- | 1 studies |
sham therapy | -- | 178 studies |
sham treatment | -- | 385 studies |
Non-Alcoholic Steatohepatitis | 139 studies | 290 studies |
Steatohepatitis | 247 studies | 798 studies |
Fatty Liver | 245 studies | 760 studies |
Steatosis | 18 studies | 145 studies |
Non-Alcoholic | 247 studies | 664 studies |
-- | No studies found |
* | Number of studies in the search results containing the term or synonym |
** | Number of studies in the entire database containing the term or synonym |
Related Terms:
Click on a related term to refine your search.
This will narrow your search by adding an additional search term.
If your search becomes too narrow (finds too few studies), broaden it by removing search terms with the Modify Search page.
This will narrow your search by adding an additional search term.
If your search becomes too narrow (finds too few studies), broaden it by removing search terms with the Modify Search page.