Terms and Synonyms Searched:
Terms | Search Results* | Entire Database** |
---|---|---|
Synonyms | ||
women | 524 studies | 31,290 studies |
female | 149 studies | 13,836 studies |
Girls | 3 studies | 555 studies |
heart diseases | 237 studies | 16,623 studies |
Cardiac Disease | 7 studies | 320 studies |
cardiopathies | 1 studies | 36 studies |
Cardiac disorder | -- | 18 studies |
disease hearts | -- | 1 studies |
diseases of the heart | -- | 15 studies |
disorder heart | -- | 1 studies |
Disorder of heart | -- | 2 studies |
heart disorder | -- | 4 studies |
Heart trouble | -- | 1 studies |
cardiovascular diseases | 500 studies | 34,503 studies |
Cardiovascular Disorders | 4 studies | 61 studies |
Cardiovascular system disease | -- | 3 studies |
-- | No studies found |
* | Number of studies in the search results containing the term or synonym |
** | Number of studies in the entire database containing the term or synonym |
Related Terms:
Click on a related term to refine your search.
This will narrow your search by adding an additional search term.
If your search becomes too narrow (finds too few studies), broaden it by removing search terms with the Modify Search page.
This will narrow your search by adding an additional search term.
If your search becomes too narrow (finds too few studies), broaden it by removing search terms with the Modify Search page.