|
Home
Search
Study Topics
Glossary
|
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
| Sponsor: | Wyeth |
|---|---|
| Information provided by: | Wyeth |
| ClinicalTrials.gov Identifier: | NCT00195507 |
Purpose
This study will provide a direct comparison of 'continuous therapy' and 'intermittent therapy' with withdrawal and retreatment upon return of psoriasis.
| Condition | Intervention | Phase |
|---|---|---|
|
Psoriasis |
Drug: Etanercept |
Phase IV |
| Study Type: | Interventional |
| Study Design: | Treatment, Randomized, Open Label, Active Control, Parallel Assignment, Efficacy Study |
| Official Title: | A Randomized, Open Label Study to Evaluate the Safety and Efficacy of Etanercept in the Treatment of Subjects With Psoriasis |
| Estimated Enrollment: | 700 |
| Study Start Date: | December 2004 |
| Study Completion Date: | February 2007 |
Eligibility| Ages Eligible for Study: | 18 Years and older |
| Genders Eligible for Study: | Both |
| Accepts Healthy Volunteers: | No |
Inclusion Criteria:
Exclusion Criteria:
Contacts and Locations
Show 127 Study Locations| Study Director: | Medical Monitor | Wyeth |
| Principal Investigator: | Trial Manager | For Italy,Greece, decresg@wyeth.com |
| Principal Investigator: | Trial Manager | For Denmark, Finland, Sweden, Norway, MedInfoNord@wyeth.com |
| Principal Investigator: | TRial manager | For Belgium, trials-BEL@wyeth.com |
| Principal Investigator: | Trial Manager | For Austria, WPVIMED@wyeth.com |
| Principal Investigator: | Trial Manager | For Netherlands, trials-NL@wyeth.com |
| Principal Investigator: | Trial Manager | For Hungary, WPBUMED@wyeth.com |
| Principal Investigator: | Trial Manager | For Turkey, Erisc@wyeth.com |
| Principal Investigator: | Trial Manager | For Poland, WPWZMED@wyeth.com |
| Principal Investigator: | Trial Manager | For Germany, MedinfoDEU@wyeth.com |
| Principal Investigator: | Trial Manager | For UK, ukmedonfo@wyeth.com |
More Information
| Study ID Numbers: | 0881A6-101764 |
| Study First Received: | September 13, 2005 |
| Last Updated: | May 31, 2007 |
| ClinicalTrials.gov Identifier: | NCT00195507 History of Changes |
| Health Authority: | European Union: European Medicines Agency |
|
Psoriasis |
|
Anti-Inflammatory Agents Immunologic Factors Skin Diseases Physiological Effects of Drugs Gastrointestinal Agents TNFR-Fc fusion protein Immunosuppressive Agents Pharmacologic Actions Psoriasis |
Analgesics, Non-Narcotic Sensory System Agents Therapeutic Uses Anti-Inflammatory Agents, Non-Steroidal Analgesics Peripheral Nervous System Agents Antirheumatic Agents Central Nervous System Agents Skin Diseases, Papulosquamous |