|
Home
Search
Study Topics
Glossary
|
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
| Sponsor: | Provident Clinical Research |
|---|---|
| Information provided by: | Provident Clinical Research |
| ClinicalTrials.gov Identifier: | NCT00351845 |
Purpose
The purpose of this study is to test the effects of a modified carbohydrate diet versus a portion controlled diet in overweight or obese men and women on body weight.
| Condition | Intervention |
|---|---|
|
Obesity |
Behavioral: Low carbohydrate diet (behavior) |
| Study Type: | Interventional |
| Study Design: | Treatment, Randomized, Single Blind (Subject), Active Control, Parallel Assignment, Efficacy Study |
| Official Title: | A Clinical Study to Evaluate the Effect of a Modified Carbohydrate Diet on Body Weight in Overweight or Obese Men and Women |
| Enrollment: | 86 |
| Study Start Date: | April 2004 |
| Study Completion Date: | December 2004 |
| Primary Completion Date: | November 2004 (Final data collection date for primary outcome measure) |
Eligibility| Ages Eligible for Study: | 18 Years to 65 Years |
| Genders Eligible for Study: | Both |
| Accepts Healthy Volunteers: | Yes |
Inclusion Criteria:
Exclusion Criteria:
Contacts and Locations
More Information
| Responsible Party: | Provident Clinical Research ( Kevin C. Maki, PhD ) |
| Study ID Numbers: | 203470 |
| Study First Received: | July 11, 2006 |
| Last Updated: | April 21, 2009 |
| ClinicalTrials.gov Identifier: | NCT00351845 History of Changes |
| Health Authority: | United States: Institutional Review Board |
|
Body Weight Signs and Symptoms Obesity |
Nutrition Disorders Overweight Overnutrition |