|
Home
Search
Study Topics
Glossary
|
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
| Study Type: | Interventional |
|---|---|
| Study Design: | Non-Randomized, Open Label, Single Group Assignment |
| Condition: |
Hypertension |
| Intervention: |
Drug: Amlodipine |
Participant Flow
| Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
|---|
| No text entered. |
| Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
|---|
| Among subjects who had completed the preceding study (A0531085, NCT00415623), where either Amlodipine 5 mg or 10 mg was administered for 8 weeks, those who were considered to be eligible for enrollment in this long-term study, based on safety and efficacy of the preceding study and who had a treatment compliance rate of at least 80% were enrolled. |
| Description | |
|---|---|
| Amlodipine | All subjects who were treated with amlodipine at a dose of 10 mg during this long-term study. |
| Amlodipine | |
|---|---|
| STARTED | 134 |
| COMPLETED | 116 |
| NOT COMPLETED | 18 |
| Adverse Event | 16 |
| Move | 1 |
| Withdrawal by Subject | 1 |
Baseline Characteristics
| Description | |
|---|---|
| Amlodipine | All subjects who were treated with amlodipine at a dose of 10 mg during this long-term study. |
| Amlodipine | |
|---|---|
|
Number of Participants [units: participants] |
134 |
|
Age, Customized [units: participants] |
|
| 20 to 44 years | 13 |
| 45 to 64 years | 65 |
| >=65 years | 56 |
|
Gender [units: participants] |
|
| Female | 61 |
| Male | 73 |
Outcome Measures
| 1. Primary: | Change in Systolic Blood Pressure From Baseline of the Preceding Study [ Week 0, 8 weeks, 10 weeks, 12 weeks, 16 weeks, 20 weeks, 24 weeks, 28 weeks, 32 weeks, 36 weeks, 40 weeks, 44 weeks, 48 weeks and 52 weeks ] |
| 2. Primary: | Change in Systolic Blood Pressure From Baseline of This Long-term Study [ Week 8, 10 weeks, 12 weeks, 16 weeks, 20 weeks, 24 weeks, 28 weeks, 32 weeks, 36 weeks, 40 weeks, 44 weeks, 48 weeks and 52 weeks ] |
| 3. Primary: | Change in Diastolic Blood Pressure From Baseline of the Preceding Study [ Week 0, 8 weeks, 10 weeks, 12 weeks, 16 weeks, 20 weeks, 24 weeks, 28 weeks, 32 weeks, 36 weeks, 40 weeks, 44 weeks, 48 weeks and 52 weeks ] |
| 4. Primary: | Change in Diastolic Blood Pressure From Baseline of This Long-term Study [ Week 8, 10 weeks, 12 weeks, 16 weeks, 20 weeks, 24 weeks, 28 weeks, 32 weeks, 36 weeks, 40 weeks, 44 weeks, 48 weeks and 52 weeks ] |
| 5. Primary: | Number of Subjects Whose Blood Pressure Reached Target Blood Pressure Reduction Value [ 8 weeks, 10 weeks, 12 weeks, 16 weeks, 20 weeks, 24 weeks, 28 weeks, 32 weeks, 36 weeks, 40 weeks, 44 weeks, 48 weeks and 52 weeks ] |
| 6. Primary: | Number of Subjects Whose Blood Pressure Reached Target Blood Pressure Reduction Value and Systolic Blood Pressure Had Decreased by 10 mmHg or More From Baseline in the Preceding Study [ 8 weeks, 10 weeks, 12 weeks, 16 weeks, 20 weeks, 24 weeks, 28 weeks, 32 weeks, 36 weeks, 40 weeks, 44 weeks, 48 weeks and 52 weeks ] |
| 7. Other Pre-specified: | Change in Systolic Blood Pressure From Baseline of the Preceding Study in Treatment Groups With or Without Concomitant Antihypertensive Agent [ Week 0, 8 weeks, 10 weeks, 12 weeks, 16 weeks, 20 weeks, 24 weeks, 28 weeks, 32 weeks, 36 weeks, 40 weeks, 44 weeks, 48 weeks and 52 weeks ] |
Hide Outcome Measure 7| Measure Type | Other Pre-specified |
|---|---|
| Measure Title | Change in Systolic Blood Pressure From Baseline of the Preceding Study in Treatment Groups With or Without Concomitant Antihypertensive Agent |
| Measure Description | Value at each observation time point minus value at Week 0 (Week 0 was defined as baseline of the preceding study A0531085: NCT00415623.) |
| Time Frame | Week 0, 8 weeks, 10 weeks, 12 weeks, 16 weeks, 20 weeks, 24 weeks, 28 weeks, 32 weeks, 36 weeks, 40 weeks, 44 weeks, 48 weeks and 52 weeks |
| Safety Issue | No |
| Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
|---|
| Full Analysis Set, Observed Case, n=number of subjects with evaluable data in group with concomitant treatment, without concomitant treatment, respectively. |
| Description | |
|---|---|
| Subjects With Concomitant Antihypertensive Agent | Subjects receiving 10 mg amlodipine who were treated with concomitant antihypertensive agent at Week 12 or later. |
| Subjects Without Concomitant Antihypertensive Agent | Subjects receiving 10 mg amlodipine who did not use concomitant antihypertensive agent during this long-term study (A0531086: NCT00443456). |
| Subjects With Concomitant Antihypertensive Agent | Subjects Without Concomitant Antihypertensive Agent | |
|---|---|---|
|
Number of Participants Analyzed
[units: participants] |
13 | 121 |
|
Change in Systolic Blood Pressure From Baseline of the Preceding Study in Treatment Groups With or Without Concomitant Antihypertensive Agent
[units: mmHg] Mean ± Standard Deviation |
||
| Week 0: Baseline (Actual Value) | 153.9 ± 10.8 | 148.3 ± 7.9 |
| Week 8 (n=13, 121) | -4.8 ± 8.1 | -9.1 ± 12.3 |
| Week 10 (n=13, 118) | -13.8 ± 8.7 | -14.8 ± 11.8 |
| Week 12 (n=12, 119) | -13.5 ± 8.0 | -15.8 ± 9.9 |
| Week 16 (n=12, 117) | -17.2 ± 8.9 | -16.4 ± 10.5 |
| Week 20 (n=12, 116) | -10.8 ± 6.0 | -16.1 ± 10.3 |
| Week 24 (n=11, 113) | -13.8 ± 14.0 | -14.8 ± 10.2 |
| Week 28 (n=12, 111) | -15.1 ± 10.9 | -13.6 ± 10.4 |
| Week 32 (n=12, 111) | -4.8 ± 13.9 | -14.0 ± 11.7 |
| Week 36 (n=11, 108) | -4.8 ± 13.2 | -13.1 ± 11.5 |
| Week 40 (n=12, 108) | -9.6 ± 8.3 | -13.6 ± 10.9 |
| Week 44 (n=11, 108) | -13.7 ± 8.3 | -15.4 ± 12.0 |
| Week 48 (n=9, 107) | -11.1 ± 12.5 | -15.3 ± 10.6 |
| Week 52 (n=9, 106) | -10.8 ± 8.5 | -15.9 ± 11.0 |
| 8. Other Pre-specified: | Change in Systolic Blood Pressure From Baseline of This Long-term Study in Treatment Groups With or Without Concomitant Antihypertensive Agent [ Week 8, 10 weeks, 12 weeks, 16 weeks, 20 weeks, 24 weeks, 28 weeks, 32 weeks, 36 weeks, 40 weeks, 44 weeks, 48 weeks and 52 weeks ] |
| 9. Other Pre-specified: | Change in Diastolic Blood Pressure From Baseline of the Preceding Study in Treatment Groups With or Without Concomitant Antihypertensive Agent [ Week 0, 8 weeks, 10 weeks, 12 weeks, 16 weeks, 20 weeks, 24 weeks, 28 weeks, 32 weeks, 36 weeks, 40 weeks, 44 weeks, 48 weeks and 52 weeks ] |
| 10. Other Pre-specified: | Change in Diastolic Blood Pressure From Baseline of This Long-term Study in Treatment Groups With or Without Concomitant Antihypertensive Agent [ Week 8, 10 weeks, 12 weeks, 16 weeks, 20 weeks, 24 weeks, 28 weeks, 32 weeks, 36 weeks, 40 weeks, 44 weeks, 48 weeks and 52 weeks ] |
| 11. Other Pre-specified: | Number of Subjects Whose Blood Pressure Reached Target Blood Pressure Reduction Value in Treatment Groups With or Without Concomitant Antihypertensive Agent [ 8 weeks, 10 weeks, 12 weeks, 16 weeks, 20 weeks, 24 weeks, 28 weeks, 32 weeks, 36 weeks, 40 weeks, 44 weeks, 48 weeks and 52 weeks ] |
| 12. Other Pre-specified: | Number of Subjects Whose Blood Pressure Reached Target Blood Pressure Reduction Value and Systolic Blood Pressure Had Decreased by 10 mmHg or More From Baseline in the Preceding Study in Treatment Groups With or Without Concomitant Antihypertensive Agent [ 8 weeks, 10 weeks, 12 weeks, 16 weeks, 20 weeks, 24 weeks, 28 weeks, 32 weeks, 36 weeks, 40 weeks, 44 weeks, 48 weeks and 52 weeks ] |
More Information
| Principal Investigators are NOT employed by the organization sponsoring the study. | ||||||
| There IS an agreement between Principal Investigators and the Sponsor (or its agents) that restricts the PI's rights to discuss or publish trial results after the trial is completed. | ||||||
The agreement is:
|
| Limitations of the study, such as early termination leading to small numbers of participants analyzed and technical problems with measurement leading to unreliable or uninterpretable data |
|---|
| No text entered. |
| Responsible Party: | Pfizer ( Director, Clinical Trial Disclosure Group ) |
| Study ID Numbers: | A0531086 |
| Study First Received: | March 2, 2007 |
| Results First Received: | June 10, 2009 |
| Last Updated: | October 19, 2009 |
| ClinicalTrials.gov Identifier: | NCT00443456 History of Changes |
| Health Authority: | Japan: Ministry of Health, Labor and Welfare |