|
Home
Search
Study Topics
Glossary
|
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
| Study Type: | Interventional |
|---|---|
| Study Design: | Randomized, Double Blind (Subject, Investigator, Outcomes Assessor), Placebo Control, Parallel Assignment |
| Condition: |
Insomnia |
| Interventions: |
Drug: Eszopiclone Drug: Placebo |
Participant Flow
| Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
|---|
| No text entered. |
| Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
|---|
| 823 participants were screened. Two participants in each arm completed all assessments for the double blind period but discontinued before starting the follow up period (withdrew consent; did not take any single blind medication in follow up period). |
| Description | |
|---|---|
| Placebo | Placebo tablets |
| Eszopiclone | Eszopiclone 2 mg tablets |
| Placebo | Eszopiclone | |
|---|---|---|
| STARTED | 194 | 194 |
| COMPLETED | 148 | 147 |
| NOT COMPLETED | 46 | 47 |
| Adverse Event | 9 | 14 |
| Protocol Violation | 1 | 1 |
| Withdrawal by Subject | 9 | 13 |
| Lack of Efficacy | 20 | 11 |
| Didnt Meet Entry/Randomization Criteria | 4 | 5 |
| Others | 3 | 3 |
| Placebo | Eszopiclone | |
|---|---|---|
| STARTED | 146[1] | 145[2] |
| COMPLETED | 143 | 144 |
| NOT COMPLETED | 3 | 1 |
| Withdrawal by Subject | 3 | 1 |
| [1] | Two subjects withdrew consent prior to starting the follow up period. |
|---|---|
| [2] | Two subjects withdrew consent prior to starting the follow up period. |
Baseline Characteristics
| Description | |
|---|---|
| Placebo | Placebo tablets |
| Eszopiclone | Eszopiclone 2 mg tablets |
| Placebo | Eszopiclone | Total | |
|---|---|---|---|
|
Number of Participants [units: participants] |
194 | 194 | 388 |
|
Age [units: participants] |
|||
| <=18 years | 0 | 0 | 0 |
| Between 18 and 65 years | 0 | 0 | 0 |
| >=65 years | 194 | 194 | 388 |
|
Age [units: years] Mean ± Standard Deviation |
72.4 ± 5.2 | 71.6 ± 5.0 | 72.0 ± 5.1 |
|
Gender [units: participants] |
|||
| Female | 119 | 124 | 243 |
| Male | 75 | 70 | 145 |
|
Race (NIH/OMB) [units: participants] |
|||
| American Indian or Alaska Native | 0 | 1 | 1 |
| Asian | 2 | 4 | 6 |
| Native Hawaiian or Other Pacific Islander | 0 | 1 | 1 |
| Black or African American | 9 | 8 | 17 |
| White | 181 | 178 | 359 |
| More than one race | 0 | 0 | 0 |
| Unknown or Not Reported | 2 | 2 | 4 |
|
Region of Enrollment [units: participants] |
|||
| United States | 194 | 194 | 388 |
|
Body Mass Index (BMI)[1] [units: Kilograms/Meters squared] Mean ± Standard Deviation |
27.28 ± 4.98 | 28.25 ± 4.90 | 27.76 ± 4.96 |
|
Height [units: Centimeters] Mean ± Standard Deviation |
165.90 ± 9.83 | 164.70 ± 10.04 | 165.30 ± 9.94 |
|
Weight[2] [units: kilogram] Mean ± Standard Deviation |
75.44 ± 17.07 | 76.98 ± 16.72 | 76.21 ± 16.89 |
| [1] | Body mass index (BMI) is measure of body fat based on height and weight that applies to both adult men and women |
|---|---|
| [2] | Participant Weight in Kilograms |
Outcome Measures
| 1. Primary: | Mean Change From Baseline in Subject-Reported Total Sleep Time (TST) Averaged Over the 12 Week Double Blind Study Period. [ Baseline (week 0), Day 1 (post first dose)-12 weeks ] |
| 2. Secondary: | Mean Change From Baseline in Subject-reported Total Sleep Time at Various Study Time Points. [ Weeks 0, 3, 6, 9, 12, 14, 16 ] |
| 3. Secondary: | Mean Subject-reported Total Sleep Time in Minutes at Various Study Time Points. [ Weeks 0, 3, 6, 9, 12, 14, 16 ] |
| 4. Secondary: | Mean Change From Baseline in Subject-reported Sleep Latency (SL) Averaged Over the 12 Week Double Blind Period. [ Baseline (week 0), Day 1 (post first dose) - Week12 ] |
| 5. Secondary: | Mean Change From Baseline in Subject-reported Sleep Latency at Various Study Time Points [ Baseline (week 0), Weeks 3,6,9,12,14,16 ] |
| 6. Secondary: | Mean Subject-reported Sleep Latency Reported at Various Study Time Points. [ Weeks 0,3,6,9,12,14,16 ] |
| 7. Secondary: | Mean Change From Baseline in Subject-reported Wake Time After Sleep Onset (WASO) Averaged Over the 12 Week Double-blind Study Period. [ Baseline (week 0), Day 1 (post first dose) -week 12 ] |
| 8. Secondary: | Mean Change From Baseline in Subject-reported Wake Time After Sleep Onset (WASO) at Various Study Time Points. [ Baseline (week 0), weeks 3,6,9,12,14,16 ] |
| 9. Secondary: | Mean Subject-reported Wake Time After Sleep Onset (WASO) at Various Study Time Points [ Weeks 0,3,6,9,12,14,16 ] |
| 10. Secondary: | Mean Change From Baseline in Subject-reported Number of Awakenings Averaged Over the 12 Week Double Blind Study Period. [ Baseline (week 0), Day 1 (post first dose) - Week12 ] |
| 11. Secondary: | Mean Change From Baseline in the Number of Subject-reported Awakenings at Various Study Time Points. [ Baseline (week 0), Weeks 3,6,9,12,14,16 ] |
Hide Outcome Measure 11| Measure Type | Secondary |
|---|---|
| Measure Title | Mean Change From Baseline in the Number of Subject-reported Awakenings at Various Study Time Points. |
| Measure Description | The number of awakenings refers to the number of times a subject wakes up between the initial onset of sleep and the final awakening. The change is calculated as value during double-blind phase(weeks 3,6,9,12), or the single-blind follow-up(week 14), or the non-drug treatment follow-up(week 16) minus the baseline value. |
| Time Frame | Baseline (week 0), Weeks 3,6,9,12,14,16 |
| Safety Issue | No |
| Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
|---|
| Intention to Treat (ITT) population; Only subjects in the ITT population with at least one post-dose assessment are included. Last Observation Carried Forward. |
| Description | |
|---|---|
| Placebo | Placebo tablets |
| Eszopiclone | Eszopiclone 2 mg tablets |
| Placebo | Eszopiclone | |
|---|---|---|
|
Number of Participants Analyzed
[units: participants] |
194 | 194 |
|
Mean Change From Baseline in the Number of Subject-reported Awakenings at Various Study Time Points.
[units: number of awakenings] Mean ± Standard Deviation |
||
| Week 3 (n=188,190) | -0.16 ± .63 | -0.46 ± 0.70 |
| Week 6 (n=189,191) | -0.24 ± 0.77 | -0.56 ± 0.83 |
| Week 9 (n=189,191) | -0.33 ± 0.81 | -0.57 ± 0.88 |
| Week 12 (n=189,191) | -0.35 ± 0.83 | -0.65 ± 0.90 |
| Week 14 (n=189,191) | -0.38 ± 0.85 | -0.46 ± 0.96 |
| Week 16 (n=189,191) | -0.35 ± 0.87 | -0.44 ± 0.97 |
| 12. Secondary: | Mean Number of Awakenings (Subject-reported) at Various Study Time Points [ Weeks 0,3,6,9,12,14,16 ] |
| 13. Secondary: | Mean Change From Baseline in Subject-reported Quality of Sleep Averaged Over the 12 Week Double Blind Study Period [ Baseline (week 0), Day 1 (post first dose) - Week12 ] |
| 14. Secondary: | Mean Change From Baseline in Subject-reported Quality of Sleep at Various Study Time Points. [ Baseline (week 0), Weeks 3,6,9,12,14,16 ] |
| 15. Secondary: | Mean Ratings of Subject-reported Quality of Sleep at Various Study Time Points [ weeks 0,3,6,9,12,14,16 ] |
| 16. Secondary: | Mean Change From Baseline in Subject-Reported Depth of Sleep for the Average Reported During the Double-blind Period. [ Baseline (week 0), Day 1 (post first dose) - week 12 ] |
| 17. Secondary: | Mean Change From Baseline in Subject-reported Depth of Sleep at Various Study Time Points [ Baseline (week 0), Weeks 3,6,9,12,14,16 ] |
| 18. Secondary: | Mean Subject-reported Depth of Sleep at Various Study Time Points [ weeks 0,3,6,9,12,14,16 ] |
| 19. Secondary: | Mean Change in Subject-reported Daytime Alertness Averaged Over the 12 Week Double Blind Study Period [ Baseline (week 0), Day 1 (post first dose) - week 12 ] |
| 20. Secondary: | Mean Change From Baseline in Subject-reported Daytime Alertness at Various Study Time Points [ Baseline (week 0), Weeks 3,6,9,12,14,16 ] |
| 21. Secondary: | Mean Subject-reported Daytime Alertness at Various Study Time Points. [ Weeks 0,3,6,9,12,14,16 ] |
| 22. Secondary: | Mean Change From Baseline in Subject-Reported Ability to Function Averaged Over the 12 Week Double Blind Period [ Baseline (week 0), Day 1 (post first dose) - week 12 ] |
| 23. Secondary: | Mean Change From Baseline in Subject-reported Ability to Function at Various Study Time Points [ Baseline (week 0), Weeks 3,6,9,12,14,16 ] |
| 24. Secondary: | Mean Subject-reported Ability to Function at Various Study Time Points [ Weeks 0,3,6,9,12,14,16 ] |
| 25. Secondary: | Mean Change From Baseline in Subject-reported Ability to Concentrate Averaged Over the 12 Week Double Blind Study Period. [ Baseliine (week 0), Day 1 (post first dose) - week 12 ] |
| 26. Secondary: | Mean Change From Baseline in Subject-reported Ability to Concentrate at Various Study Time Points. [ Baseline (week 0), Weeks 3,6,9,12,14,16 ] |
| 27. Secondary: | Mean Subject-reported Ability to Concentrate at Various Study Time Points [ Weeks 0,3,6,9,12,14,16 ] |
| 28. Secondary: | Mean Change From Baseline in Subject-reported Physical Well-Being Averaged Over the 12 Week Double Blind Study Period [ Baseline (week 0), Day 1 (post first dose) - week 12 ] |
| 29. Secondary: | Mean Change From Baseline in Subject-reported Physical Well-being at Various Study Time Points. [ Baseline (week 0), Weeks 3,6,9,12,14,16 ] |
| 30. Secondary: | Mean Subject-reported Physical Well-Being at Various Study Time Points [ Weeks 0,3,6,9,12,14,16 ] |
| 31. Secondary: | Mean Change From Baseline in Subject-Reported Counts of Number of Naps Per Week Averaged Over the 12 Week Double Blind Study Period [ Baseline (week 0), Day 1 (post first dose)- week 12 ] |
| 32. Secondary: | Mean Change From Baseline In Subject-Reported Counts of Number of Naps Per Week at Various Study Time Points [ Baseline (week 0), Weeks 3,6,9,12,14,16 ] |
| 33. Secondary: | Mean Subject-Reported Number of Naps Each Week at Various Study Time Points. [ Weeks 0,3,6,9,12,14,16 ] |
| 34. Secondary: | Mean Change in Subject-Reported Total Nap Time Per Week Averaged Over the 12 Week Double Blind Study Period [ Baseline (week 0), Day 1 (post first dose) - week 12 ] |
| 35. Secondary: | Mean Change From Baseline in Subject-Reported Total Nap Time Per Week at Various Study Time Points. [ Baseline (week 0), Weeks 3,6,9,12,14,16 ] |
| 36. Secondary: | Mean Subject-Reported Total Nap Time at Various Study Time Points [ Weeks 0,3,6,9,12,14,16 ] |
| 37. Secondary: | Mean Change From Baseline in Subject-Reported Total Nap Time Per Week as a Percent of Total Asleep Time Averaged Over the 12 Week Double Blind Study Period [ Baseline (week 0), Day 1 (post first dose) - week 12 ] |
| 38. Secondary: | Mean Change From Baseline in Subject-Reported Total Nap Time Stated as a Percentage of the Total Asleep Time at Various Study Time Points [ Baseline (week 0), Weeks 3,6,9,12,14,16 ] |
| 39. Secondary: | Mean Subject-Reported Total Nap Time Per Week Stated as a Percentage of the Total Asleep Time at Various Study Time Points [ Weeks 0,3,6,9,12,14,16 ] |
| 40. Secondary: | Mean Change From Baseline in Total Sleep Time Measured by Actigraphy Averaged Over the 12 Week Double Blind Study Period [ Baseline (week 0), Day 1 (post first dose) - week 12 ] |
| 41. Secondary: | Mean Change From Baseline in Total Sleep Time Measured by Actigraphy at Various Study Time Points [ Baseline (week 0), Weeks 1,4,7,12,13,15 ] |
| 42. Secondary: | Mean Total Sleep Time Measured by Actigraphy at Various Study Time Points [ Weeks 0,1,4,7,12,13,15 ] |
| 43. Secondary: | Mean Change From Baseline in Sleep Latency Measured Using Actigraphy Averaged Over the 12 Week Double Blind Study Period [ Baseline (week 0), Day 1 (post first dose) - week 12 ] |
| 44. Secondary: | Mean Change From Baseline in Sleep Latency Measured Using Actigraphy at Various Study Time Points [ Baseline (week 0), Weeks 1,4,7,12,13,15 ] |
| 45. Secondary: | Mean Sleep Latency Values Measured Using Actigraphy at Various Study Time Points. [ Weeks 0,1,4,7,12,13,15 ] |
| 46. Secondary: | Mean Change From Baseline in Wake Time After Sleep Onset (WASO) Measured by Actigraphy Averaged Over the 12 Week Double Blind Study Period [ Baseline (week 0), Day 1 (post first dose) - week 12 ] |
| 47. Secondary: | Mean Change From Baseline in Wake Time After Sleep Onset Measured Using Actigraphy at Various Study Time Points [ Baseline (week 0), Weeks 1,4,7,12,13,15 ] |
| 48. Secondary: | Mean Values for Wake Time After Sleep Onset Measured Using Actigraphy at Various Study Time Points [ weeks 0,1,4,7,12,13,15 ] |
| 49. Secondary: | Mean Change From Baseline in Number of Awakenings Using Actigraphy Averaged Over the 12 Week Double Blind Study Period [ Baseline (week 0), Day 1 (post first dose) - week 12 ] |
| 50. Secondary: | Mean Change From Baseline in the Number of Awakenings Measured Using Actigraphy at Various Study Time Points. [ Baseline (week 0), Weeks 1,4,7,12,13,15 ] |
| 51. Secondary: | Mean Number of Awakenings Measured Using Actigraphy at Various Study Time Points [ Weeks 0,1,4,7,12,13,15 ] |
| 52. Secondary: | Mean Change From Baseline in Number of Naps Per Week Measured Using Actigraphy Averaged Over the 12 Week Double Blind Study Period [ Baseline (week 0), Day 1 (post first dose) - week 12 ] |
| 53. Secondary: | Mean Change From Baseline in the Number of Naps Per Week Measured Using Actigraphy at Various Study Time Points [ Baseline (week 0), Weeks 1,4,7,12,13,15 ] |
| 54. Secondary: | Mean Number of Naps Per Week Measured Using Actigraphy at Various Study Time Points [ Week 0,1,4,7,12,13,15 ] |
| 55. Secondary: | Mean Change From Baseline Total Nap Time Per Week Measured by Actigraphy Averaged Over the 12 Week Double Blind Study Period [ Baseline (week 0), Day 1 (post first dose) - week 12 ] |
| 56. Secondary: | Mean Change From Baseline in Total Nap Time Per Week Measured by Actigraphy at Various Study Time Points [ Baseline (week 0), Weeks 1,4,7,12,13,15 ] |
| 57. Secondary: | Mean Total Nap Time Per Week Measured by Actigraphy at Various Study Time Points. [ Week 0,1,4,7,12,13,15 ] |
| 58. Secondary: | Mean Change From Baseline in Total Nap Time Per Week as a Percentage of Total Asleep Time Measured by Actigraphy and Averaged Over the 12 Week Double Blind Study Period. [ Baseline (week 0), Day 1 (post first dose) - week 12 ] |
| 59. Secondary: | Mean Change From Baseline in Total Nap Time Per Week as a Percentage of Total Asleep Time as Measured by Actigraphy at Various Study Time Points [ Baseline (week 0), Weeks 1,4,7,12,13,15 ] |
| 60. Secondary: | Mean Total Nap Time Per Week as a Percentage of Total Asleep Time Measured Using Actigraphy at Various Study Time Points [ Week 0,1,4,7,12,13,15 ] |
| 61. Secondary: | Mean Change From Baseline in Insomnia Severity Index Total Score Averaged Over the 12 Week Double Blind Study Period [ Baseline (week 0), Day 1 (post first dose) - week 12 ] |
| 62. Secondary: | Mean Change From Baseline in Insomnia Severity Index Total Score at Various Study Time Points [ Baseline (week 0), Weeks 3,6,9,12,14,16 ] |
| 63. Secondary: | Mean Insomnia Severity Index Total Scores at Various Study Time Points [ Weeks 0,3,6,9,12,14,16 ] |
| 64. Secondary: | Mean Change From Baseline in Physical Component Summary of the Short Form-36 Scale [ Baseline (week 0), Weeks 6, 12, 16 ] |
| 65. Secondary: | Mean Physical Component Summary of the Short Form-36 Scale Scores. [ Weeks 0,6,12,16 ] |
| 66. Secondary: | Mean Change From Baseline in Mental Component Summary of the Short Form-36 Scale Scores [ Baseline (week 0), Weeks 6,12,16 ] |
| 67. Secondary: | Mean Mental Component Summary of the Short Form-36 Scale Scores [ Weeks 0,6,12,16 ] |
| 68. Secondary: | Mean Change From Baseline in the Sheehan Disability Scale Total Score. [ Baseline (week 0), Weeks 6,12,14,16 ] |
| 69. Secondary: | Mean Sheehan Disability Total Scores [ Weeks 0,6,12,14,16 ] |
More Information
| Principal Investigators are NOT employed by the organization sponsoring the study. | ||||||
| There IS an agreement between Principal Investigators and the Sponsor (or its agents) that restricts the PI's rights to discuss or publish trial results after the trial is completed. | ||||||
The agreement is:
|
| Limitations of the study, such as early termination leading to small numbers of participants analyzed and technical problems with measurement leading to unreliable or uninterpretable data |
|---|
| The data gathered was subjective (except for actigraphy endpoints) and relied either on self reporting or patient assessments derived from standardized questionnaires. |
| Responsible Party: | Sepracor Inc. ( Executive Medical Director, Clinical Research ) |
| Study ID Numbers: | 190-904 |
| Study First Received: | October 9, 2006 |
| Results First Received: | February 13, 2009 |
| Last Updated: | June 16, 2009 |
| ClinicalTrials.gov Identifier: | NCT00386334 History of Changes |
| Health Authority: | United States: Food and Drug Administration |