Evaluation of the Long- Term Effects of Spiriva on Lung Function in COPD Patients
This study has been completed.
Sponsor:
Boehringer Ingelheim Pharmaceuticals
Information provided by:
Boehringer Ingelheim Pharmaceuticals
ClinicalTrials.gov Identifier:
NCT00144339
First received: September 2, 2005
Last updated: July 10, 2012
Last verified: July 2012
- Full Text View
- Tabular View
- Study Results
- Disclaimer
- How to Read a Study Record
Results First Received: February 21, 2009
| Study Type: | Interventional |
|---|---|
| Study Design: | Endpoint Classification: Safety/Efficacy Study; Intervention Model: Parallel Assignment; Primary Purpose: Treatment |
| Condition: |
Pulmonary Disease, Chronic Obstructive |
| Interventions: |
Drug: tiotropium Drug: placebo |
Participant Flow
Recruitment Details
| Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
|---|
| 09 Jan 2003 – 22 Feb 2008; 490 centers in 37 countries |
Pre-Assignment Details
| Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
|---|
| No text entered. |
Reporting Groups
| Description | |
|---|---|
| Placebo | once daily |
| Tiotropium Bromide Inhalation Capsules 18 Mcg | once daily |
Participant Flow: Overall Study
| Placebo | Tiotropium Bromide Inhalation Capsules 18 Mcg | |
|---|---|---|
| STARTED | 3006 | 2986 |
| COMPLETED | 1648 | 1887 |
| NOT COMPLETED | 1358 | 1099 |
Baseline Characteristics
Reporting Groups
| Description | |
|---|---|
| Placebo | No text entered. |
| Tiotropium Bromide Inhalation Capsules 18 Mcg | No text entered. |
| Total | Total of all reporting groups |
Baseline Measures
| Placebo | Tiotropium Bromide Inhalation Capsules 18 Mcg | Total | |
|---|---|---|---|
|
Number of Participants
[units: participants] |
3006 | 2986 | 5992 |
|
Age
[units: years] Mean ± Standard Deviation |
64.52 ± 8.48 | 64.50 ± 8.41 | 64.51 ± 8.45 |
|
Gender
[units: participants] |
|||
| Female | 784 | 735 | 1519 |
| Male | 2222 | 2251 | 4473 |
Outcome Measures
| 1. Primary: | Pre-bronchodilator Forced Expiratory Volume in One Second (FEV1) Rate of Decline From Day 30 to 4 Years [ Time Frame: From day 30 to 4 years ] |
| 2. Primary: | Post-bronchodilator Forced Expiratory Volume in One Second (FEV1) Rate of Decline From Day 30 to 4 Years [ Time Frame: From day 30 to 4 years ] |
Hide Outcome Measure 2| Measure Type | Primary |
|---|---|
| Measure Title | Post-bronchodilator Forced Expiratory Volume in One Second (FEV1) Rate of Decline From Day 30 to 4 Years |
| Measure Description | Rate of decline of forced expiratory volume in one second (FEV1) measured after bronchodilation. A negative rate of decline indicates decreasing FEV1 over time, while a positive value indicates increasing FEV1. |
| Time Frame | From day 30 to 4 years |
| Safety Issue |
Population Description
| Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
|---|
| No text entered. |
Reporting Groups
| Description | |
|---|---|
| Placebo | No text entered. |
| Tiotropium Bromide Inhalation Capsules 18 Mcg | No text entered. |
Measured Values
| Placebo | Tiotropium Bromide Inhalation Capsules 18 Mcg | |
|---|---|---|
|
Number of Participants Analyzed
[units: participants] |
2410 | 2554 |
|
Post-bronchodilator Forced Expiratory Volume in One Second (FEV1) Rate of Decline From Day 30 to 4 Years
[units: ml/year] Mean ± Standard Error |
-42 ± 1 | -40 ± 1 |
Statistical Analysis 1 for Post-bronchodilator Forced Expiratory Volume in One Second (FEV1) Rate of Decline From Day 30 to 4 Years
| Groups [1] | All groups |
|---|---|
| Method [2] | t-test, 2 sided |
| P Value [3] | 0.2074 |
| Mean Difference (Final Values) [4] | 2 |
| Standard Error of the mean | ± 2 |
| 95% Confidence Interval | ( -2 to 6 ) |
| [1] | Additional details about the analysis, such as null hypothesis and power calculation: |
|---|---|
| Linear random effects model | |
| [2] | Other relevant information, such as adjustments or degrees of freedom: |
| Random-effects model | |
| [3] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
| No text entered. | |
| [4] | Other relevant estimation information: |
| Arbitrary covariance matrix; fixed treatment effect; individual patients are random; rate of decline estimated as the slope of the random effects model |
| 3. Secondary: | Pre-bronchodilator Forced Expiratory Volume in One Second (FEV1) Rate of Decline From Day 1 to 30 Days After Completion of Double Blinded Treatment [ Time Frame: Day 1 to 30 days after completion of double blinded treatment between Day 1 and 4 years plus 30 days. ] |
| 4. Secondary: | Post-bronchodilator Forced Expiratory Volume in One Second (FEV1) Rate of Decline From Day 1 to 30 Days After Completion of Double Blinded Treatment [ Time Frame: Day 1 to 30 days after completion of double blinded treatment between Day 1 and 4 years plus 30 days ] |
| 5. Secondary: | Pre-bronchodilator Forced Vital Capacity (FVC) Rate of Decline From Day 30 to 4 Years [ Time Frame: From day 30 to 4 years ] |
| 6. Secondary: | Post-bronchodilator Forced Vital Capacity (FVC) Rate of Decline From Day 30 to 4 Years [ Time Frame: From day 30 to 4 years ] |
| 7. Secondary: | Pre-bronchodilator Slow Vital Capacity (SVC) Rate of Decline From Day 30 to 4 Years [ Time Frame: From day 30 to 4 years ] |
| 8. Secondary: | Post-bronchodilator Slow Vital Capacity (SVC) Rate of Decline From Day 30 to 4 Years [ Time Frame: From day 30 to 4 years ] |
| 9. Secondary: | Rate of Decline of St George's Respiratory Questionnaire (SGRQ) Total Score [ Time Frame: From month 6 to 4 years ] |
| 10. Secondary: | Pre-bronchodilator Forced Vital Capacity (FVC) Rate of Decline From Day 1 to 30 Days After Completion of Double Blinded Treatment [ Time Frame: Day 1 to 30 days after completion of double blinded treatment between Day 1 and 4 years plus 30 days. ] |
| 11. Secondary: | Post-bronchodilator Forced Vital Capacity (FVC) Rate of Decline From Day 1 to 30 Days After Completion of Double Blinded Treatment [ Time Frame: Day 1 to 30 days after completion of double blinded treatment between Day 1 and 4 years plus 30 days ] |
| 12. Secondary: | Pre-bronchodilator Slow Vital Capacity (SVC) Rate of Decline From Day 1 to 30 Days After Completion of Double Blinded Treatment [ Time Frame: Day 1 to 30 days after completion of double blinded treatment between Day 1 and 4 years plus 30 days ] |
| 13. Secondary: | Post-bronchodilator Slow Vital Capacity (SVC) Rate of Decline From Day 1 to 30 Days After Completion of Double Blinded Treatment [ Time Frame: Day 1 to 30 days after completion of double blinded treatment between Day 1 and 4 years plus 30 days ] |
| 14. Secondary: | Time to First Exacerbation [ Time Frame: From Day 1 to 4 years ] |
| 15. Secondary: | Number of Chronic Obstructive Pulmonary Disease (COPD) Exacerbations Per Patient Year [ Time Frame: Day 1 to 4 years ] |
| 16. Secondary: | Number and Percentage of Patients With at Least One Chronic Obstructive Pulmonary Disease (COPD) Exacerbation [ Time Frame: Day 1 to 4 years ] |
| 17. Secondary: | Number of Exacerbation Days Per Patient Year [ Time Frame: Day 1 to 4 years ] |
| 18. Secondary: | Number and Percentage of Patients With at Least One Chronic Obstructive Pulmonary Disease (COPD) Exacerbation Leading to Hospitalization [ Time Frame: Day 1 to 4 years ] |
| 19. Secondary: | Number and Percentage of Patients With Time to First Exacerbation Leading to Hospitalization [ Time Frame: From Day 1 to 4 years ] |
| 20. Secondary: | Number of Exacerbation Leading to Hospitalization [ Time Frame: From Day 1 to 4 years ] |
| 21. Secondary: | Days of Chronic Obstructive Pulmonary Disease (COPD) Exacerbation Leading to Hospitalization [ Time Frame: From Day 1 to 4 years ] |
| 22. Secondary: | Estimated Pre-bronchodilator Forced Expiratory Volume in One Second (FEV1) at Month 1 [ Time Frame: Month 1 ] |
| 23. Secondary: | Estimated Post-bronchodilator Forced Expiratory Volume in One Second (FEV1) at Month 1 [ Time Frame: Month 1 ] |
| 24. Secondary: | Estimated Pre-bronchodilator Forced Expiratory Volume in One Second (FEV1) at Month 6 [ Time Frame: Month 6 ] |
| 25. Secondary: | Estimated Post-bronchodilator Forced Expiratory Volume in One Second (FEV1) at Month 6 [ Time Frame: Month 6 ] |
| 26. Secondary: | Estimated Pre-bronchodilator Forced Expiratory Volume in One Second (FEV1) at Month 12 [ Time Frame: Month 12 ] |
| 27. Secondary: | Estimated Post-bronchodilator Forced Expiratory Volume in One Second (FEV1) at Month 12 [ Time Frame: Month 12 ] |
| 28. Secondary: | Estimated Pre-bronchodilator Forced Expiratory Volume in One Second (FEV1) at Month 18 [ Time Frame: Month 18 ] |
| 29. Secondary: | Estimated Post-bronchodilator Forced Expiratory Volume in One Second (FEV1) at Month 18 [ Time Frame: Month 18 ] |
| 30. Secondary: | Estimated Pre-bronchodilator Forced Expiratory Volume in One Second (FEV1) at Month 24 [ Time Frame: Month 24 ] |
| 31. Secondary: | Estimated Post-bronchodilator Forced Expiratory Volume in One Second (FEV1) at Month 24 [ Time Frame: Month 24 ] |
| 32. Secondary: | Estimated Pre-bronchodilator Forced Expiratory Volume in One Second (FEV1) at Month 30 [ Time Frame: Month 30 ] |
| 33. Secondary: | Estimated Post-bronchodilator Forced Expiratory Volume in One Second (FEV1) at Month 30 [ Time Frame: Month 30 ] |
| 34. Secondary: | Estimated Pre-bronchodilator Forced Expiratory Volume in One Second (FEV1) at Month 36 [ Time Frame: Month 36 ] |
| 35. Secondary: | Estimated Post-bronchodilator Forced Expiratory Volume in One Second (FEV1) at Month 36 [ Time Frame: Month 36 ] |
| 36. Secondary: | Estimated Pre-bronchodilator Forced Expiratory Volume in One Second (FEV1) at Month 42 [ Time Frame: Month 42 ] |
| 37. Secondary: | Estimated Post-bronchodilator Forced Expiratory Volume in One Second (FEV1) at Month 42 [ Time Frame: Month 42 ] |
| 38. Secondary: | Estimated Pre-bronchodilator Forced Expiratory Volume in One Second (FEV1) at Month 48 [ Time Frame: Month 48 ] |
| 39. Secondary: | Estimated Post-bronchodilator Forced Expiratory Volume in One Second (FEV1) at Month 48 [ Time Frame: Month 48 ] |
| 40. Secondary: | Estimated Pre-bronchodilator Forced Vital Capacity (FVC) at Month 1 [ Time Frame: Month 1 ] |
| 41. Secondary: | Estimated Post-bronchodilator Forced Vital Capacity (FVC) at Month 1 [ Time Frame: Month 1 ] |
| 42. Secondary: | Estimated Pre-bronchodilator Forced Vital Capacity (FVC) at Month 6 [ Time Frame: Month 6 ] |
| 43. Secondary: | Estimated Post-bronchodilator Forced Vital Capacity (FVC) at Month 6 [ Time Frame: Month 6 ] |
| 44. Secondary: | Estimated Pre-bronchodilator Forced Vital Capacity (FVC) at Month 12 [ Time Frame: Month 12 ] |
| 45. Secondary: | Estimated Post-bronchodilator Forced Vital Capacity (FVC) at Month 12 [ Time Frame: Month 12 ] |
| 46. Secondary: | Estimated Pre-bronchodilator Forced Vital Capacity (FVC) at Month 18 [ Time Frame: Month 18 ] |
| 47. Secondary: | Estimated Post-bronchodilator Forced Vital Capacity (FVC) at Month 18 [ Time Frame: Month 18 ] |
| 48. Secondary: | Estimated Pre-bronchodilator Forced Vital Capacity (FVC) at Month 24 [ Time Frame: Month 24 ] |
| 49. Secondary: | Estimated Post-bronchodilator Forced Vital Capacity (FVC) at Month 24 [ Time Frame: Month 24 ] |
| 50. Secondary: | Estimated Pre-bronchodilator Forced Vital Capacity (FVC) at Month 30 [ Time Frame: Month 30 ] |
| 51. Secondary: | Estimated Post-bronchodilator Forced Vital Capacity (FVC) at Month 30 [ Time Frame: Month 30 ] |
| 52. Secondary: | Estimated Pre-bronchodilator Forced Vital Capacity (FVC) at Month 36 [ Time Frame: Month 36 ] |
| 53. Secondary: | Estimated Post-bronchodilator Forced Vital Capacity (FVC) at Month 36 [ Time Frame: Month 36 ] |
| 54. Secondary: | Estimated Pre-bronchodilator Forced Vital Capacity (FVC) at Month 42 [ Time Frame: Month 42 ] |
| 55. Secondary: | Estimated Post-bronchodilator Forced Vital Capacity (FVC) at Month 42 [ Time Frame: Month 42 ] |
| 56. Secondary: | Estimated Pre-bronchodilator Forced Vital Capacity (FVC) at Month 48 [ Time Frame: Month 48 ] |
| 57. Secondary: | Estimated Post-bronchodilator Forced Vital Capacity (FVC) at Month 48 [ Time Frame: Month 48 ] |
| 58. Secondary: | Estimated Pre-bronchodilator Slow Vital Capacity (SVC) at Month 1 [ Time Frame: Month 1 ] |
| 59. Secondary: | Estimated Post-bronchodilator Slow Vital Capacity (SVC) at Month 1 [ Time Frame: Month 1 ] |
| 60. Secondary: | Estimated Pre-bronchodilator Slow Vital Capacity (SVC) at Month 6 [ Time Frame: Month 6 ] |
| 61. Secondary: | Estimated Post-bronchodilator Slow Vital Capacity (SVC) at Month 6 [ Time Frame: Month 6 ] |
| 62. Secondary: | Estimated Pre-bronchodilator Slow Vital Capacity (SVC) at Month 12 [ Time Frame: Month 12 ] |
| 63. Secondary: | Estimated Post-bronchodilator Slow Vital Capacity (SVC) at Month 12 [ Time Frame: Month 12 ] |
| 64. Secondary: | Estimated Pre-bronchodilator Slow Vital Capacity (SVC) at Month 18 [ Time Frame: Month 18 ] |
| 65. Secondary: | Estimated Post-bronchodilator Slow Vital Capacity (SVC) at Month 18 [ Time Frame: Month 18 ] |
| 66. Secondary: | Estimated Pre-bronchodilator Slow Vital Capacity (SVC) at Month 24 [ Time Frame: Month 24 ] |
| 67. Secondary: | Estimated Post-bronchodilator Slow Vital Capacity (SVC) at Month 24 [ Time Frame: Month 24 ] |
| 68. Secondary: | Estimated Pre-bronchodilator Slow Vital Capacity (SVC) at Month 30 [ Time Frame: Month 30 ] |
| 69. Secondary: | Estimated Post-bronchodilator Slow Vital Capacity (SVC) at Month 30 [ Time Frame: Month 30 ] |
| 70. Secondary: | Estimated Pre-bronchodilator Slow Vital Capacity (SVC) at Month 36 [ Time Frame: Month 36 ] |
| 71. Secondary: | Estimated Post-bronchodilator Slow Vital Capacity (SVC) at Month 36 [ Time Frame: Month 36 ] |
| 72. Secondary: | Estimated Pre-bronchodilator Slow Vital Capacity (SVC) at Month 42 [ Time Frame: Month 42 ] |
| 73. Secondary: | Estimated Post-bronchodilator Slow Vital Capacity (SVC) at Month 42 [ Time Frame: Month 42 ] |
| 74. Secondary: | Estimated Pre-bronchodilator Slow Vital Capacity (SVC) at Month 48 [ Time Frame: Month 48 ] |
| 75. Secondary: | Estimated Post-bronchodilator Slow Vital Capacity (SVC) at Month 48 [ Time Frame: Month 48 ] |
| 76. Secondary: | Estimated St George's Respiratory Questionnaire (SGRQ) Total Score at Month 6 [ Time Frame: Month 6 ] |
| 77. Secondary: | Estimated St George's Respiratory Questionnaire (SGRQ) Total Score at Month 12 [ Time Frame: Month 12 ] |
| 78. Secondary: | Estimated St George's Respiratory Questionnaire (SGRQ) Total Score at Month 18 [ Time Frame: Month 18 ] |
| 79. Secondary: | Estimated St George's Respiratory Questionnaire (SGRQ) Total Score at Month 24 [ Time Frame: Month 24 ] |
| 80. Secondary: | Estimated St George's Respiratory Questionnaire (SGRQ) Total Score at Month 30 [ Time Frame: Month 30 ] |
| 81. Secondary: | Estimated St George's Respiratory Questionnaire (SGRQ) Total Score at Month 36 [ Time Frame: Month 36 ] |
| 82. Secondary: | Estimated St George's Respiratory Questionnaire (SGRQ) Total Score at Month 42 [ Time Frame: Month 42 ] |
| 83. Secondary: | Estimated St George's Respiratory Questionnaire (SGRQ) Total Score at Month 48 [ Time Frame: Month 48 ] |
| 84. Secondary: | Number and Percentage of Participants With All Cause Death and Time to Event Analysis (On-treatment) [ Time Frame: Day 1 to completion of double blinded treatment plus 30 days between Day 1 and 4 years plus 30 days ] |
| 85. Secondary: | Number and Percentage of Participants With All Cause Death (Including Vital Status Follow-up, Cutoff at 1470 Days) [ Time Frame: Day 1 to day 1470 ] |
| 86. Secondary: | Number and Percentage of Participants With Lower Respiratory Death (On-treatment; Adjudicated Primary Cause) [ Time Frame: Day 1 to completion of double blinded treatment plus 30 days between Day 1 and 4 years plus 30 days ] |
| 87. Secondary: | Number and Percentage of Participants With a Lower Respiratory Death (Adjudicated; Including Vital Status Follow-up, Cutoff at 1470 Days) [ Time Frame: Day 1 to day 1470 ] |
| 88. Post-Hoc: | Number and Percentage of Participants With All Cause Death (Including Vital Status Follow-up, Cutoff at 1440 Days) [ Time Frame: Day 1 to day 1440 ] |
| 89. Other Pre-specified: | Incidence Rate of Serious Adverse Event (System Organ Class = Cardiac Disorders) [ Time Frame: Day 1 to completion of double blinded treatment plus 30 days ] |
| 90. Other Pre-specified: | Incidence Rate of Serious Adverse Event (Preferred Term = Angina) [ Time Frame: Day 1 to completion of double blinded treatment plus 30 days ] |
| 91. Other Pre-specified: | Incidence Rate of Serious Adverse Event (Preferred Term = Atrial Fibrillation) [ Time Frame: Day 1 to completion of double blinded treatment plus 30 days ] |
| 92. Other Pre-specified: | Incidence Rate of Serious Adverse Event (Preferred Term = Cardiac Failure) [ Time Frame: Day 1 to completion of double blinded treatment plus 30 days ] |
| 93. Other Pre-specified: | Incidence Rate of Serious Adverse Event (Preferred Term = Cardiac Failure Congestive) [ Time Frame: Day 1 to completion of double blinded treatment plus 30 days ] |
| 94. Other Pre-specified: | Incidence Rate of Serious Adverse Event (Preferred Term = Coronary Artery Disease) [ Time Frame: Day 1 to completion of double blinded treatment plus 30 days ] |
| 95. Other Pre-specified: | Incidence Rate of Serious Adverse Event (Preferred Term = Myocardial Infarction) [ Time Frame: Day 1 to completion of double blinded treatment plus 30 days ] |
| 96. Other Pre-specified: | Incidence Rate of Serious Adverse Event (System Organ Class = Lower Respiratory System Disorders) [ Time Frame: Day 1 to completion of double blinded treatment plus 30 days ] |
| 97. Other Pre-specified: | Incidence Rate of Serious Adverse Event (Preferred Term = Bronchitis) [ Time Frame: Day 1 to completion of double blinded treatment plus 30 days ] |
| 98. Other Pre-specified: | Incidence Rate of Serious Adverse Event (Preferred Term = Chronic Obstructive Pulmonary Disease (COPD) Exacerbation) [ Time Frame: Day 1 to completion of double blinded treatment plus 30 days ] |
| 99. Other Pre-specified: | Incidence Rate of Serious Adverse Event (Preferred Term = Dyspnoea) [ Time Frame: Day 1 to completion of double blinded treatment plus 30 days ] |
| 100. Other Pre-specified: | Incidence Rate of Serious Adverse Event (Preferred Term = Pneumonia) [ Time Frame: Day 1 to completion of double blinded treatment plus 30 days ] |
| 101. Other Pre-specified: | Incidence Rate of Serious Adverse Event (Preferred Term = Respiratory Failure) [ Time Frame: Day 1 to completion of double blinded treatment plus 30 days ] |
More Information
Certain Agreements:
Limitations and Caveats
Results Point of Contact:
No publications provided by Boehringer Ingelheim Pharmaceuticals
Publications automatically indexed to this study:
| Principal Investigators are NOT employed by the organization sponsoring the study. | ||||||
| There IS an agreement between Principal Investigators and the Sponsor (or its agents) that restricts the PI's rights to discuss or publish trial results after the trial is completed. | ||||||
The agreement is:
|
Limitations and Caveats
| Limitations of the study, such as early termination leading to small numbers of participants analyzed and technical problems with measurement leading to unreliable or uninterpretable data |
|---|
| Tio patients had significantly longer drug exposure,thus had increased chance of AE.Simple frequencies are biased for AE comparisons;exposure-adjusted incidence rates (IR) should be used. IR for serious AE(>1% patients) are in Outcome Measures. |
Results Point of Contact:
Name/Title: Boehringer Ingelheim Pharmaceuticals
Organization: Boehringer Ingelheim Pharmaceuticals
phone: 1-800-243-0127
e-mail: clintriage.rdg@boehringer-ingelheim.com
Organization: Boehringer Ingelheim Pharmaceuticals
phone: 1-800-243-0127
e-mail: clintriage.rdg@boehringer-ingelheim.com
No publications provided by Boehringer Ingelheim Pharmaceuticals
Publications automatically indexed to this study:
| Responsible Party: | Boehringer Ingelheim, Study Chair, Boehringer Ingelheim |
| ClinicalTrials.gov Identifier: | NCT00144339 History of Changes |
| Other Study ID Numbers: | 205.235 |
| Study First Received: | September 2, 2005 |
| Results First Received: | February 21, 2009 |
| Last Updated: | July 10, 2012 |
| Health Authority: | Czech Republic: State Institute for Drug Control (SUKL), CZ-100 41 Prague 10 Hungary: National Institute of Pharmacy, H-1051 Budapest Lithuania: State Medicines Control Agency, LT-01132 Vilnius Poland: Urzad Rejestracji Produktow Leczniczych, Wyrobow, Medycznych i Produktow Biobojczych Russia: Ministry of Healthcare and Social Development of Russian Federation, Moscow Slovakia: SUKL (state institute for drug control), SK-825 08 Bratislava 26 Slovenia: Agency for Medicinal Products, SI-1000 Ljubljana Australia: Responsilble Ethics Committee New Zealand: Multicentre Ethics Committee/Medsafe Austria: Bundesamt für Sicherheit im Gesundheitswesen, A-1030 Vienna Belgium: Federal Agency for Medicines and Health Products United States: Food and Drug Administration France: AFFSAPS Hong Kong: Dept. of Health of Hong Kong Italy: Comitato Etico Az. Osp. Univ. Pisana di Pisa Malaysia: Ministry of Health, Malaysia Norway: Norwegian Medicines Agency (Statens Legemiddelverk) Portugal: INFARMED - National Authority of Medicines and Health Products, IP Argentina: A.N.M.A.T. (Administracion Nacional de Medicamentos, Alimentos y Tecnología) Taiwan: Department of Health, Executive Yuan, Taiwan Philippines: Department of Health, Republic of the Philippines Thailand: Ministry of Public Health Finland: Finnish Medicines Agency Singapore: Health Science Authority, Ministry of Health Switzerland: Swissmedic Turkey: Ministry of Health Central Ethics Committee Great Britain: MHRA South Africa: Medicines Control Council |