Everolimus for the Treatment of Uveitis Unresponsive to Cyclosporine A
The recruitment status of this study is unknown because the information has not been verified recently.
Verified December 2008 by St. Franziskus Hospital.
Recruitment status was Active, not recruiting
Recruitment status was Active, not recruiting
Sponsor:
St. Franziskus Hospital
Information provided by:
St. Franziskus Hospital
ClinicalTrials.gov Identifier:
NCT00803816
First received: December 5, 2008
Last updated: NA
Last verified: December 2008
History: No changes posted
| Tracking Information | |
|---|---|
| First Received Date ICMJE | December 5, 2008 |
| Last Updated Date | December 5, 2008 |
| Start Date ICMJE | November 2007 |
| Estimated Primary Completion Date | September 2010 (final data collection date for primary outcome measure) |
| Current Primary Outcome Measures ICMJE |
Inactivity of uveitis [ Time Frame: 1 year ] [ Designated as safety issue: Yes ] |
| Original Primary Outcome Measures ICMJE | Same as current |
| Change History | No Changes Posted |
| Current Secondary Outcome Measures ICMJE |
Reoccurence of uveitis [ Time Frame: 2 years ] [ Designated as safety issue: No ] |
| Original Secondary Outcome Measures ICMJE | Same as current |
| Current Other Outcome Measures ICMJE | Not Provided |
| Original Other Outcome Measures ICMJE | Not Provided |
| Descriptive Information | |
| Brief Title ICMJE | Everolimus for the Treatment of Uveitis Unresponsive to Cyclosporine A |
| Official Title ICMJE | Everolimus for the Treatment of Uveitis Unresponsive to Cyclosporine A |
| Brief Summary | Study efficacy of everolimus on course of uveitis:
|
| Detailed Description | occurence of new complications from uveitis
|
| Study Type ICMJE | Interventional |
| Study Phase | Phase 2 |
| Study Design ICMJE | Endpoint Classification: Safety/Efficacy Study Intervention Model: Single Group Assignment Masking: Open Label Primary Purpose: Treatment |
| Condition ICMJE | Uveitis |
| Intervention ICMJE | Drug: everolimus
everolimus 1.0 - 2.5mg oral daily dosage |
| Study Arm (s) | Not Provided |
| Publications * | Not Provided |
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|
| Recruitment Information | |
| Recruitment Status ICMJE | Active, not recruiting |
| Enrollment ICMJE | 12 |
| Estimated Completion Date | December 2010 |
| Estimated Primary Completion Date | September 2010 (final data collection date for primary outcome measure) |
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria: Ophthalmic parameters:
General parameters:
|
| Gender | Both |
| Ages | 18 Years and older |
| Accepts Healthy Volunteers | No |
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects |
| Location Countries ICMJE | Germany |
| Administrative Information | |
| NCT Number ICMJE | NCT00803816 |
| Other Study ID Numbers ICMJE | 2006-004876-10 |
| Has Data Monitoring Committee | Yes |
| Responsible Party | Prof. Dr. A Heiligenhaus, Department of Ophthalmolgy at St Franziskus Hospital |
| Study Sponsor ICMJE | St. Franziskus Hospital |
| Collaborators ICMJE | Not Provided |
| Investigators ICMJE | Not Provided |
| Information Provided By | St. Franziskus Hospital |
| Verification Date | December 2008 |
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|