|
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| Descriptive Information Fields | |||||||||
| Brief Title † | Using the Digital EEG Spectral Analysis in Assessing Neuroelectrical Processing Abnormalities in Autism | ||||||||
| Official Title † | Using the Digital EEG Spectral Analysis in Assessing Neuroelectrical Processing Abnormalities in Autism | ||||||||
| Brief Summary | Individuals with Autism Spectrum Disorder will have abnormal DESA® results. Our objective is to use neuroelectrical measures to determine the degree of processing abnormalities in individuals with Autism. The study will survey processing patterns and will locate and evaluate the degree(s) of abnormalities for further study. The abnormal results of comprehensive neuroelectrical evaluations of individuals with Autism when compared to the normative database will provide objective, verifiable, neurophysiological information with which to form novel approaches to the disorder. |
||||||||
| Detailed Description | The research method will be: gathering, analyzing and utilizing data. We will observe research subjects through neuroelectrical instrumentation, then, compare results to retrospective information collected from research subjects and a normative database. A qualified neurologist thoroughly familiar with electrophysiology will interpret the data, and analyze it to explore the abnormalities. The hypothesis will be evaluated. We will, then, utilize the results to find data-based forms of treatment for those with the disorder. |
||||||||
| Study Phase | |||||||||
| Study Type † | Observational | ||||||||
| Study Design † | Case Control, Other | ||||||||
| Primary Outcome Measure † | |||||||||
| Secondary Outcome Measure † | |||||||||
| Condition † | Autistic Disorder Autism, Early Infantile Autism, Infantile Asperger Syndrome |
||||||||
| Intervention † | |||||||||
| MEDLINE PMIDs | |||||||||
| Links | |||||||||
| Recruitment Information Fields | |||||||||
| Recruitment Status † | Not yet recruiting | ||||||||
| Enrollment † | 200 | ||||||||
| Start Date † | January 2009 | ||||||||
| Completion Date | December 2010 | ||||||||
| Eligibility Criteria † | Inclusion Criteria:
Exclusion Criteria:
|
||||||||
| Gender | Both | ||||||||
| Ages | 5 Years to 25 Years | ||||||||
| Accepts Healthy Volunteers | No | ||||||||
| Contacts †† | |||||||||
| Location Countries † | United States | ||||||||
| Administrative Information Fields | |||||||||
| NCT ID † | NCT00693953 | ||||||||
| Organization ID | PA-06-278 | ||||||||
| Secondary IDs †† | |||||||||
| Study Sponsor † | Yellen & Associates, Inc. | ||||||||
| Collaborators †† | |||||||||
| Investigators † |
|
||||||||
| Information Provided By | Yellen & Associates, Inc. | ||||||||
| Verification Date | October 2008 | ||||||||
| First Received Date † | June 5, 2008 | ||||||||
| Last Updated Date | October 14, 2008 | ||||||||