ALK21-013: Efficacy and Safety of Medisorb® Naltrexone (VIVITROL®) in Adults With Opioid Dependence
- Full Text View
- Tabular View
- Study Results
- Disclaimer
- How to Read a Study Record
| Tracking Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | May 14, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Updated Date | January 11, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date ICMJE | June 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Completion Date | October 2009 (final data collection date for primary outcome measure) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Primary Outcome Measures ICMJE |
Percentage (%) of Opioid-free Weeks Per Subject in Double-blind Period (Part A) [ Time Frame: 20 weeks ] [ Designated as safety issue: No ] Included are data from the last 20 weeks of the 24-week double-blind treatment period (Part A). Response profiles for each Arm are based on subjects' individual rates of weekly opioid-free data, including negative urine test results, attendance at study visits, and self-reports of opioid use/non-use. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original Primary Outcome Measures ICMJE |
Response profile based on the rate of positive urine drug test results during the last 20 weeks of the 24-week double-blind treatment period. [ Time Frame: 20 Weeks ] [ Designated as safety issue: No ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change History | Complete list of historical versions of study NCT00678418 on ClinicalTrials.gov Archive Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Secondary Outcome Measures ICMJE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original Secondary Outcome Measures ICMJE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptive Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brief Title ICMJE | ALK21-013: Efficacy and Safety of Medisorb® Naltrexone (VIVITROL®) in Adults With Opioid Dependence | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Title ICMJE | Efficacy and Safety of VIVITROL® (Naltrexone for Extended-release Injectable Suspension) in Adults With Opioid Dependence | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brief Summary | This is a Phase 3 multi-center trial designed to evaluate the clinical efficacy and safety of VIVITROL® (Medisorb® naltrexone 380 mg) versus placebo when administered to adults upon discharge from inpatient treatment for opioid dependence. The study was conducted in 2 parts, Part A and Part B. The clinical portion of both parts has completed. Results for Part B are not yet available. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed Description | Part A was a double-blind, randomized, placebo-controlled assessment of the efficacy and safety of 24 weeks of monthly treatment with VIVITROL compared to placebo in opioid-dependent adults. Subjects who completed Part A could choose to continue to Part B, which was an open-label extension to assess longer-term safety, durability of effect, health economics, and quality of life (QOL) in the continuing study population for up to 1 year. At the conclusion of both parts, each completing subject will have received a total of up to 19 injections of study drug over approximately 1.5 years. Dosing was performed by the principal investigator or designated study staff member. All subjects received standardized, manual-based psychosocial support at each scheduled visit. Opioid use was tracked through urine drug testing and subjects' self reports. Other evaluations for efficacy and safety, health economics, and quality of life were routinely conducted throughout the study. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Type ICMJE | Interventional | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Phase | Phase 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Safety/Efficacy Study Intervention Model: Parallel Assignment Masking: Double Blind (Subject, Caregiver, Investigator, Outcomes Assessor) Primary Purpose: Treatment |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition ICMJE | Opiate Dependence | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intervention ICMJE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Arm (s) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publications * |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recruitment Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recruitment Status ICMJE | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment ICMJE | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Completion Date | November 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Completion Date | October 2009 (final data collection date for primary outcome measure) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eligibility Criteria ICMJE | Primary Inclusion Criteria:
Primary Exclusion Criteria:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Both | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ages | 18 Years and older | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepts Healthy Volunteers | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Countries ICMJE | Russian Federation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administrative Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCT Number ICMJE | NCT00678418 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Study ID Numbers ICMJE | ALK21-013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Data Monitoring Committee | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Responsible Party | Alkermes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Sponsor ICMJE | Alkermes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collaborators ICMJE | Not Provided | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investigators ICMJE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Provided By | Alkermes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verification Date | January 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||||||||||||||||||||||||||||||||||||||||||||||