Study of K201 Injection on Restoration of Sinus Rhythm in Subjects Who Are in Atrial Fibrillation (RESTORATION)
This study has been completed.
Sponsor:
Sequel Pharmaceuticals, Inc
Information provided by:
Sequel Pharmaceuticals, Inc
ClinicalTrials.gov Identifier:
NCT00626652
First received: February 18, 2008
Last updated: January 7, 2010
Last verified: January 2010
| Tracking Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | February 18, 2008 | ||||||||
| Last Updated Date | January 7, 2010 | ||||||||
| Start Date ICMJE | March 2008 | ||||||||
| Primary Completion Date | December 2009 (final data collection date for primary outcome measure) | ||||||||
| Current Primary Outcome Measures ICMJE |
Restoration of sinus rhythm [ Time Frame: 24hrs ] [ Designated as safety issue: No ] | ||||||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||||||
| Change History | Complete list of historical versions of study NCT00626652 on ClinicalTrials.gov Archive Site | ||||||||
| Current Secondary Outcome Measures ICMJE | Not Provided | ||||||||
| Original Secondary Outcome Measures ICMJE | Not Provided | ||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||
| Descriptive Information | |||||||||
| Brief Title ICMJE | Study of K201 Injection on Restoration of Sinus Rhythm in Subjects Who Are in Atrial Fibrillation | ||||||||
| Official Title ICMJE | A Multicenter, Randomized, Double-blind, Placebo-controlled, Dose-escalation Study of the Effects of K201 Injection, 2 mg/mL on the Restoration of Sinus Rhythm in Subjects Who Are in Atrial Fibrillation | ||||||||
| Brief Summary | To evaluate the effects of K201 on sinus rhythm restoration, symptom score, various cardiovascular parameters, and safety. |
||||||||
| Detailed Description | Not Provided | ||||||||
| Study Type ICMJE | Interventional | ||||||||
| Study Phase | Phase 2 | ||||||||
| Study Design ICMJE | Allocation: Randomized Intervention Model: Single Group Assignment Masking: Double Blind (Subject, Caregiver, Investigator, Outcomes Assessor) Primary Purpose: Treatment |
||||||||
| Condition ICMJE | Atrial Fibrillation | ||||||||
| Intervention ICMJE | Drug: K201 Injection
single intravenous infusion of Dose 1 - 10 or placebo (saline) or single oral capsule Dose A or placebo capsule |
||||||||
| Study Arm (s) | Experimental: 1
Intervention: Drug: K201 Injection |
||||||||
| Publications * | Not Provided | ||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||
| Recruitment Information | |||||||||
| Recruitment Status ICMJE | Completed | ||||||||
| Enrollment ICMJE | 153 | ||||||||
| Completion Date | December 2009 | ||||||||
| Primary Completion Date | December 2009 (final data collection date for primary outcome measure) | ||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||||
| Gender | Both | ||||||||
| Ages | 18 Years and older | ||||||||
| Accepts Healthy Volunteers | No | ||||||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||
| Location Countries ICMJE | Israel, Russian Federation | ||||||||
| Administrative Information | |||||||||
| NCT Number ICMJE | NCT00626652 | ||||||||
| Other Study ID Numbers ICMJE | CJI-201 | ||||||||
| Has Data Monitoring Committee | No | ||||||||
| Responsible Party | Howard C. Dittrich, MD; Chief Medical Officer, Sequel Pharmaceuticals | ||||||||
| Study Sponsor ICMJE | Sequel Pharmaceuticals, Inc | ||||||||
| Collaborators ICMJE | Not Provided | ||||||||
| Investigators ICMJE |
|
||||||||
| Information Provided By | Sequel Pharmaceuticals, Inc | ||||||||
| Verification Date | January 2010 | ||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||