|
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| Descriptive Information Fields | |||||
| Brief Title † | Low-Dose Chest Computed Tomography Screening for Lung Cancer in Survivors of Hodgkin's Disease | ||||
| Official Title † | Low-Dose Chest Computed Tomography Screening for Lung Cancer in Survivors of Hodgkin's Disease | ||||
| Brief Summary | This research study is being done because patients with a history of chest radiation treatment for Hodgkin's disease have been shown to be at increased risk for developing lung cancer a number of years out from treatment. The risk appears to be further increased among patients with a smoking history. Currently, the practice is to recommend annual low-dose chest CT scans in survivors of Hodgkin's disease who have received prior chest radiation treatment and who have at least a moderate smoking history. In this study, the CT scans will be read and interpreted by the study radiologist, and the results recorded in a consistent manner. |
||||
| Detailed Description | - Participants will undergo a chest computed tomography (CT) scan once a year for a 3-year period. |
||||
| Study Phase | |||||
| Study Type † | Observational | ||||
| Study Design † | Case-Only, Prospective | ||||
| Primary Outcome Measure † | To prospectively collect data on chest CT screening for patients at increase lung-cancer risk after Hodgkin's disease. [ Time Frame: 3 years ] [ Designated as safety issue: No ] | ||||
| Secondary Outcome Measure † | |||||
| Condition † | Lung Cancer | ||||
| Intervention † | Procedure: chest computed tomography scan | ||||
| MEDLINE PMIDs | |||||
| Links | |||||
| Recruitment Information Fields | |||||
| Recruitment Status † | Recruiting | ||||
| Enrollment † | 200 | ||||
| Start Date † | November 2006 | ||||
| Completion Date | |||||
| Eligibility Criteria † | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 18 Years and older | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts †† |
|
||||
| Location Countries † | United States | ||||
| Administrative Information Fields | |||||
| NCT ID † | NCT00601146 | ||||
| Organization ID | 06-122 | ||||
| Secondary IDs †† | |||||
| Study Sponsor † | Dana-Farber Cancer Institute | ||||
| Collaborators †† | Brigham and Women's Hospital | ||||
| Investigators † |
|
||||
| Information Provided By | Dana-Farber Cancer Institute | ||||
| Verification Date | January 2008 | ||||
| First Received Date † | January 15, 2008 | ||||
| Last Updated Date | January 15, 2008 | ||||