Luteal Phase Commencing of Growth Hormone
This study has been completed.
Sponsor:
Gulhane School of Medicine
Collaborator:
Ren-Tıp ART Center, Bursa, Turkey
Information provided by:
Gulhane School of Medicine
ClinicalTrials.gov Identifier:
NCT00561769
First received: November 19, 2007
Last updated: November 20, 2007
Last verified: November 2007
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | November 19, 2007 | ||||
| Last Updated Date | November 20, 2007 | ||||
| Start Date ICMJE | January 2005 | ||||
| Primary Completion Date | Not Provided | ||||
| Current Primary Outcome Measures ICMJE |
mature oocyte number [ Time Frame: 2 years ] | ||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||
| Change History | Complete list of historical versions of study NCT00561769 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
pregnancy rate [ Time Frame: 2 years ] | ||||
| Original Secondary Outcome Measures ICMJE | Same as current | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Luteal Phase Commencing of Growth Hormone | ||||
| Official Title ICMJE | Growth Hormone co-Treatment Within a GnRH Agonist Long Protocol in Patients With Poor Ovarian Response | ||||
| Brief Summary | Commencing of growth hormone in luteal phase when follicular cohort for the next cycle is being gathered may increase mature oocytes in poor responder |
||||
| Detailed Description | Not Provided | ||||
| Study Type ICMJE | Observational | ||||
| Study Design ICMJE | Observational Model: Case Control Time Perspective: Prospective |
||||
| Target Follow-Up Duration | Not Provided | ||||
| Biospecimen | Not Provided | ||||
| Sampling Method | Non-Probability Sample | ||||
| Study Population | poor response to previous COH in the same center |
||||
| Condition ICMJE | Infertility | ||||
| Intervention ICMJE | Drug: Norditropin pen
12 IU per day |
||||
| Study Group/Cohort (s) | A
poor responder
Intervention: Drug: Norditropin pen |
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Completed | ||||
| Enrollment ICMJE | 61 | ||||
| Completion Date | November 2007 | ||||
| Primary Completion Date | Not Provided | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Female | ||||
| Ages | 20 Years to 40 Years | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | Turkey | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00561769 | ||||
| Other Study ID Numbers ICMJE | GATA 2005-21 | ||||
| Has Data Monitoring Committee | Yes | ||||
| Responsible Party | Not Provided | ||||
| Study Sponsor ICMJE | Gulhane School of Medicine | ||||
| Collaborators ICMJE | Ren-Tıp ART Center, Bursa, Turkey | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | Gulhane School of Medicine | ||||
| Verification Date | November 2007 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||