Multiple Dose Safety Study of SRX251 Capsules in Healthy Volunteers
This study has been completed.
Sponsor:
Azevan Pharmaceuticals
Information provided by:
Azevan Pharmaceuticals
ClinicalTrials.gov Identifier:
NCT00532467
First received: September 18, 2007
Last updated: March 11, 2008
Last verified: March 2008
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | September 18, 2007 | ||||
| Last Updated Date | March 11, 2008 | ||||
| Start Date ICMJE | September 2007 | ||||
| Primary Completion Date | February 2008 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
safety and tolerability [ Time Frame: duration of protocol ] [ Designated as safety issue: Yes ] | ||||
| Original Primary Outcome Measures ICMJE |
safety and tolerability [ Time Frame: duration of protocol ] | ||||
| Change History | Complete list of historical versions of study NCT00532467 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
pharmacokinetics [ Time Frame: according to protocol ] [ Designated as safety issue: No ] | ||||
| Original Secondary Outcome Measures ICMJE |
pharmacokinetics and central penetrance (CSF) [ Time Frame: according to protocol ] | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Multiple Dose Safety Study of SRX251 Capsules in Healthy Volunteers | ||||
| Official Title ICMJE | Phase I, Double-Blind, Placebo-Controlled, Multiple Ascending Dose, Safety, Tolerability, Pharmacokinetic Study of SRX251 Capsules in Healthy Volunteers | ||||
| Brief Summary | This study is the second study to evaluate SRX251 in healthy volunteers and it represents the first multiple dose study. The primary objective of this study is to evaluate the safety and tolerability of escalating multiple oral doses of SRX251 capsules for 5 days in healthy adult volunteers. Levels of the drug in blood plasma will also be determined. |
||||
| Detailed Description | Not Provided | ||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Phase 1 | ||||
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Safety Study Intervention Model: Single Group Assignment Masking: Double Blind (Subject, Caregiver, Investigator, Outcomes Assessor) Primary Purpose: Treatment |
||||
| Condition ICMJE | Healthy | ||||
| Intervention ICMJE | Drug: SRX251 | ||||
| Study Arm (s) | Not Provided | ||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Completed | ||||
| Enrollment ICMJE | 50 | ||||
| Completion Date | February 2008 | ||||
| Primary Completion Date | February 2008 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 18 Years to 55 Years | ||||
| Accepts Healthy Volunteers | Yes | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | United States | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00532467 | ||||
| Other Study ID Numbers ICMJE | AVN002 | ||||
| Has Data Monitoring Committee | No | ||||
| Responsible Party | Eve Damiano, Sr. Vice President, Operations | ||||
| Study Sponsor ICMJE | Azevan Pharmaceuticals | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | Azevan Pharmaceuticals | ||||
| Verification Date | March 2008 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||