Vascular and Lipid Effects of Omega-3 Fatty Acids in People With Moderately Elevated Triglycerides (OMEGA)
This study has been completed.
Sponsor:
Penn State University
Collaborator:
Reliant Pharmaceuticals
Information provided by:
Penn State University
ClinicalTrials.gov Identifier:
NCT00504309
First received: July 19, 2007
Last updated: July 14, 2010
Last verified: June 2008
| Tracking Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | July 19, 2007 | ||||||||||||
| Last Updated Date | July 14, 2010 | ||||||||||||
| Start Date ICMJE | July 2007 | ||||||||||||
| Primary Completion Date | January 2009 (final data collection date for primary outcome measure) | ||||||||||||
| Current Primary Outcome Measures ICMJE |
|
||||||||||||
| Original Primary Outcome Measures ICMJE |
|
||||||||||||
| Change History | Complete list of historical versions of study NCT00504309 on ClinicalTrials.gov Archive Site | ||||||||||||
| Current Secondary Outcome Measures ICMJE |
|
||||||||||||
| Original Secondary Outcome Measures ICMJE |
|
||||||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||||||
| Descriptive Information | |||||||||||||
| Brief Title ICMJE | Vascular and Lipid Effects of Omega-3 Fatty Acids in People With Moderately Elevated Triglycerides | ||||||||||||
| Official Title ICMJE | Omacor: Measures of Endothelial Function and triGleride Alteration | ||||||||||||
| Brief Summary | The purpose of this study is to evaluate the cardiovascular and lipid effects of two doses of an omega-3 fatty acid concentrate in a group of people who normally are not treated for high lipids. |
||||||||||||
| Detailed Description | Not Provided | ||||||||||||
| Study Type ICMJE | Interventional | ||||||||||||
| Study Phase | Not Provided | ||||||||||||
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Efficacy Study Intervention Model: Crossover Assignment Masking: Double Blind (Subject, Investigator) Primary Purpose: Basic Science |
||||||||||||
| Condition ICMJE | Hypertriglyceridemia | ||||||||||||
| Intervention ICMJE |
|
||||||||||||
| Study Arm (s) |
|
||||||||||||
| Publications * | Skulas-Ray AC, Kris-Etherton PM, Harris WS, Vanden Heuvel JP, Wagner PR, West SG. Dose-response effects of omega-3 fatty acids on triglycerides, inflammation, and endothelial function in healthy persons with moderate hypertriglyceridemia. Am J Clin Nutr. 2011 Feb;93(2):243-52. Epub 2010 Dec 15. | ||||||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||||||
| Recruitment Information | |||||||||||||
| Recruitment Status ICMJE | Completed | ||||||||||||
| Enrollment ICMJE | 28 | ||||||||||||
| Completion Date | January 2009 | ||||||||||||
| Primary Completion Date | January 2009 (final data collection date for primary outcome measure) | ||||||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||||||||
| Gender | Both | ||||||||||||
| Ages | 21 Years to 65 Years | ||||||||||||
| Accepts Healthy Volunteers | No | ||||||||||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||||||
| Location Countries ICMJE | United States | ||||||||||||
| Administrative Information | |||||||||||||
| NCT Number ICMJE | NCT00504309 | ||||||||||||
| Other Study ID Numbers ICMJE | G214 | ||||||||||||
| Has Data Monitoring Committee | No | ||||||||||||
| Responsible Party | Sheila West, Ph.D., Penn State University | ||||||||||||
| Study Sponsor ICMJE | Penn State University | ||||||||||||
| Collaborators ICMJE | Reliant Pharmaceuticals | ||||||||||||
| Investigators ICMJE |
|
||||||||||||
| Information Provided By | Penn State University | ||||||||||||
| Verification Date | June 2008 | ||||||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||||||