|
Home
Search
Study Topics
Glossary
|
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
| Tracking Information | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | February 28, 2007 | ||||||||||||||||||||||||||||||||||||
| Last Updated Date | February 28, 2007 | ||||||||||||||||||||||||||||||||||||
| Start Date ICMJE | January 2002 | ||||||||||||||||||||||||||||||||||||
| Primary Completion Date | |||||||||||||||||||||||||||||||||||||
| Current Primary Outcome Measures ICMJE |
|
||||||||||||||||||||||||||||||||||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||||||||||||||||||||||||||||||||||
| Change History | No Changes Posted | ||||||||||||||||||||||||||||||||||||
| Current Secondary Outcome Measures ICMJE | |||||||||||||||||||||||||||||||||||||
| Original Secondary Outcome Measures ICMJE | |||||||||||||||||||||||||||||||||||||
| Descriptive Information | |||||||||||||||||||||||||||||||||||||
| Brief Title ICMJE | Metabolic Effects of Acute Cortisol Withdrawal in Adrenal Failure | ||||||||||||||||||||||||||||||||||||
| Official Title ICMJE | Effects of Cortisol on Carbohydrate, Lipid, and Protein Metabolism; Studies of Acute Cortisol Withdrawal in Adrenocortical Failure. | ||||||||||||||||||||||||||||||||||||
| Brief Summary | Effects of adrenal steroids is generelly drawn from studies of hypercortisolism. The effects of physiological cortisol substitution and withdrawal is studied and related to the clinical syndrome of adrenal insufficiency. |
||||||||||||||||||||||||||||||||||||
| Detailed Description | |||||||||||||||||||||||||||||||||||||
| Study Phase | |||||||||||||||||||||||||||||||||||||
| Study Type ICMJE | Interventional | ||||||||||||||||||||||||||||||||||||
| Study Design ICMJE | Treatment, Randomized, Open Label, Placebo Control, Crossover Assignment, Bio-equivalence Study | ||||||||||||||||||||||||||||||||||||
| Condition ICMJE | Addison Syndrome | ||||||||||||||||||||||||||||||||||||
| Intervention ICMJE | Drug: hydrocortisone substitution therapy versus withdrawal | ||||||||||||||||||||||||||||||||||||
| Study Arms / Comparison Groups | |||||||||||||||||||||||||||||||||||||
| Publications * | |||||||||||||||||||||||||||||||||||||
|
* Includes publications given by the data provider as well as publications identified by National Clinical Trials Identifier (NCT ID) in Medline. |
|||||||||||||||||||||||||||||||||||||
| Recruitment Information | |||||||||||||||||||||||||||||||||||||
| Recruitment Status ICMJE | Completed | ||||||||||||||||||||||||||||||||||||
| Enrollment ICMJE | 10 | ||||||||||||||||||||||||||||||||||||
| Completion Date | January 2003 | ||||||||||||||||||||||||||||||||||||
| Primary Completion Date | |||||||||||||||||||||||||||||||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||
| Ages | 18 Years to 50 Years | ||||||||||||||||||||||||||||||||||||
| Accepts Healthy Volunteers | No | ||||||||||||||||||||||||||||||||||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||||||||||||||||||||||||||||||
| Location Countries ICMJE | |||||||||||||||||||||||||||||||||||||
| Administrative Information | |||||||||||||||||||||||||||||||||||||
| NCT ID ICMJE | NCT00442390 | ||||||||||||||||||||||||||||||||||||
| Responsible Party | |||||||||||||||||||||||||||||||||||||
| Study ID Numbers ICMJE | 1998/4375 | ||||||||||||||||||||||||||||||||||||
| Study Sponsor ICMJE | University of Aarhus | ||||||||||||||||||||||||||||||||||||
| Collaborators ICMJE | |||||||||||||||||||||||||||||||||||||
| Investigators ICMJE |
|
||||||||||||||||||||||||||||||||||||
| Information Provided By | University of Aarhus | ||||||||||||||||||||||||||||||||||||
| Verification Date | February 2007 | ||||||||||||||||||||||||||||||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||||||||||||||||||||||||||||||