|
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
||||||||||||||||||||||||||||||||||||
| Descriptive Information Fields | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brief Title † | CpG 7909, Rituximab, and Yttrium Y 90 Ibritumomab Tiuxetan in Treating Patients With Non-Hodgkin's Lymphoma That is Recurrent or Did Not Respond to Previous Treatment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Title † | A Phase I Trial of CpG 7909, Rituximab Immunotherapy, and Y-90 Zevalin Radioimmunotherapy for Patients With Previously Treated CD20+ Non-Hodgkin Lymphoma | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brief Summary | RATIONALE: Biological therapies, such as CpG 7909, may stimulate the immune system in different ways and stop cancer cells from growing. Monoclonal antibodies, such as rituximab and yttrium Y 90 ibritumomab tiuxetan, can block cancer growth in different ways. Some block the ability of cancer cells to grow and spread. Others find cancer cells and help kill them or carry cancer-killing substances to them. Giving CpG 7909 together with monoclonal antibodies may kill more cancer cells. PURPOSE: This phase I trial is studying the side effects and best dose of CpG 7909 when given together with rituximab and yttrium Y 90 ibritumomab tiuxetan in treating patients with non-Hodgkin's lymphoma that is recurrent or did not respond to previous treatment. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed Description | OBJECTIVES: Primary
Secondary
OUTLINE: This is a multicenter, dose-escalation study of CpG 7909. Patients receive rituximab IV on days 1, 8, and 15, CpG 7909 IV over 2 hours on days 6, 13, 20, and 27, and yttrium Y 90 ibritumomab tiuxetan* IV over 10 minutes on day 15 in the absence of disease progression or unacceptable toxicity. NOTE: *Patients receive indium In 111 ibritumomab tiuxetan IV over 10 minutes on days 1 and 8. Patients undergo whole-body gamma camera imaging, single-photon emission computed tomography/CT scans, and blood sampling after each dose of indium In 111 ibritumomab tiuxetan to determine biodistribution. If biodistribution is acceptable, patients receive yttrium Y 90 ibritumomab tiuxetan. Cohorts of 6 patients receive escalating doses of CpG 7909 until the maximum tolerated dose (MTD) is determined. The MTD is defined as the dose preceding that at which 2 of 6 patients experience dose-limiting toxicity. Twelve additional patients are treated at the MTD. Blood samples are collected at baseline and periodically during treatment and follow up. Samples are evaluated for immunology correlates by flow cytometry and immunoenzyme techniques. After the completion of study treatment, patients are followed periodically for up to 5 years. PROJECTED ACCRUAL: A total of 30 patients will be accrued for this study. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Phase | Phase I | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Type † | Interventional | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Design † | Treatment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Outcome Measure † | Toxicity [ Designated as safety issue: Yes ] Immunostimulation (optimal immunological dose) [ Designated as safety issue: No ] Change in fraction of injected activity [ Designated as safety issue: No ] |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Outcome Measure † | Response rate (complete response [CR], CR unconfirmed, partial response) [ Designated as safety issue: No ] Human antimouse antibodies and human antichimeric antibodies [ Designated as safety issue: No ] |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition † | Lymphoma | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intervention † | Drug: CpG 7909 Drug: indium In 111 ibritumomab tiuxetan Drug: rituximab Drug: yttrium Y 90 ibritumomab tiuxetan Procedure: flow cytometry Procedure: immunologic technique Procedure: laboratory biomarker analysis Procedure: radionuclide imaging Procedure: single photon emission computed tomography |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEDLINE PMIDs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | Clinical trial summary from the National Cancer Institute's PDQ® database ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recruitment Information Fields | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recruitment Status † | Active, not recruiting | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment † | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date † | October 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Completion Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eligibility Criteria † | DISEASE CHARACTERISTICS:
PATIENT CHARACTERISTICS:
PRIOR CONCURRENT THERAPY:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Both | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ages | 18 Years and older | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepts Healthy Volunteers | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contacts †† | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Countries † | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administrative Information Fields | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCT ID † | NCT00438880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organization ID | CDR0000530062 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary IDs †† | MAYO-LS0382, MAYO-IRB-703-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Sponsor † | Mayo Clinic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collaborators †† | National Cancer Institute (NCI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investigators † |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Provided By | National Cancer Institute (NCI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verification Date | September 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Received Date † | February 20, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Updated Date | May 23, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||