Effects of Roaccutane on Ca, P, PTH and Vitamin D Metabolites in the Treatment of Sever Acne
This study has been completed.
Sponsor:
Shaheed Beheshti Medical University
Information provided by:
Shaheed Beheshti Medical University
ClinicalTrials.gov Identifier:
NCT00416585
First received: December 27, 2006
Last updated: January 22, 2008
Last verified: January 2008
| Tracking Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | December 27, 2006 | ||||||||||||
| Last Updated Date | January 22, 2008 | ||||||||||||
| Start Date ICMJE | October 2005 | ||||||||||||
| Primary Completion Date | Not Provided | ||||||||||||
| Current Primary Outcome Measures ICMJE |
serum levels of Ca, P, PTH and vitamin D metabolites and lateral chest x-ray before the treatment | ||||||||||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||||||||||
| Change History | Complete list of historical versions of study NCT00416585 on ClinicalTrials.gov Archive Site | ||||||||||||
| Current Secondary Outcome Measures ICMJE |
serum levels of Ca, P, PTH and vitamin D metabolites and lateral chest x-ray after the treatment | ||||||||||||
| Original Secondary Outcome Measures ICMJE | Same as current | ||||||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||||||
| Descriptive Information | |||||||||||||
| Brief Title ICMJE | Effects of Roaccutane on Ca, P, PTH and Vitamin D Metabolites in the Treatment of Sever Acne | ||||||||||||
| Official Title ICMJE | Effects of Roaccutane on Ca, P, PTH and Vitamin D Metabolites in the Treatment | ||||||||||||
| Brief Summary | serum levels Ca, P, PTH and vitamin D metabolites before and after treatment with isotretinoin for sever acne |
||||||||||||
| Detailed Description | few studies has been done of serum levels Ca, P, PTH and vitamin D metabolites in patients receiving isotretinoin .In this study we measured serum levels Ca, P, PTH and vitamin D metabolites before and after treatment with isotretinoin for sever acne in 30 patients . the patients had no kown skeletal, endocrine ,renal and gastrointestinal disorders. |
||||||||||||
| Study Type ICMJE | Interventional | ||||||||||||
| Study Phase | Phase 1 | ||||||||||||
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Safety/Efficacy Study Intervention Model: Single Group Assignment Masking: Open Label Primary Purpose: Treatment |
||||||||||||
| Condition ICMJE | Acne | ||||||||||||
| Intervention ICMJE | Drug: isotretinoin (Roaccutane) | ||||||||||||
| Study Arm (s) | Not Provided | ||||||||||||
| Publications * | Not Provided | ||||||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||||||
| Recruitment Information | |||||||||||||
| Recruitment Status ICMJE | Completed | ||||||||||||
| Enrollment ICMJE | 30 | ||||||||||||
| Completion Date | November 2006 | ||||||||||||
| Primary Completion Date | Not Provided | ||||||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||||||||
| Gender | Both | ||||||||||||
| Ages | Not Provided | ||||||||||||
| Accepts Healthy Volunteers | Yes | ||||||||||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||||||
| Location Countries ICMJE | Iran, Islamic Republic of | ||||||||||||
| Administrative Information | |||||||||||||
| NCT Number ICMJE | NCT00416585 | ||||||||||||
| Other Study ID Numbers ICMJE | src-hmnm-1385 | ||||||||||||
| Has Data Monitoring Committee | Not Provided | ||||||||||||
| Responsible Party | Not Provided | ||||||||||||
| Study Sponsor ICMJE | Shaheed Beheshti Medical University | ||||||||||||
| Collaborators ICMJE | Not Provided | ||||||||||||
| Investigators ICMJE |
|
||||||||||||
| Information Provided By | Shaheed Beheshti Medical University | ||||||||||||
| Verification Date | January 2008 | ||||||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||||||