Chart Review of Those Who Have Had Open, Laparoscopic, Ureteroscopic, or Percutaneous Surgery
This study is ongoing, but not recruiting participants.
Sponsor:
University of California, Irvine
Information provided by (Responsible Party):
Victor Huynh, University of California, Irvine
ClinicalTrials.gov Identifier:
NCT00395564
First received: November 1, 2006
Last updated: September 1, 2011
Last verified: September 2011
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | November 1, 2006 | ||||
| Last Updated Date | September 1, 2011 | ||||
| Start Date ICMJE | November 2008 | ||||
| Primary Completion Date | Not Provided | ||||
| Current Primary Outcome Measures ICMJE | Not Provided | ||||
| Original Primary Outcome Measures ICMJE | Not Provided | ||||
| Change History | Complete list of historical versions of study NCT00395564 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE | Not Provided | ||||
| Original Secondary Outcome Measures ICMJE | Not Provided | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Chart Review of Those Who Have Had Open, Laparoscopic, Ureteroscopic, or Percutaneous Surgery | ||||
| Official Title ICMJE | Retrospective Chart Review of Patients Who Have Had an Open, Laparoscopic, Ureteroscopic or Percutaneous Surgery | ||||
| Brief Summary | The investigator intends to review retrospective de-identified data of patients who have had Open, Laparoscopic, Ureteroscopic or Percutaneous Urologic Surgery. |
||||
| Detailed Description | The investigator reviews retrospective de-identified data of patients who have had Open, Laparoscopic, Ureteroscopic or Percutaneous Urologic Surgery in order to determine different clinical or operative issues. |
||||
| Study Type ICMJE | Observational | ||||
| Study Design ICMJE | Observational Model: Cohort Time Perspective: Retrospective |
||||
| Target Follow-Up Duration | Not Provided | ||||
| Biospecimen | Not Provided | ||||
| Sampling Method | Non-Probability Sample | ||||
| Study Population | Those who have urologic conditions that need to be treated with open, laparoscopic, ureteroscopic, or percutaneous urologic surgery. |
||||
| Condition ICMJE | Urologic Diseases | ||||
| Intervention ICMJE | Not Provided | ||||
| Study Group/Cohort (s) | Not Provided | ||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Active, not recruiting | ||||
| Estimated Enrollment ICMJE | 150 | ||||
| Estimated Completion Date | December 2012 | ||||
| Primary Completion Date | Not Provided | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 18 Years and older | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | United States | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00395564 | ||||
| Other Study ID Numbers ICMJE | 2008-6613 | ||||
| Has Data Monitoring Committee | No | ||||
| Responsible Party | Victor Huynh, University of California, Irvine | ||||
| Study Sponsor ICMJE | University of California, Irvine | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | University of California, Irvine | ||||
| Verification Date | September 2011 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||