|
Home
Search
Study Topics
Glossary
|
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | June 19, 2006 | ||||
| Last Updated Date | November 12, 2009 | ||||
| Start Date ICMJE | January 2007 | ||||
| Primary Completion Date | September 2008 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
To determine the maximum tolerated dose (MTD) or the maximum accepted dose (MAD) for BMS-354825 in patients with solid tumors (including relapsed disease) that are refractory to standard therapies or for which no effective standard therapy exists. [ Time Frame: at the end of the study ] [ Designated as safety issue: Yes ] | ||||
| Original Primary Outcome Measures ICMJE |
To determine the maximum tolerated dose (MTD) or the maximum accepted dose (MAD) for BMS-354825 in patients with solid tumors (including relapsed disease) that are refractory to standard therapies or for which no effective standard therapy exists. | ||||
| Change History | Complete list of historical versions of study NCT00339144 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
To assess the safety and tolerablitiy and pharmacokinetic profile of BMS-354825 when administered once daily (QD), evaluate the potential pharmacodynamic markers, obtain preliminary efficacy information [ Time Frame: at the end of the study ] [ Designated as safety issue: Yes ] | ||||
| Original Secondary Outcome Measures ICMJE |
To assess the safety and tolerablitiy and pharmacokinetic profile of BMS-354825 when administered once daily (QD), evaluate the potential pharmacodynamic markers, obtain preliminary efficacy information | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Study of Dasatinib(BMS-354825) in Patients With Solid Tumors | ||||
| Official Title ICMJE | A Phase I Study of BMS-354825 in Patients With Solid Tumors | ||||
| Brief Summary | The primary objective of this study is to determine the maximum tolerated dose (MTD) or the maximum administered dose(MAD) of Dasatinib (BMS-354825) in patients in Japan. |
||||
| Detailed Description | |||||
| Study Phase | Phase I | ||||
| Study Type ICMJE | Interventional | ||||
| Study Design ICMJE | Treatment, Non-Randomized, Open Label, Uncontrolled, Parallel Assignment, Safety/Efficacy Study | ||||
| Condition ICMJE | Tumors | ||||
| Intervention ICMJE | Drug: dasatinib | ||||
| Study Arms / Comparison Groups | |||||
| Publications * | |||||
|
* Includes publications given by the data provider as well as publications identified by National Clinical Trials Identifier (NCT ID) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Completed | ||||
| Enrollment ICMJE | 0 | ||||
| Completion Date | September 2008 | ||||
| Primary Completion Date | September 2008 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 20 Years and older | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | Japan | ||||
| Administrative Information | |||||
| NCT ID ICMJE | NCT00339144 | ||||
| Responsible Party | Study Director, Bristol-Myers Squibb | ||||
| Study ID Numbers ICMJE | CA180-058 | ||||
| Study Sponsor ICMJE | Bristol-Myers Squibb | ||||
| Collaborators ICMJE | |||||
| Investigators ICMJE |
|
||||
| Information Provided By | Bristol-Myers Squibb | ||||
| Verification Date | November 2009 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||