|
Home
Search
Study Topics
Glossary
|
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
| Tracking Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | May 23, 2006 | ||||||||||||
| Last Updated Date | May 27, 2009 | ||||||||||||
| Start Date ICMJE | March 2006 | ||||||||||||
| Estimated Primary Completion Date | December 2020 (final data collection date for primary outcome measure) | ||||||||||||
| Current Primary Outcome Measures ICMJE |
Freedom from any bone fracture [ Designated as safety issue: No ] | ||||||||||||
| Original Primary Outcome Measures ICMJE |
Freedom from any bone fracture | ||||||||||||
| Change History | Complete list of historical versions of study NCT00329797 on ClinicalTrials.gov Archive Site | ||||||||||||
| Current Secondary Outcome Measures ICMJE |
|
||||||||||||
| Original Secondary Outcome Measures ICMJE |
|
||||||||||||
| Descriptive Information | |||||||||||||
| Brief Title ICMJE | Zoledronate in Preventing Osteoporosis and Bone Fractures in Patients With Locally Advanced Nonmetastatic Prostate Cancer Undergoing Radiation Therapy and Hormone Therapy | ||||||||||||
| Official Title ICMJE | A Phase III Randomized Study to Evaluate the Efficacy of Zometa® for the Prevention of Osteoporosis and Associated Fractures in Patients Receiving Radiation Therapy and Long Term LHRH Agonists for High-Grade and/or Locally Advanced Prostate Cancer | ||||||||||||
| Brief Summary | RATIONALE: Zoledronate may prevent bone loss in patients with prostate cancer undergoing radiation therapy and hormone therapy. It is not yet known whether zoledronate is more effective than calcium and vitamin D alone in preventing osteoporosis and bone fractures in patients with prostate cancer. PURPOSE: This randomized phase III trial is studying zoledronate to see how well it works compared to calcium and vitamin D alone in preventing osteoporosis and bone fractures in patients with locally advanced nonmetastatic prostate cancer undergoing radiation therapy and hormone therapy. |
||||||||||||
| Detailed Description | OBJECTIVES: Primary
Secondary
OUTLINE: This is randomized multicenter study. Patients are stratified according to T score of the hip by dual x-ray absorptiometry (DXA) scan (< -1.0 but > -2.5 vs ≥ - 1.0) and planned duration of luteinizing hormone-releasing hormone (LHRH) agonist therapy (1-2½ years vs > 2½ years). Patients are randomized to 1 of 2 treatment arms.
All patients also undergo concurrent radiotherapy (external beam, brachytherapy, or both) and LHRH agonist (e.g., leuoprolide acetate, goserelin, buserelin, or triptorelin) therapy. Quality of life is assessed at baseline and every 6 months during treatment. PROJECTED ACCRUAL: A total of 1,272 patients will be accrued for this study. |
||||||||||||
| Study Phase | Phase III | ||||||||||||
| Study Type ICMJE | Interventional | ||||||||||||
| Study Design ICMJE | Supportive Care, Randomized | ||||||||||||
| Condition ICMJE |
|
||||||||||||
| Intervention ICMJE |
|
||||||||||||
| Study Arms / Comparison Groups |
|
||||||||||||
| Publications * | |||||||||||||
|
* Includes publications given by the data provider as well as publications identified by National Clinical Trials Identifier (NCT ID) in Medline. |
|||||||||||||
| Recruitment Information | |||||||||||||
| Recruitment Status ICMJE | Active, not recruiting | ||||||||||||
| Estimated Enrollment ICMJE | 1272 | ||||||||||||
| Completion Date | |||||||||||||
| Estimated Primary Completion Date | December 2020 (final data collection date for primary outcome measure) | ||||||||||||
| Eligibility Criteria ICMJE | DISEASE CHARACTERISTICS:
PATIENT CHARACTERISTICS:
PRIOR CONCURRENT THERAPY:
|
||||||||||||
| Gender | Male | ||||||||||||
| Ages | 18 Years and older | ||||||||||||
| Accepts Healthy Volunteers | No | ||||||||||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||||||
| Location Countries ICMJE | United States, Canada | ||||||||||||
| Administrative Information | |||||||||||||
| NCT ID ICMJE | NCT00329797 | ||||||||||||
| Responsible Party | Walter John Curran, Jr, Radiation Therapy Oncology Group | ||||||||||||
| Study ID Numbers ICMJE | CDR0000476469, RTOG-0518 | ||||||||||||
| Study Sponsor ICMJE | Radiation Therapy Oncology Group | ||||||||||||
| Collaborators ICMJE | National Cancer Institute (NCI) | ||||||||||||
| Investigators ICMJE |
|
||||||||||||
| Information Provided By | National Cancer Institute (NCI) | ||||||||||||
| Verification Date | May 2009 | ||||||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||||||