Telithromycin in Respiratory Tract Infections
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | December 1, 2005 | ||||
| Last Updated Date | September 24, 2009 | ||||
| Start Date ICMJE | February 2005 | ||||
| Primary Completion Date | October 2005 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
Clinical Outcome (Global Assessment by the participating physicians) [ Time Frame: During the Study Conduct ] [ Designated as safety issue: No ] | ||||
| Original Primary Outcome Measures ICMJE | Not Provided | ||||
| Change History | Complete list of historical versions of study NCT00261105 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
|
||||
| Original Secondary Outcome Measures ICMJE | Not Provided | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Telithromycin in Respiratory Tract Infections | ||||
| Official Title ICMJE | An Open, Multicenter, Non-comparative, Phase IV Trial of Efficacy and Safety of Ketek(Telithromycin) 800mg | ||||
| Brief Summary | Primary Objectives:
Secondary Objectives: The secondary objectives are to:
|
||||
| Detailed Description | Not Provided | ||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Phase 4 | ||||
| Study Design ICMJE | Allocation: Non-Randomized Endpoint Classification: Safety/Efficacy Study Intervention Model: Single Group Assignment Masking: Open Label Primary Purpose: Treatment |
||||
| Condition ICMJE | Respiratory Tract Infections | ||||
| Intervention ICMJE | Drug: telithromycin | ||||
| Study Arm (s) | Not Provided | ||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Completed | ||||
| Enrollment ICMJE | Not Provided | ||||
| Completion Date | December 2005 | ||||
| Primary Completion Date | October 2005 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria: General Conditions
For CAP The Criteria to be fulfilled are:
For AECB The Criteria to be fulfilled are:
For AS The criteria to be fulfilled are: At least two of the major or one major and two minor factors listed below, for more than one week and less than 4 weeks:
Exclusion Criteria: General Conditions Subjects presenting with any of the following will not be included in the study:
For CAP Additional exclusion criteria are:
For AECB Additional exclusion criteria are:
For AS Additional exclusion criteria are:
|
||||
| Gender | Both | ||||
| Ages | 18 Years and older | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | Not Provided | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00261105 | ||||
| Other Study ID Numbers ICMJE | HMR3647A_4026 | ||||
| Has Data Monitoring Committee | Not Provided | ||||
| Responsible Party | Medical Affairs Study Director, sanofi-aventis | ||||
| Study Sponsor ICMJE | Sanofi | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | Sanofi | ||||
| Verification Date | September 2009 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||