|
Home
Search
Study Topics
Glossary
|
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
| Tracking Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | September 12, 2005 | ||||||||||||
| Last Updated Date | May 15, 2009 | ||||||||||||
| Start Date ICMJE | November 1999 | ||||||||||||
| Primary Completion Date | |||||||||||||
| Current Primary Outcome Measures ICMJE | |||||||||||||
| Original Primary Outcome Measures ICMJE | |||||||||||||
| Change History | Complete list of historical versions of study NCT00178295 on ClinicalTrials.gov Archive Site | ||||||||||||
| Current Secondary Outcome Measures ICMJE | |||||||||||||
| Original Secondary Outcome Measures ICMJE | |||||||||||||
| Descriptive Information | |||||||||||||
| Brief Title ICMJE | Radiation-Induced Cytokine Cascades and Their Correlation With Central Nervous System Injury | ||||||||||||
| Official Title ICMJE | Radiation-Induced Cytokine Cascades and Their Correlation With Central Nervous System Injury | ||||||||||||
| Brief Summary | Treatment for brain cancer may include radiation therapy. Radiation therapy is the treatment of tumors with X-rays. This study is related to understanding the side effects of radiation treatment for brain tumors. This study is being conducted by the University of Rochester Cancer Center to compare the extent of side effects of brain cancer treatment with changes in levels of blood proteins called cytokines. |
||||||||||||
| Detailed Description | |||||||||||||
| Study Phase | |||||||||||||
| Study Type ICMJE | Observational | ||||||||||||
| Study Design ICMJE | Cohort, Prospective | ||||||||||||
| Condition ICMJE | Brain Neoplasm | ||||||||||||
| Intervention ICMJE | Radiation: Radiation Therapy | ||||||||||||
| Study Arms / Comparison Groups | |||||||||||||
| Publications * | |||||||||||||
|
* Includes publications given by the data provider as well as publications identified by National Clinical Trials Identifier (NCT ID) in Medline. |
|||||||||||||
| Recruitment Information | |||||||||||||
| Recruitment Status ICMJE | Recruiting | ||||||||||||
| Estimated Enrollment ICMJE | 80 | ||||||||||||
| Completion Date | |||||||||||||
| Primary Completion Date | |||||||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||||||||
| Gender | Both | ||||||||||||
| Ages | |||||||||||||
| Accepts Healthy Volunteers | No | ||||||||||||
| Contacts ICMJE |
|
||||||||||||
| Location Countries ICMJE | United States | ||||||||||||
| Administrative Information | |||||||||||||
| NCT ID ICMJE | NCT00178295 | ||||||||||||
| Responsible Party | Louis Constine, Md, University of Rochester, Medical Center | ||||||||||||
| Study ID Numbers ICMJE | URCC 11095 | ||||||||||||
| Study Sponsor ICMJE | University of Rochester | ||||||||||||
| Collaborators ICMJE | |||||||||||||
| Investigators ICMJE |
|
||||||||||||
| Information Provided By | University of Rochester | ||||||||||||
| Verification Date | May 2009 | ||||||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||||||