|
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| Descriptive Information Fields | |||||||||
| Brief Title † | A Novel Vaccine for the Treatment of MUC1-Expressing Tumor Malignancies | ||||||||
| Official Title † | A Novel Vaccine for the Treatment of MUC1-Expressing Tumor Malignancies | ||||||||
| Brief Summary | Rationale: ImMucin was shown to be able to induce a robust cellular immune response mediated via both CD4+ and CD8+ T lymphocytes and therefore, could potentially be more effective in the majority of the target population. Purpose: The purpose of this study is to evaluate the safety and initial efficacy of ImMucin, a novel peptide vaccine in metastatic tumors expressing the MUC-1 Tumor Associated Antigen (TAA). |
||||||||
| Detailed Description | |||||||||
| Study Phase | Phase II | ||||||||
| Study Type † | Interventional | ||||||||
| Study Design † | Treatment, Non-Randomized, Open Label, Uncontrolled, Single Group Assignment | ||||||||
| Primary Outcome Measure † | Determine the safety and tolerability of vaccination comprising the ImMucin vaccine combined with Granulocyte Macrophage-Colony Stimulating Factor (GM-CSF), in patients with multiple myeloma and other MUC-1 antigen-expressing metastatic carcinomas |
||||||||
| Secondary Outcome Measure † | Determine objective anti-tumor response in patients treated with this regimen; Determine immune response in patients treated with this regimen |
||||||||
| Condition † | Multiple Myeloma Tumors |
||||||||
| Intervention † | Biological: Peptide Vaccine (MUC-1) | ||||||||
| MEDLINE PMIDs | |||||||||
| Links | |||||||||
| Recruitment Information Fields | |||||||||
| Recruitment Status † | Not yet recruiting | ||||||||
| Enrollment † | 15 | ||||||||
| Start Date † | |||||||||
| Completion Date | |||||||||
| Eligibility Criteria † | Inclusion Criteria:
Exclusion Criteria:
|
||||||||
| Gender | Both | ||||||||
| Ages | 18 Years and older | ||||||||
| Accepts Healthy Volunteers | No | ||||||||
| Contacts †† |
|
||||||||
| Location Countries † | Israel | ||||||||
| Administrative Information Fields | |||||||||
| NCT ID † | NCT00162500 | ||||||||
| Organization ID | 191203-HMO-CTIL | ||||||||
| Secondary IDs †† | |||||||||
| Study Sponsor † | Hadassah Medical Organization | ||||||||
| Collaborators †† | Vaxil Therapeutics Ltd. | ||||||||
| Investigators † |
|
||||||||
| Information Provided By | Hadassah Medical Organization | ||||||||
| Verification Date | September 2005 | ||||||||
| First Received Date † | September 11, 2005 | ||||||||
| Last Updated Date | January 9, 2007 | ||||||||