|
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| Descriptive Information Fields | |||||||||
| Brief Title † | ARQ 501 in Subjects With Cancer | ||||||||
| Official Title † | A Phase I Clinical, Pharmacokinetic Study of ARQ 501 in Subjects With Advanced Solid Tumors | ||||||||
| Brief Summary | ARQ 501, an investigational anticancer drug, is intended to selectively kill cancer cells and spare normal cells by restoring and activating cellular checkpoints known to be defective in cancer using the Company's unique biology platform, Activated Checkpoint Therapy™ (ACT). ARQ 501 has the potential for improved activity and reduced toxicity over other molecular approaches and traditional cancer chemotherapy. |
||||||||
| Detailed Description | |||||||||
| Study Phase | Phase I | ||||||||
| Study Type † | Interventional | ||||||||
| Study Design † | Treatment, Non-Randomized, Open Label, Uncontrolled, Single Group Assignment, Safety Study | ||||||||
| Primary Outcome Measure † | |||||||||
| Secondary Outcome Measure † | |||||||||
| Condition † | Cancer | ||||||||
| Intervention † | Drug: ARQ 501 | ||||||||
| MEDLINE PMIDs | |||||||||
| Links | |||||||||
| Recruitment Information Fields | |||||||||
| Recruitment Status † | Completed | ||||||||
| Enrollment † | 80 | ||||||||
| Start Date † | September 2003 | ||||||||
| Completion Date | January 2007 | ||||||||
| Eligibility Criteria † | Inclusion Criteria
Exclusion Criteria
|
||||||||
| Gender | Both | ||||||||
| Ages | 18 Years and older | ||||||||
| Accepts Healthy Volunteers | No | ||||||||
| Contacts †† | |||||||||
| Location Countries † | United States | ||||||||
| Administrative Information Fields | |||||||||
| NCT ID † | NCT00075933 | ||||||||
| Organization ID | ARQ 501-101 | ||||||||
| Secondary IDs †† | |||||||||
| Study Sponsor † | ArQule | ||||||||
| Collaborators †† | |||||||||
| Investigators † |
|
||||||||
| Information Provided By | ArQule | ||||||||
| Verification Date | March 2008 | ||||||||
| First Received Date † | January 12, 2004 | ||||||||
| Last Updated Date | March 19, 2008 | ||||||||