|
Home
Search
Study Topics
Glossary
|
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | May 13, 2002 | ||||
| Last Updated Date | May 30, 2009 | ||||
| Start Date ICMJE | January 2002 | ||||
| Primary Completion Date | |||||
| Current Primary Outcome Measures ICMJE | |||||
| Original Primary Outcome Measures ICMJE | |||||
| Change History | Complete list of historical versions of study NCT00036725 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE | |||||
| Original Secondary Outcome Measures ICMJE | |||||
| Descriptive Information | |||||
| Brief Title ICMJE | Gene Therapy in Treating Patients With Recurrent or Progressive Glioblastoma Multiforme | ||||
| Official Title ICMJE | A Muliti-Center, Open Label, Two Part, Dose Escalation Study To Determine The Tolerability Of Interferon-Beta Gene Transfer (BG00001) In The Treatment Of Recurrent Or Progressive Glioblastoma Multiforme | ||||
| Brief Summary | RATIONALE: Inserting the gene for interferon-beta into a person's glioblastoma cells may make the body build an immune response to kill tumor cells. PURPOSE: Phase I trial to study the effectiveness of gene therapy in treating patients who have recurrent or progressive glioblastoma multiforme. |
||||
| Detailed Description | OBJECTIVES:
OUTLINE: This is a dose-escalation, multicenter study. Patients receive intratumor BG00001 by stereotactic injection on day 1. Patients undergo tumor resection and receive the second injection of BG00001 into the tumor bed and remaining tumor on day 8 in the absence of unacceptable toxicity. Cohorts of 3-6 patients receive escalating doses of BG00001 until the maximum tolerated dose (MTD) is determined. The MTD is defined as one dose level below that at which either 2 of 3 or 2 or more of 6 patients experience dose-limiting toxicity. Once the MTD is determined, 14-17 additional patients receive treatment as above with the MTD of BG00001. Patients are followed on days 9, 10, 11, 12, 15, 22, and 29; weeks 8, 17, 26, and 52; and then every 6 months thereafter. PROJECTED ACCRUAL: A total of 3-50 patients will be accrued for this study within 1 year. |
||||
| Study Phase | Phase I | ||||
| Study Type ICMJE | Interventional | ||||
| Study Design ICMJE | Treatment | ||||
| Condition ICMJE | Brain and Central Nervous System Tumors | ||||
| Intervention ICMJE |
|
||||
| Study Arms / Comparison Groups | |||||
| Publications * | |||||
|
* Includes publications given by the data provider as well as publications identified by National Clinical Trials Identifier (NCT ID) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Active, not recruiting | ||||
| Enrollment ICMJE | |||||
| Completion Date | |||||
| Primary Completion Date | |||||
| Eligibility Criteria ICMJE | DISEASE CHARACTERISTICS:
PATIENT CHARACTERISTICS: Age:
Performance status:
Life expectancy:
Hematopoietic:
Hepatic:
Renal:
Other:
PRIOR CONCURRENT THERAPY: Biologic therapy:
Chemotherapy:
Endocrine therapy:
Radiotherapy:
Surgery:
Other:
|
||||
| Gender | Both | ||||
| Ages | 18 Years and older | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | United States | ||||
| Administrative Information | |||||
| NCT ID ICMJE | NCT00036725 | ||||
| Responsible Party | |||||
| Study ID Numbers ICMJE | CDR0000069312, BIOGEN-C-1502, UARIZ-HSC-01197, NCI-V02-1696 | ||||
| Study Sponsor ICMJE | Biogen Idec | ||||
| Collaborators ICMJE | |||||
| Investigators ICMJE |
|
||||
| Information Provided By | National Cancer Institute (NCI) | ||||
| Verification Date | September 2006 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||