Cord Blood Transplantation for Sickle Cell Anemia and Thalassemia
| Tracking Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | January 10, 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Updated Date | September 30, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date ICMJE | January 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Completion Date | August 2006 (final data collection date for primary outcome measure) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Primary Outcome Measures ICMJE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original Primary Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change History | Complete list of historical versions of study NCT00029380 on ClinicalTrials.gov Archive Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Secondary Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original Secondary Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptive Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brief Title ICMJE | Cord Blood Transplantation for Sickle Cell Anemia and Thalassemia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Title ICMJE | Sibling Donor Cord Blood Banking and Transplantation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brief Summary | This study will develop a national cord blood bank for siblings of patients with hemoglobinopathies and thalassemia. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed Description | BACKGROUND: During the past decade, a number of advances have been made in the treatment of patients with sickle cell anemia and thalassemia. Among these advances is allogeneic bone marrow transplantation, which is the only current treatment that offers a potential for cure. In sickle cell anemia, transplantation has been performed in patients who have had advanced organ damage. In thalassemia, transplantation has been performed before having any evidence of iron-related tissue damage. Due to concerns over engraftment and graft versus host disease (GVHD), transplants for patients with hemoglobinopathies have been limited to situations in which a human leukocyte antigen (HLA) compatible donor existed. Unfortunately, an HLA-matched related donor is often not available. Umbilical cord blood (UCB), a recently recognized source of hematopoietic stem cells, has been used to successfully transplant bone marrow to over 500 patients. The potential advantage of cord blood over other donor sources of stem cells is the minimal risk of high-grade GVHD (even without complete HLA compatibility). DESIGN NARRATIVE: This study will establish a national sibling donor cord blood (SDCB) program, evaluate its use in a multi-center pilot study of transplantation, and develop a Web-based data management system to support these two projects. A multi-center pilot study was conducted on cord blood transplantation in children with either sickle cell disease or thalassemia. The investigators tested the hypothesis that a novel immunosuppressive conditioning regimen (fludarabine, cyclophosphamide, and busulfan) and post transplant therapy (mycophenolate mofetil and cyclosporine) would improve engraftment rates and prevent disease recurrence. The effect of SDCB transplantation on hematologic parameters and GVHD was monitored. Enrollment in the study was suspended on December 29, 2003. The protocol was revised, replacing the previous conditioning regimen of fludarabine, busulfan, and cyclophosphamide with a more conventional regimen of rabbit anti-thymocyte globulin (Sangstat), busulfan, and cyclophosphamide. The revised protocol is open for enrollment. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Type ICMJE | Interventional | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Phase | Phase 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Design ICMJE | Primary Purpose: Treatment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition ICMJE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intervention ICMJE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Arm (s) | Not Provided | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publications * |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recruitment Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recruitment Status ICMJE | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Enrollment ICMJE | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Completion Date | August 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Completion Date | August 2006 (final data collection date for primary outcome measure) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Both | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ages | 3 Years to 14 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepts Healthy Volunteers | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Countries ICMJE | United States, Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administrative Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCT Number ICMJE | NCT00029380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Study ID Numbers ICMJE | 141, U01 HL61877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Data Monitoring Committee | Not Provided | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Responsible Party | Bertram H. Lubin, Children's Hospital, Oakland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Sponsor ICMJE | National Heart, Lung, and Blood Institute (NHLBI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collaborators ICMJE | Not Provided | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investigators ICMJE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Provided By | National Heart, Lung, and Blood Institute (NHLBI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verification Date | September 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||||||||||||||||||||||||||||||||||||||||||||||