|
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| Descriptive Information Fields | |||||
| Brief Title † | Sargramostim to Prevent Mucositis in Patients Receiving Radiation Therapy for Laryngeal Cancer | ||||
| Official Title † | Randomised Phase II Study of GM-CSF to Reduce Severity of Mucositis Caused by Accelerated Radiotherapy of Laryngeal Cancer | ||||
| Brief Summary | RATIONALE: Radiation therapy uses high-energy x-rays to damage tumor cells. Drugs such as sargramostim may protect normal cells from the side effects of radiation therapy. PURPOSE: Randomized phase II trial to determine the effectiveness of sargramostim in preventing mucositis in patients who are receiving radiation therapy for laryngeal cancer. |
||||
| Detailed Description | OBJECTIVES:
OUTLINE: This is a randomized study. Patients receive radiotherapy in 16 fractions over 21 days. Patients are randomly allocated to one of two treatment arms before scheduled radiotherapy begins.
PROJECTED ACCRUAL: A total of 34 patients (17 per arm) will be accrued for this study. |
||||
| Study Phase | Phase II | ||||
| Study Type † | Interventional | ||||
| Study Design † | Supportive Care, Randomized, Active Control | ||||
| Primary Outcome Measure † | |||||
| Secondary Outcome Measure † | |||||
| Condition † | Cancer-Related Problem/Condition Head and Neck Cancer |
||||
| Intervention † | Drug: sargramostim Procedure: quality-of-life assessment Procedure: radiation therapy |
||||
| MEDLINE PMIDs | 16823067 | ||||
| Links | Clinical trial summary from the National Cancer Institute's PDQ® database ![]() |
||||
| Recruitment Information Fields | |||||
| Recruitment Status † | Active, not recruiting | ||||
| Enrollment † | |||||
| Start Date † | October 1997 | ||||
| Completion Date | |||||
| Eligibility Criteria † | DISEASE CHARACTERISTICS:
PATIENT CHARACTERISTICS: Age:
Performance status:
Life expectancy:
Hematopoietic:
Hepatic:
Renal:
Other:
PRIOR CONCURRENT THERAPY: Biologic therapy:
Chemotherapy:
Endocrine therapy:
Radiotherapy:
Surgery:
Other:
|
||||
| Gender | Both | ||||
| Ages | 20 Years to 80 Years | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts †† | |||||
| Location Countries † | United Kingdom | ||||
| Administrative Information Fields | |||||
| NCT ID † | NCT00004256 | ||||
| Organization ID | CDR0000067503 | ||||
| Secondary IDs †† | RMNHS-GMCSF, EU-99041 | ||||
| Study Sponsor † | Royal Marsden - London | ||||
| Collaborators †† | |||||
| Investigators † |
|
||||
| Information Provided By | National Cancer Institute (NCI) | ||||
| Verification Date | August 2006 | ||||
| First Received Date † | January 28, 2000 | ||||
| Last Updated Date | October 18, 2008 | ||||