|
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
||||||||||||||||||||||||||||||||||||
| Sponsored by: |
Bayer |
| Information provided by: | Bayer |
| ClinicalTrials.gov Identifier: | NCT00492986 |
Purpose
Purpose of the study:
The purpose of this study is to make sorafenib availbale for patients with advanced Renal Cell Carcinoma, who have failed prior systemic therapy for advanced disease (i.e. requiring second line treatment), and who do not have access to or are not eligible for other clinical trials with sorafenib and who may benefit from treatment with sorafenib.
Patients will be treated orally with 400 mg bid sorafenib on a continuous basis and as a single agent. Patients may continue treatment until Disease Progression, intolerable toxicity, the patients chooses to withdraw consent or the patient is unlikely to benefit any further from treatment.
Overall, participation in the study will help determine the following:
| Condition | Intervention | Phase |
|
Cancer Renal Cell Cancer (RCC) |
Drug: Nexavar (Sorafenib, BAY43-9006) |
Phase III |
| MedlinePlus related topics: | Cancer |
| ChemIDplus related topics: | Sorafenib Sorafenib tosylate |
| Study Type: | Interventional |
| Study Design: | Treatment, Non-Randomized, Open Label, Uncontrolled, Single Group Assignment, Safety/Efficacy Study |
| Official Title: | An Open Label, Non Comparative, Phase III Study of the Raf Kinase Inhibitor BAY 43-9006 as a Subsequent to First Line Therapy in Patients With Advanced Renal Cell Carcinoma |
| Estimated Enrollment: | 1164 |
| Study Start Date: | October 2005 |
| Estimated Study Completion Date: | March 2008 |
| Arms | Assigned Interventions |
| Arm 1: Experimental |
Drug: Nexavar (Sorafenib, BAY43-9006)
multikinase inhibitor: Sorafenib mono therapy 400 mg bid
|
Eligibility
| Ages Eligible for Study: | 18 Years and older |
| Genders Eligible for Study: | Both |
| Accepts Healthy Volunteers: | No |
Inclusion Criteria:
Exclusion Criteria:
Contacts and Locations| Austria | |||||
| Bayer Clinical Research Center | |||||
| ask Contact, Austria | |||||
| Belgium | |||||
| Bayer Clinical Research Center | |||||
| ask Contact, Belgium | |||||
| Denmark | |||||
| Bayer Clinical Research Center | |||||
| ask Contact, Denmark | |||||
| France | |||||
| Bayer Clinical Research Center | |||||
| ask Contact, France | |||||
| Germany | |||||
| Bayer Clinical Research Center | |||||
| ask Contact, Germany | |||||
| Greece | |||||
| Bayer Clinical Research Center | |||||
| ask Contact, Greece | |||||
| Italy | |||||
| Bayer Clinical Research Center | |||||
| ask Contact, Italy | |||||
| Netherlands | |||||
| Bayer Clinical Research Center | |||||
| ask Contact, Netherlands | |||||
| Poland | |||||
| Bayer Clinical Research Center | |||||
| ask Contact, Poland | |||||
| Spain | |||||
| Bayer Clinical Research Center | |||||
| ask Contact, Spain | |||||
| Sweden | |||||
| Bayer Clinical Research Center | |||||
| ask Contact, Sweden | |||||
| Switzerland | |||||
| Bayer Clinical Research Center | |||||
| ask Contact, Switzerland | |||||
| United Kingdom | |||||
| Bayer Clinical Research Center | |||||
| ask Contact, United Kingdom | |||||
| Bayer |
| Study Director: | Bayer Study Director | Bayer |
More Information
| Responsible Party: | ( Bayer HealthCare AG, Therapeutic Area Head ) |
| Study ID Numbers: | 11941, EudraCT 2005-002524-34 |
| First Received: | June 26, 2007 |
| Last Updated: | December 21, 2007 |
| ClinicalTrials.gov Identifier: | NCT00492986 |
| Health Authority: | Germany: Federal Institute for Drugs and Medical Devices; United States: Food and Drug Administration |
|
|
|
|